User:Commander Keane/Channel Tunnel stats
Appearance
Actual Eurostar, Le Shuttle, and freight figures
[edit]Year | Eurostar (millions of passengers) |
Le Shuttle (millions of passengers) |
Le Shuttle freight (million tonnes) |
Through rail freight (million tonnes) |
Source |
---|---|---|---|---|---|
1994 | 0.1 | 0.2 | 0.8 | [1] | |
1995 | 2.7 | 4.4 | 5.1 | 1.3 | [1] |
1996 | 4.9 | 7.9 | 6.7 | 2.4 | [1] |
1997 | 6.0 | 8.6 | 3.3 | 2.9 | [1] |
1998 | 6.3 | 12.1 | 9.2 | 3.1 | [1] |
1999 | 6.6 | 11.0 | 10.9 | 2.9 | [1] |
2000 | 7.1 | 9.9 | 14.7 | 2.9 | [1] |
2001 | 6.9 | 9.4 | 15.6 | 2.4 | [1] |
2002 | 6.6 | 8.6 | 15.6 | 1.5 | [1] |
2003 | 6.3 | 8.6 | 16.7 | 1.7 | [1] |
2004 | 7.3 | 7.8 | 16.6 | 1.9 | [2] |
2005 | 7.5 | 8.2 | 17 | 1.6 | [2] |
2006 | 7.9 | 7.8 | 16.9 | 1.6 | [2] |
2007 | 8.2 | 7.9 | 18.4 | 1.2 | [2] |
References
[edit]- ^ a b c d e f g h i j k Ricard Anguera (May 2006). "The Channel Tunnel—an ex post economic evaluation". Transportation Research Part A: Policy and Practice. 40 (4): 291–315. doi:10.1016/j.tra.2005.08.009.
{{cite journal}}
: CS1 maint: date and year (link) - ^ a b c d e "Traffic figures". Eurotunnel. Retrieved 2008-03-11.