Ukraine at the 2015 Winter Universiade
Appearance
Ukraine at the 2015 Winter Universiade | |
---|---|
IOC code | UKR |
NOC | Sports Students Union of Ukraine |
Website | osvitasport |
in Granada, Spain and Štrbské Pleso-Osrblie, Slovakia 24 January – 14 February 2015 | |
Competitors | 52 in 8 sports |
Medals Ranked 13th |
|
Winter Universiade appearances (overview) | |
Ukraine competed at the 2015 Winter Universiade in Granada, Spain, and Štrbské Pleso/Osrblie, Slovakia. The Ukrainian team consisted of 52 athletes (13th team by number of athletes) who competed in alpine skiing, biathlon, cross-country skiing, figure skating, Nordic combined, short track speed skating, ski jumping, and snowboarding. The team was not represented in curling, freestyle skiing, and ice hockey. Ukraine won 5 medals (all in biathlon) and shared 13th rank with Austria.[1][2]
Medalists
[edit]
|
|
|
Alpine skiing
[edit]Men
[edit]Athlete | Event | Final rank |
---|---|---|
Andriy Mariichyn | Super-G | 41 |
Giant slalom | 50 | |
Slalom | 27 | |
Combined | 26 | |
Combined classification | 8 | |
Ihor Ham | Super-G | 39 |
Giant slalom | 51 | |
Slalom | DNF | |
Combined | DNF | |
Taras Kovbasnyuk | Super-G | 40 |
Giant slalom | DNF | |
Slalom | 26 | |
Combined | 27 | |
Combined classification | 15 |
Women
[edit]Athlete | Event | Final rank |
---|---|---|
Roksana Tymchenko | Super-G | 43 |
Giant slalom | 27 | |
Slalom | 35 | |
Combined | 23 | |
Combined classification | 11 | |
Daria Ovchinikova | Super-G | 7 |
Biathlon
[edit]Men
[edit]Athlete | Event | Final rank |
---|---|---|
Dmytro Rusinov | Sprint | 12 |
Pursuit | 11 | |
Mass start | ||
Individual | ||
Vitaliy Kilchytskyy | Sprint | 17 |
Pursuit | 18 | |
Mass start | ||
Individual | 12 | |
Ruslan Tkalenko | Sprint | 6 |
Pursuit | 15 | |
Mass start | 10 | |
Individual | 8 | |
Vasyl Potapenko | Sprint | 5 |
Pursuit | 8 | |
Mass start | 27 | |
Individual | 15 | |
Oleksii Kravchenko | Sprint | 30 |
Pursuit | 25 | |
Mass start | 17 | |
Individual | 19 |
Women
[edit]Athlete | Event | Final rank |
---|---|---|
Iana Bondar | Sprint | 8 |
Pursuit | 5 | |
Mass start | ||
Individual | 15 | |
Yuliya Brygynets | Sprint | 7 |
Pursuit | 7 | |
Mass start | 4 | |
Individual | 25 | |
Alla Gylenko | Sprint | 10 |
Pursuit | 12 | |
Mass start | 27 | |
Individual | 12 | |
Nadiia Bielkina | Sprint | 18 |
Pursuit | 15 | |
Mass start | 8 | |
Individual | 18 | |
Kristina Lytvynenko | Sprint | 11 |
Pursuit | 14 | |
Mass start | 17 | |
Individual | 27 | |
Iryna Behan | Sprint | 34 |
Pursuit | LAP | |
Individual | 26 |
Mixed
[edit]Athlete | Event | Final rank |
---|---|---|
Yuliya Brygynets Iana Bondar Ruslan Tkalenko Dmytro Rusinov |
Mixed relay |
Cross country skiing
[edit]Men
[edit]Athlete | Event | Final rank |
---|---|---|
Ruslan Perekhoda | Sprint | 27 |
10 km | 28 | |
Mass start | 16 | |
Oleksii Krasovskyi | Sprint | 13 |
10 km | 10 | |
Oleg Yoltukhovskyy | Sprint | 31 |
10 km | 66 | |
Mass start | 29 | |
Kostyantyn Yaremenko | Sprint | 45 |
10 km | 15 | |
Mass start | 26 | |
Ivan Marchyshak | Sprint | 54 |
10 km | 57 | |
Andriy Marchenko | Sprint | 76 |
10 km | 35 | |
Mass start | 38 |
Athlete | Event | Final rank |
---|---|---|
Oleksii Krasovskyi Konstyantyn Yaremenko Oleg Yoltukhovskyy Ruslan Perekhoda |
Relay | 6 |
Women
[edit]Athlete | Event | Final rank |
---|---|---|
Kateryna Serdyuk | Sprint | 17 |
5 km | 4 | |
Mass start | 9 | |
Maryna Antsybor | Sprint | 8 |
5 km | 18 | |
Mass start | 5 | |
Oksana Shatalov | Sprint | 28 |
5 km | 31 | |
Mass start | 29 | |
Viktoriia Olekh | Sprint | 36 |
5 km | 25 | |
Mass start | DNS | |
Oleksandra Andrieieva | Sprint | 38 |
5 km | 42 | |
Mass start | 32 | |
Mariia Nasyko | Sprint | 39 |
5 km | 40 | |
Mass start | 41 |
Athlete | Event | Final rank |
---|---|---|
Kateryna Serdyuk Viktoriia Olekh Maryna Antsybor |
Relay | 6 |
Mixed
[edit]Athlete | Event | Final rank |
---|---|---|
Andriy Marchenko Viktoriia Olekh |
Mixed team sprint | 18 |
Oleg Yoltukhovskyy Oksana Shatalova |
Mixed team sprint | 20 |
Figure skating
[edit]Athlete | Event | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Anna Khnychenkova | Ladies' singles | 45.90 | 11 Q | 99.97 | 4 | 145.87 | 9 |
Anastasia Yalovaia | 32.56 | 28 | did not advance | ||||
Lolita Yermak Oleksiy Shumsky |
Ice dance | 42.38 | 9 | 68.62 | 9 | 111.00 | 9 |
Nordic combined
[edit]Athlete | Event | Final rank |
---|---|---|
Viktor Pasichnyk | 10 km | 4 |
10 km mass star | 9 | |
Ruslan Balanda | 10 km | 19 |
10 km mass star | 19 | |
Oleh Vilivchuk | 10 km | 21 |
10 km mass start | 24 |
Athlete | Event | Final rank |
---|---|---|
Oleh Vilivchuk Ruslan Balanda Viktor Pasichnyk |
Relay | 5 |
Short track speed skating
[edit]Men
[edit]Athlete | Event | Final rank |
---|---|---|
Mykyta Sokolov | 500 m | 28 |
1000 m | 31 | |
1500 m | PEN | |
Stanislav Omelchenko | 500 m | 30 |
1000 m | 29 | |
1500 m | 24 | |
Artem Khmelivskyi | 500 m | 27 |
1000 m | 30 | |
1500 m | 22 |
Athlete | Event | Final rank |
---|---|---|
Mykyta Sokolov Artem Khmelivskyi Stanislav Omelchenko Oleksandr Zheltonog |
Relay | 9 |
Women
[edit]Athlete | Event | Final rank |
---|---|---|
Olena Korinchuk | 500 m | 15 |
1000 m | 14 | |
1500 m | 16 | |
Sofiya Vlasova | 500 m | PEN |
1000 m | 22 | |
1500 m | 26 | |
Diana Mykhalchuk | 500 m | 24 |
1000 m | 23 | |
Mariya Dolgopolova | 1500 m | 20 |
Athlete | Event | Final rank |
---|---|---|
Olena Korinchuk Sofiya Vlasova Diana Mykhalchuk Mariya Dolgopolova |
Relay | 7 |
Ski jumping
[edit]Men
[edit]Athlete | Event | Final rank |
---|---|---|
Vitaliy Kalinichenko | NH | 35 |
Andriy Klymchuk | NH | 38 |
Andriy Kalinchuk | NH | 46 |
Vatalii Dodyuk | NH | 50 |
Igor Yakibyuk | NH | 51 |
Athlete | Event | Final rank |
---|---|---|
Ruslan Balanda Igor Yakibyuk Vatalii Dodyuk |
NH Team | 10 |
Snowboarding
[edit]Men
[edit]Athlete | Event | Final rank |
---|---|---|
Roman Aleksandrovskyy | PGS | 7 |
SBX | 18 | |
Taras Bihus | PGS | 17 |
SBX | 26 | |
Anton Karpov | PGS | 26 |
SBX | 27 | |
Yevheniy Huliy | PGS | 23 |
See also
[edit]References
[edit]- ^ Студентська збірна України посіла 13-е місце на зимовій Універсіаді-2015, UNIAN, February 14, 2015 (in Ukrainian).
- ^ У МОН УКРАЇНИ НАГОРОДИЛИ ПРИЗЕРІВ ТА ЧЕМПІОНІВ ЗИМОВОЇ УНІВЕРСІАДИ-2015, Ministry of Education and Science of Ukraine, May 22, 2015 (in Ukrainian).