Tim Young (basketball)
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Santa Cruz, California, U.S. | February 6, 1976||||||||||||||
Listed height | 7 ft 0 in (2.13 m) | ||||||||||||||
Listed weight | 220 lb (100 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Harbor (Santa Cruz, California) | ||||||||||||||
College | Stanford (1994–1999) | ||||||||||||||
NBA draft | 1999: 2nd round, 56th overall pick | ||||||||||||||
Selected by the Golden State Warriors | |||||||||||||||
Playing career | 1999–2005 | ||||||||||||||
Position | Center | ||||||||||||||
Number | 55 | ||||||||||||||
Career history | |||||||||||||||
1999–2000 | Golden State Warriors | ||||||||||||||
2000–2001 | Stal Ostrów Wielkopolski | ||||||||||||||
2001 | Polonia Warszawa | ||||||||||||||
2001–2002 | Baloncesto León | ||||||||||||||
2002–2003 | Cantabria Lobos | ||||||||||||||
2004–2005 | Gijón Baloncesto | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
Timothy Aaron Young (born February 6, 1976) is an American former professional basketball player.
Young, a seven-foot center, played collegiately at Stanford University and was selected in the 1999 NBA draft by the Golden State Warriors with the 27th pick of the second round (56th overall). He lasted 25 games with the Warriors in the 1999-2000 NBA season, averaging 2.2 points and 1.4 rebounds.
Young went to Harbor High School in Santa Cruz.
NBA career statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
[edit]Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999–00 | Golden State | 25 | 0 | 5.5 | .333 | .000 | .778 | 1.4 | .2 | .1 | .0 | 2.2 |
Career | 25 | 0 | 5.5 | .333 | .000 | .778 | 1.4 | .2 | .1 | .0 | 2.2 |
External links
[edit]- Career statistics from NBA.com and Basketball Reference
- College & NBA stats @ basketball-reference.com
- NBA Draft '99 @ sportsillustrated.cnn.com
- Scouting report @ ibiblio.org
Categories:
- 1976 births
- Living people
- American expatriate basketball people in Poland
- American expatriate basketball people in Spain
- American men's basketball players
- Baloncesto León players
- Basketball players from California
- Cantabria Baloncesto players
- Centers (basketball)
- Gijón Baloncesto players
- Golden State Warriors draft picks
- Golden State Warriors players
- Polonia Warszawa (basketball) players
- Sportspeople from Santa Cruz, California
- Stal Ostrów Wielkopolski players
- Stanford Cardinal men's basketball players