Template:Tokyo Subway Station Numbering/doc
Appearance
This is a documentation subpage for Template:Tokyo Subway Station Numbering. It may contain usage information, categories and other content that is not part of the original template page. |
This templates is used to display an icon identifying Tokyo subway stations. It can be abbreviated {{TSSN}}
.
- The first parameter selects the line.
- The second parameter is the station number.
- The third parameter sets the size of the logos in pixels. If this parameter is omitted, the default pixel size is 30 pixels.
Usage
[edit]Please avoid adding these icons within the prose of articles: per Wikipedia's Manual of Style for icons, "Icons should not be used in the article body... This breaks up the continuity of the text, distracting the reader".
In addition, icons used in this way are primarily decorative, e.g. "aesthetics are in the eye of the beholder: one reader's harmless decoration may be another reader's distraction": While the icons provide visual cues in certain circumstances, writing in prose will usually suffice. Instead, provide a link to the services directly.
Valid parameters
[edit]Line | Abbreviation | Code | Example | Color |
---|---|---|---|---|
Tokyo Metro | ||||
Chiyoda Line | C |
{{TSSN|C|00}} |
C00 | #00BB85 |
Fukutoshin Line | F |
{{TSSN|F|00}} |
F00 | #9C5E31 |
Ginza Line | G |
{{TSSN|G|00}} |
G00 | #FF9500 |
Hanzomon Line | Z |
{{TSSN|Z|00}} |
Z00 | #8F76D6 |
Hibiya Line | H |
{{TSSN|H|00}} |
H00 | #B5B5AC |
Marunouchi Line | M |
{{TSSN|M|00}} |
M00 | #F62E36 |
Marunouchi Line | Mb |
{{TSSN|Mb|00}} |
Mb00 | #F62E36 |
Namboku Line | N |
{{TSSN|N|00}} |
N00 | #00AC9B |
Tozai Line | T |
{{TSSN|T|00}} |
T00 | #009BBF |
Yurakucho Line | Y |
{{TSSN|Y|00}} |
Y00 | #C1A470 |
Toei Subway | ||||
Asakusa Line | A |
{{TSSN|A|00}} |
A00 | #EC6E65 |
Mita Line | I |
{{TSSN|I|00}} |
I00 | #006CB6 |
Oedo Line | E |
{{TSSN|E|00}} |
E00 | #CE045B |
Toei Shinjuku Line | S |
{{TSSN|S|00}} |
S00 | #B0C124 |
Saitama Railway Corporation | ||||
Saitama Railway | SR |
{{TSSN|SR|00}} |
SR00 | #008459 |
Examples
[edit]Code | Result |
---|---|
{{Tokyo Subway Station Numbering|name=T|number=23|size=40}}
|
T23 |
{{TSSN|F|02}} {{STN|Chikatetsu-narimasu}}
|
F02 Chikatetsu-narimasu |
[[Awajicho Station|{{TSSN|M|19|50}}]]
|
M19 |
See also
[edit]