Template:Taxonomy/Crownoporidae
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Superphylum: | Lophotrochozoa | [Taxonomy; edit] | |
Clade: | Lophophorata | [Taxonomy; edit] | |
Phylum: | Bryozoa | [Taxonomy; edit] | |
Class: | Stenolaemata | [Taxonomy; edit] | |
Order: | Cyclostomatida | [Taxonomy; edit] | |
Suborder: | Paleotubuliporina | [Taxonomy; edit] | |
Family: | †Crownoporidae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Crownoporidae. The page that you are currently viewing contains information about Crownoporidae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Paleotubuliporina [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | †Crownoporidae
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | "Crownoporidae". Paleobiology Database. Retrieved 26 March 2022. |
Parent's taxonomic references: | – |