Template:Taxonomy/Crossosperma
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superrosids | [Taxonomy; edit] | |
Clade: | Rosids | [Taxonomy; edit] | |
Clade: | Malvids | [Taxonomy; edit] | |
Order: | Sapindales | [Taxonomy; edit] | |
Family: | Rutaceae | [Taxonomy; edit] | |
Subfamily: | Zanthoxyloideae | [Taxonomy; edit] | |
Genus: | Crossosperma | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Zanthoxyloideae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Crossosperma
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Appelhans, Marc S.; Bayly, Michael J.; Heslewood, Margaret M.; Groppo, Milton; Verboom, G. Anthony; Forster, Paul I.; Kallunki, Jacquelyn A. & Duretto, Marco F. (2021), "A new subfamily classification of the Citrus family (Rutaceae) based on six nuclear and plastid markers", Taxon, doi:10.1002/tax.12543 |
Parent's taxonomic references: | Appelhans, Marc S.; Bayly, Michael J.; Heslewood, Margaret M.; Groppo, Milton; Verboom, G. Anthony; Forster, Paul I.; Kallunki, Jacquelyn A. & Duretto, Marco F. (2021), "A new subfamily classification of the Citrus family (Rutaceae) based on six nuclear and plastid markers", Taxon, doi:10.1002/tax.12543 |