Jump to content

Template:COVID-19 pandemic data/Boston cases by category

From Wikipedia, the free encyclopedia
Coronavirus disease 2019 (COVID-19) cases in Boston[1][2]
Cases Deaths Recoveries Hospitalizations
Date Total Confirmed Increase % Change Total Died Increase % Change Total Recovered Increase % Change Cumulative Source
February 1 1 +1 [1]
1 0 0% [1]
March 6 4 +3 +300% 1 +1 [1]
4 0 0% 1 0 0% [1]
March 8 9 +5 +125% 1 0 0% [1]
9 0 0% 1 0 0% [1]
March 10 19 +10 +111% 1 0 0% [1]
19 0 0% 1 0 0% [1]
March 12 20 +1 +5% 1 0 0% [1]
20 0 0% 1 0 0% [1]
March 15 29 +9 +45% 1 0 0% [1]
March 16 33 +4 +14% 1 0 0% [1]
March 17 42 +9 +27% 1 0 0% [1]
March 18 45 +3 +7% 1 0 0% [1]
March 19 61 +16 +36% 10 +9 +900% [1]
March 20 80 +19 +31% 11 +1 +10% [1]
March 21 102 +22 +28% 13 +2 +18% [1]
March 22 116 +14 +14% 13 0 0% [1]
March 23 133 +17 +15% 13 0 0% [1]
March 24 197 +64 +48% 2 +2 21 +8 +62% [1]
March 25 284 +87 +44% 2 0 0% 21 0 0% [1]
March 26 364 +80 +28% 2 0 0% 34 +13 +62% [1]
March 27 477 +113 +31% 2 0 0% 40 +6 +18% [1]
March 28 614 +137 +29% 2 0 0% 47 +7 +18% 29 [1][note 1]
March 29 735 +121 +20% 2 0 0% 51 +4 +9% 29 [1][note 1]
March 30 825 +90 +12% 2 0 0% 59 +8 +16% 29 [1][note 1]
March 31 938 +113 +14% 3 +1 +50% 68 +9 +15% 29 [1][note 1]
April 1 1057 +119 +13% 7 +4 +133% 97 +29 +43% 29 [1][note 1]
April 2 1233 +176 +17% 10 +3 +43% 106 +9 +9% 96 [1][note 2]
April 3 1366 +133 +11% 10 0 0% 130 +24 +23% 96 [1][note 2]
April 4 1618 +252 +18% 13 +3 +30% 163 +33 +25% 96 [1][note 2]
April 5 1877 +259 +16% 15 +2 +15% 181 +18 +11% 96 [1][note 2]
April 6 2035 +158 +8% 19 +4 +27% 203 +22 +12% 96 [1][note 2]
April 7 2287 +252 +12% 25 +6 +32% 258 +55 +27% 96 [1][note 2]
April 8 2502 +215 +9% 30 +5 +20% 289 +31 +12% 96 [1][note 2]
April 9 2812 +310 +12% 34 +4 +13% 325 +36 +12% 277 [1][note 3]
April 10 3138 +326 +12% 44 +10 +29% 380 +55 +17% 277 [1][note 3]
April 11 3676 +538 +17% 50 +6 +14% 441 +61 +16% 277 [1][note 3]
April 12 3916 +240 +7% 58 +8 +16% 452 +11 +2% 277 [1][note 3]
April 13 4086 +170 +4% 69 +11 +19% 489 +37 +8% 277 [1][note 3]
April 14 4286 +200 +5% 84 +15 +22% 547 +58 +12% 277 [1][note 3]
April 15 4528 +242 +6% 105 +21 +25% 616 +69 +13% 277 [1][note 3]
April 16 4763 +235 +5% 122 +17 +16% 708 +92 +15% 485 [1][note 4]
April 17 5096 +333 +7% 143 +21 +17% 778 +70 +10% 485 [1][note 4]
April 18 5400 +304 +6% 158 +15 +10% 926 +148 +19% 485 [1][note 4]
April 19 5516 +116 +2% 175 +17 +11% 954 +28 +3% 485 [1][note 4]
April 20 5749 +233 +4% 187 +12 +7% 1044 +90 +9% 485 [1][note 4]
April 21 6010 +261 +5% 196 +9 +5% 1142 +98 +9% 485 [1][note 4]
April 22 6560 +550 +9% 221 +25 +13% 1275 +133 +12% 485 [1][note 4]
April 23 6958 +398 +6% 232 +11 +5% 1363 +88 +7% 718 [1][note 5]
April 24 7617 +659 +9% 256 +24 +10% 1426 +63 +5% 718 [1][note 5]
April 25 7910 +293 +4% 271 +15 +6% 1573 +147 +10% 718 [1][note 5]
April 26 8159 +249 +3% 302 +31 +11% 1638 +65 +4% 718 [1][note 5]
April 27 8421 +262 +3% 315 +13 +4% 1724 +86 +5% 718 [1][note 5]
April 28 8613 +192 +2% 333 +18 +6% 1887 +163 +9% 718 [1][note 5]
April 29 9055 +442 +5% 340 +7 +2% 1986 +99 +5% 718 [1][note 5]
April 30 9271 +216 +2% 357 +17 +5% 2102 +116 +6% 937 [1][note 6]
May 1 9590 +319 +3% 410 +53 +15% 2201 +99 +5% 937 [1][note 6]
May 2 9794 +204 +2% 411 +1 +0.2% 2288 +87 +4% 937 [1][note 6]
May 3 9929 +135 +1% 426 +15 +4% 2309 +21 +1% 937 [1][note 6]
May 4 10077 +148 +1% 442 +16 +4% 2384 +75 +3% 937 [1][note 6]
May 5 10241 +164 +2% 449 +7 +2% 2533 +149 +6% 937 [1][note 6]
May 6 10443 +202 +2% 473 +24 +5% 2665 +132 +5% 937 [1][note 6]
May 7 10598 +155 +1% 486 +13 +3% 2882 +217 +8% 1140 [1][note 7]
May 8 10761 +163 +2% 496 +10 +2% 3065 +183 +6% 1140 [1][note 7]
May 9 10953 +192 +2% 516 +20 +4% 3244 +179 +6% 1140 [1][note 7]
May 10 11047 +94 +1% 525 +9 +2% 3273 +29 +1% 1140 [1][note 7]
May 11 11106 +59 +1% 533 +8 +2% 3327 +54 +2% 1140 [1][note 7]
May 12 11168 +62 +1% 533 0 0% 3805 +478 +14% 1140 [1][note 7]
May 13 11284 +116 +1% 542 +9 +2% 3948 +143 +4% 1140 [1][note 7]
May 14 11395 +111 +1% 551 +9 +2% 4089 +141 +4% 1338 [1][note 8]
May 15 11527 +132 +1% 558 +7 +1% 4279 +190 +5% 1338 [1][note 8]
May 16 11767 +76[a] +1%[a] 570 +12 +2% 4352 +73 +2% 1338 [1][note 8]
May 17 11866 +99 +1% 577 +7 +1% 4391 +39 +1% 1338 [1][note 8]
May 18 11958 +92 +1% 587 +10 +2% 4914 +523 +12% 1338 [1][note 8]
May 19 12050 +92 +1% 588 +1 +0.2% 5121 +207 +4% 1338 [1][note 8]
May 20 12143 +93 +1% 591 +3 +1% 5362 +241 +5% 1338 [1][note 8]
May 21 12239 +96 +1% 599 +8 +1% 5627 +265 +5% 1495 [1][note 9]
May 22 12306 +67 +1% 603 +4 +1% 5812 +185 +3% 1495 [1][note 9]
May 23 12395 +89 +1% 608 +5 +1% 5918 +106 +2% 1495 [1][note 9]
May 24 12466 +71 +1% 611 +3 +0.5% 5924 +6 +0.1% 1495 [1][note 9]
May 25 12511 +45 +0.4% 618 +7 +1% 5984 +60 +1% 1495 [1][note 9]
May 26 12521 +10 +0.1% 622 +4 +1% 6019 +35 +1% 1495 [1][note 9]
May 27 12588 +67 +1% 627 +5 +1% 6189 +170 +3% 1495 [1][note 9]
May 28 12634 +46 +0.4% 627 0 0% 6272 +83 +1% 1563 [1][note 10]
May 29 12681 +47 +0.4% 634 +7 +1% 6404 +132 +2% 1563 [1][note 10]
May 30 12731 +50 +0.4% 637 +3 +0.5% 6522 +118 +2% 1563 [1][note 10]
May 31 12776 +45 +0.4% 641 +4 +1% 6911 +389 +6% 1563 [1][note 10]
June 1 12784 +8 +0.1% 642 +1 +0.1% 7009 +98 +1% 1563 [1][note 10]
June 2 12818 +34 +0.3% 649 +7 +1% 7103 +94 +1% 1563 [1][note 10]
June 3 12872 +54 +0.4% 655 +6 +1% 7257 +154 +2% 1563 [1][note 10]
June 4 12906 +34 +0.3% 658 +3 +0.5% 7377 +120 +2% 1684 [1][note 11]
June 5 12932 +26 +0.2% 660 +2 +0.3% 7461 +84 +1% 1684 [1][note 11]
June 6 12987 +55 +0.4% 660 0 0% 7662 +201 +3% 1684 [1][note 11]
June 7 13010 +23 +0.2% 661 +1 +0.2% 7817 +155 +2% 1684 [1][note 11]
June 8 13026 +16 +0.1% 666 +5 +1% 7817 0 0% 1684 [1][note 11]
June 9 13041 +15 +0.1% 669 +3 +0.5% 7817 0 0% 1684 [1][note 11]
June 10 13074 +33 +0.3% 671 +2 +0.3% 7893 +76 +1% 1684 [1][note 11]
June 11 13118 +44 +0.3% 673 +2 +0.3% 7987 +94 +1% 1739 [1][note 12]
June 12 13143 +25 +0.2% 677 +4 +1% 8048 +61 +1% 1739 [1][note 12]
June 13 13161 +18 +0.1% 677 0 0% 8162 +114 +1% 1739 [1][note 12]
June 14 13181 +20 +0.2% 677 0 0% 8214 +52 +1% 1739 [1][note 12]
June 15 13186 +5 +0.04% 682 +5 +1% 8214 0 0% 1739 [1][note 12]
June 16 13206 +20 +0.2% 683 +1 +0.2% 8235 +21 +0.3% 1739 [1][note 12]
June 17 13235 +29 +0.2% 689 +6 +1% 8296 +61 +1% 1739 [1][note 12]
June 18 13261 +26 +0.2% 689 0 0% 8952 +656 +8% 1783 [1][note 13]
June 19 13270 +9 +0.1% 694 +5 +1% 8992 +40 +0.4% 1783 [1][note 13]
June 20 13294 +24 +0.2% 694 0 0% 8992 0 0% 1783 [1][note 13]
June 21 13302 +8 +0.1% 694 0 0% 8992 0 0% 1783 [1][note 13]
June 22 13326 +24 +0.2% 697 +3 +0.4% 9111 +119 +1% 1783 [1][note 13]
June 23 13345 +19 +0.1% 699 +2 +0.3% 9192 +81 +1% 1783 [1][note 13]
June 24 13353 +8 +0.1% 700 +1 +0.1% 9256 +64 +1% 1783 [1][note 13]
June 25 13382 +29 +0.2% 703 +3 +0.4% 9303 +47 +1% 1839 [1][note 14]
June 26 13399 +17 +0.1% 705 +2 +0.3% 9333 +30 +0.3% 1839 [1][note 14]
June 27 13425 +26 +0.2% 705 0 0% 9333 0 0% 1839 [1][note 14]
June 28 13440 +15 +0.1% 705 0 0% 9333 0 0% 1839 [1][note 14]
June 29 13441 +1 +0.01% 709 +4 +1% 9384 +51 +1% 1839 [1][note 14]
June 30 13455 +14 +0.1% 709 0 0% 9420 +36 +0.4% 1839 [1][note 14]
July 1 13467 +12 +0.1% 708[b] 0[b] 0%[b] 9459 +39 +0.4% 1856 [1][note 15]
July 2 13491 +24 +0.2% 711 +3 +0.4% 9484 +25 +0.3% 1856 [1][note 15]
July 3 13514 +23 +0.2% 711 0 0% 9484 0 0% 1856 [1][note 15]
[c] 13514 0 0% 711 0 0% 9484 0 0% 1856 [1][note 15]
July 6 13556 +42 +0.3% 710 0 0% 9504 +20 +0.2% 1856 [1][note 15]
July 7 13578 +22 +0.2% 710 0 0% 9568 +64 +1% 1856 [1][note 15]
July 8 13624 +46 +0.3% 712 +2 +0.3% 9638 +70 +1% 1856 [1][note 15]
July 9 13650 +26 +0.2% 713 +1 +0.1% 9666 +28 +0.3% 1871 [1][note 16]
July 10 13673 +23 +0.2% 715 +2 +0.3% 9683 +17 +0.2% 1871 [1][note 16]
July 11 13690 +17 +0.1% 715 0 0% 9683 0 0% 1871 [1][note 16]
July 12 13700 +10 +0.1% 715 0 0% 9683 0 0% 1871 [1][note 16]
July 13 13723 +23 +0.2% 715 0 0% 9710 +27 +0.3% 1871 [1][note 16]
July 14 13749 +26 +0.2% 714 0 0% 9748 +38 +0.4% 1871 [1][note 16]
July 15 13772 +23 +0.2% 715 +1 +0.1% 9802 +54 +1% 1871 [1][note 16]
July 16 13793 +21 +0.2% 716 +1 +0.1% 9837 +35 +0.4% 1886 [1][note 17]
July 17 13810 +17 +0.1% 720 +4 +1% 9856 +19 +0.2% 1886 [1][note 17]
13810 0 0% 720 0 0% 9856 0 0% 1886 [1][note 17]
July 20 13856 +46 +0.3% 722 +2 +0.3% 9898 +42 +0.4% 1886 [1][note 17]
July 21 13860 +4 +0.03% 722 0 0% 9931 +33 +0.3% 1886 [1][note 17]
July 22 13888 +28 +0.2% 722 0 0% 9982 +51 +1% 1886 [1][note 17]
July 23 13924 +36 +0.3% 723 +1 +0.1% 10007 +25 +0.3% 1911 [1][note 18]
July 24 13944 +20 +0.1% 726 +3 +0.4% 10033 +26 +0.3% 1911 [1][note 18]
13944 0 0% 726 0 0% 10033 0 0% 1911 [1][note 18]
July 27 13995 +51 +0.4% 727 +1 +0.1% 10063 +30 +0.3% 1911 [1][note 18]
July 28 14022 +27 +0.2% 729 +2 +0.3% 10090 +27 +0.3% 1911 [1][note 18]
July 29 14058 +36 +0.3% 730 +1 +0.1% 10149 +59 +1% 1911 [1][note 18]
July 30 14093 +35 +0.3% 730 0 0% 10176 +27 +0.3% 1922 [1][note 19]
July 31 14138 +45 +0.3% 730 0 0% 10259 +83 +1% 1922 [1][note 19]
14138 0 0% 730 0 0% 10259 0 0% 1922 [1][note 19]
August 3 14271 +133 +1% 732 +2 +0.3% 10309 +50 +0.5% 1922 [1][note 19]
August 4 14323 +52 +0.4% 735 +3 +0.4% 10364 +55 +1% 1922 [1][note 19]
August 5 14377 +54 +0.4% 735 0 0% 10391 +27 +0.3% 1922 [1][note 19]
August 6 14405 +28 +0.2% 736 +1 +0.3% 10412 +21 +0.2% 1938 [1][note 20]
August 7 14446 +41 +0.3% 741 +5 +1% 10447 +35 +0.3% 1938 [1][note 20]
August 8 14471 +25 +0.2% 741 0 0% 10447 0 0% 1938 [1][note 20]
August 9 14501 +30 +0.2% 741 0 0% 10447 0 0% 1938 [1][note 20]
August 10 14571 +70 +0.5% 741 0 0% 10531 +84 +1% 1938 [1][note 20]
August 11 14609 +38 +0.3% 743 +2 +0.3% 10622 +91 +1% 1938 [1][note 20]
August 12 14657 +48 +0.3% 743 0 0% 10716 +94 +1% 1938 [1][note 20]
August 13 14695 +38 +0.3% 743 0 0% 10797 +81 +1% 1953 [1][note 21]
August 14 14750 +55 +0.4% 743 0 0% 10875 +78 +1% 1953 [1][note 21]
August 15 14800 +50 +0.3% 743 0 0% 10875 0 0% 1953 [1][note 21]
August 16 14862 +62 +0.4% 743 0 0% 10875 0 0% 1953 [1][note 21]
August 17 14916 +54 +0.4% 746 +3 +0.4% 10983 +108 +1% 1953 [1][note 21]
August 18 14940 +24 +0.2% 746 0 0% 11061 +78 +1% 1953 [1][note 21]
August 19 14987 +47 +0.3% 746 0 0% 11159 +98 +1% 1953 [1][note 21]
August 20 15018 +31 +0.2% 746 0 0% 11252 +93 +1% 1970 [1][note 22]
August 21 15084 +66 +0.4% 746 0 0% 11314 +62 +1% 1970 [1][note 22]
15084 0 0% 746 0 0% 11314 0 0% 1970 [1][note 22]
August 24 15232 +148 +1% 748 +2 +0.3% 11418 +104 +1% 1970 [1][note 22]
August 25 15263 +31 +0.2% 752 +4 +1% 11480 +62 +1% 1970 [1][note 22]
August 26 15320 +57 +0.4% 752 0 0% 11645 +165 +1% 1970 [1][note 22]
August 27 15374 +54 +0.4% 752 0 0% 11727 +82 +1% 1980 [1][note 23]
August 28 15420 +46 +0.3% 752 0 0% 11778 +51 +0.4% 1980 [1][note 23]
August 29 15489 +69 +0.5% 752 0 0% 11778 0 0% 1980 [1][note 23]
August 30 15538 +49 +0.3% 752 0 0% 11778 0 0% 1980 [1][note 23]
August 31 15573 +35 +0.2% 753 +1 +0.1% 11872 +94 +1% 1980 [1][note 23]
September 1 15625 +52 +0.3% 754 +1 +0.1% 11949 +77 +1% 1980 [1][note 23]
September 2 15673 +48 +0.3% 754 0 0% 12025 +76 +1% 1980 [1][note 23]
September 3 15730 +57 +0.4% 754 0 0% 12102 +77 +1% 1994 [1][note 24]
September 4 15788 +58 +0.4% 754 0 0% 12196 +94 +1% 1994 [1][note 24]
September 5 15858 +70 +0.4% 754 0 0% 12196 0 0% 1994 [1][note 24]
September 6 15895 +37 +0.2% 754 0 0% 12196 0 0% 1994 [1][note 24]
September 7 15942 +47 +0.3% 754 0 0% 12196 0 0% 1994 [1][note 24]
September 8 15967 +25 +0.2% 754 0 0% 12366 +170 +1% 1994 [1][note 24]
September 9 16001 +34 +0.2% 754 0 0% 12431 +65 +1% 1994 [1][note 24]
September 10 16052 +51 +0.3% 754 0 0% 12543 +112 +1% 2000 [1][note 25]
September 11 16106 +54 +0.3% 755 +1 +0.1% 12640 +97 +1% 2000 [1][note 25]
September 12 16162 +56 +0.4% 755 0 0% 12640 0 0% 2000 [1][note 25]
September 13 16194 +32 +0.2% 755 0 0% 12640 0 0% 2000 [1][note 25]
September 14 16245 +51 +0.3% 757 +2 +0.3% 12703 +63 +0.5% 2000 [1][note 25]
September 15 16310 +65 +0.4% 759 +2 +0.3% 12827 +124 +1% 2000 [1][note 25]
September 16 16370 +60 +0.4% 759 0 0% 12935 +108 +1% 2000 [1][note 25]
September 17 16430 +60 +0.4% 759 0 0% 13045 +110 +1% 2003 [1][note 26]
September 18 16514 +84 +1% 760 +1 +0.1% 13180 +135 +1% 2003 [1][note 26]
September 19 16584 +70 +0.4% 760 0 0% 13180 0 0% 2003 [1][note 26]
September 20 16619 +35 +0.2% 760 0 0% 13180 0 0% 2003 [1][note 26]
September 21 16676 +57 +0.3% 761 +1 +0.1% 13357 +177 +1% 2003 [1][note 26]
September 22 16703 +27 +0.2% 761 0 0% 13467 +110 +1% 2003 [1][note 26]
September 23 16766 +63 +0.4% 761 0 0% 13605 +138 +1% 2003 [1][note 26]
September 24 16836 +70 +0.4% 762 +1 +0.1% 13734 +129 +1% 2012 [1][note 27]
September 25 16924 +88 +1% 762 0 0% 13852 +118 +1% 2012 [1][note 27]
September 26 16977 +53 +0.3% 762 0 0% 13852 0 0% 2012 [1][note 27]
September 27 17017 +40 +0.2% 762 0 0% 13852 0 0% 2012 [1][note 27]
September 28 17140 +123 +1% 763 +1 +0.1% 14046 +194 +1% 2012 [1][note 27]
September 29 17186 +40 +0.3% 763 0 0% 14174 +128 +1% 2012 [1][note 27]
September 30 17247 +61 +0.4% 763 0 0% 14253 +79 +1% 2012 [1][note 27]
October 1 17329 +82 +0.5% 764 +1 +0.1% 14399 +146 +1% 2029 [1][note 28]
October 2 17427 +98 +1% 764 0 0% 14529 +130 +1% 2029 [1][note 28]
October 3 17505 +78 +0.5% 764 0 0% 14529 0 0% 2029 [1][note 28]
October 4 17557 +52 +0.3% 764 0 0% 14529 0 0% 2029 [1][note 28]
October 5 17649 +92 +1% 764 0 0% 14723 +194 +1% 2029 [1][note 28]
October 6 17712 +63 +0.4% 764 0 0% 14857 +134 +1% 2029 [1][note 28]
October 7 17774 +62 +0.4% 764 0 0% 14981 +124 +1% 2029 [1][note 28]
October 8 17842 +68 +0.4% 764 0 0% 15099 +118 +1% 2037 [1][note 29]
October 9 17937 +95 +1% 764 0 0% 15175 +76 +1% 2037 [1][note 29]
October 10 18002 +65 +0.4% 764 0 0% 15175 0 0% 2037 [1][note 29]
October 11 18038 +36 +0.2% 764 0 0% 15175 0 0% 2037 [1][note 29]
October 12 18136 +98 +1% 764 0 0% 15175 0 0% 2037 [1][note 29]
October 13 18275 +139 +1% 768 +4 +1% 15445 +270 +2% 2037 [1][note 29]
October 14 18338 +63 +0.3% 768 0 0% 15594 +149 +1% 2037 [1][note 29]
October 15 18446 +108 +1% 769 +1 +0.1% 15692 +98 +1% 2049 [1][note 30]
Date Total Confirmed Increase % Change Total Died Increase % Change Total Recovered Increase % Change Cumulative Source
Cases Deaths Recoveries Hospitalizations

Informational notes

  1. ^ a b The May 16th data includes 76 newly reported cases, representing a 0.7% increase, plus another 164 cases dating back to April 25th that had previously been omitted due to a reporting error by a lab testing partner.[2]
  2. ^ a b c Massachusetts Department of Public Health identified 41 deaths as duplicates on June 30. As a result, Boston Public Health Commission subtracted one death from the June 30 total, which was found to be a duplicate.[2]
  3. ^ On July 4, Boston Public Health Commission announced that they would stop reporting COVID-19 numbers on weekends.[2]

Notes

[edit]
  1. ^ a b c d e "Boston COVID-19 Report March 28" (PDF). Boston Public Health Commission. Retrieved May 3, 2020.
  2. ^ a b c d e f g "Boston COVID-19 Report April 2" (PDF). Boston Public Health Commission. Retrieved May 3, 2020.
  3. ^ a b c d e f g "Boston COVID-19 Report April 9" (PDF). Boston Public Health Commission. Retrieved May 3, 2020.
  4. ^ a b c d e f g "Boston COVID-19 Report April 16" (PDF). Boston Public Health Commission. Retrieved May 3, 2020.
  5. ^ a b c d e f g "Boston COVID-19 Report April 23" (PDF). Boston Public Health Commission. Retrieved May 3, 2020.
  6. ^ a b c d e f g "Boston COVID-19 Report April 30" (PDF). Boston Public Health Commission. Retrieved May 3, 2020.
  7. ^ a b c d e f g "Boston COVID-19 Report May 7" (PDF). Boston Public Health Commission. Retrieved May 8, 2020.
  8. ^ a b c d e f g "Boston COVID-19 Report May 14" (PDF). Boston Public Health Commission. Retrieved May 15, 2020.
  9. ^ a b c d e f g "Boston COVID-19 Report May 21" (PDF). Boston Public Health Commission. Retrieved May 23, 2020.
  10. ^ a b c d e f g "Boston COVID-19 Report May 28" (PDF). Boston Public Health Commission. Retrieved May 30, 2020.
  11. ^ a b c d e f g "Boston COVID-19 Report June 4" (PDF). Boston Public Health Commission. Retrieved June 6, 2020.
  12. ^ a b c d e f g "Boston COVID-19 Report June 11" (PDF). Boston Public Health Commission. Retrieved June 12, 2020.
  13. ^ a b c d e f g "Boston COVID-19 Report June 18" (PDF). Boston Public Health Commission. Retrieved June 19, 2020.
  14. ^ a b c d e f "Boston COVID-19 Report June 25" (PDF). Boston Public Health Commission. Retrieved June 26, 2020.
  15. ^ a b c d e f g "Boston COVID-19 Report July 1" (PDF). Boston Public Health Commission. Retrieved July 3, 2020.
  16. ^ a b c d e f g "Boston COVID-19 Report July 9" (PDF). Boston Public Health Commission. Retrieved July 11, 2020.
  17. ^ a b c d e f "Boston COVID-19 Report July 16" (PDF). Boston Public Health Commission. Retrieved July 18, 2020.
  18. ^ a b c d e f "Boston COVID-19 Report July 23" (PDF). Boston Public Health Commission. Retrieved July 25, 2020.
  19. ^ a b c d e f "Boston COVID-19 Report July 30" (PDF). Boston Public Health Commission. Retrieved August 2, 2020.
  20. ^ a b c d e f g "Boston COVID-19 Report August 6" (PDF). Boston Public Health Commission. Retrieved August 10, 2020.
  21. ^ a b c d e f g "Boston COVID-19 Report August 13" (PDF). Boston Public Health Commission. Retrieved August 17, 2020.
  22. ^ a b c d e f "Boston COVID-19 Report August 20" (PDF). Boston Public Health Commission. Retrieved September 14, 2020.
  23. ^ a b c d e f g "Boston COVID-19 Report August 27" (PDF). Boston Public Health Commission. Retrieved September 14, 2020.
  24. ^ a b c d e f g "Boston COVID-19 Report September 3" (PDF). Boston Public Health Commission. Retrieved September 14, 2020.
  25. ^ a b c d e f g "Boston COVID-19 Report September 10" (PDF). Boston Public Health Commission. Retrieved September 14, 2020.
  26. ^ a b c d e f g "Boston COVID-19 Report September 17" (PDF). Boston Public Health Commission. Retrieved September 21, 2020.
  27. ^ a b c d e f g "Boston COVID-19 Report September 24" (PDF). Boston Public Health Commission. Retrieved October 9, 2020.
  28. ^ a b c d e f g "Boston COVID-19 Report October 1" (PDF). Boston Public Health Commission. Retrieved October 9, 2020.
  29. ^ a b c d e f g "Boston COVID-19 Report October 8" (PDF). Boston Public Health Commission. Retrieved October 9, 2020.
  30. ^ "Boston COVID-19 Report October 15" (PDF). Boston Public Health Commission. Retrieved October 16, 2020.

References

[edit]
  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb gc gd ge gf gg gh gi gj gk gl gm gn go gp gq gr gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm "Boston COVID-19 Dashboard". Boston Public Health Commission. Retrieved May 1, 2020.
  2. ^ a b c d "Boston COVID-19 Home". Boston Public Health Commission. Retrieved May 3, 2020.