Jump to content

Template:2021 USL League Two group tables

From Wikipedia, the free encyclopedia


Northeast Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Western Mass Pioneers 14 10 2 2 34 12 +22 32 2.29 Advance to USL League Two Playoffs
2 Boston Bolts 14 10 0 4 29 16 +13 30 2.14
3 Seacoast United Phantoms 14 9 2 3 33 19 +14 29 2.07
4 Black Rock FC 14 4 3 7 18 28 −10 15 1.07
5 FC Málaga City 14 1 5 8 7 24 −17 8 0.57
6 AC Connecticut 14 1 2 11 13 35 −22 5 0.36
Source: USL
Mid Atlantic Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 West Chester United SC 14 11 2 1 29 6 +23 35 2.50 Advance to USL League Two Playoffs
2 Ocean City Nor'easters 14 9 3 2 40 12 +28 30 2.14
3 Northern Virginia FC 14 8 2 4 27 21 +6 26 1.86
4 Philadelphia Lone Star FC 14 5 0 9 22 28 −6 15[a] 1.07[a]
5 Reading United AC 14 4 3 7 18 27 −9 15 1.07
6 Lehigh Valley United 14 3 1 10 18 39 −21 10 0.71
7 Real Central New Jersey 14 2 3 9 10 31 −21 9 0.64
Source: USL
Notes:
  1. ^ Philadelphia Lone Star FC wins the tiebreaker over Reading United AC on goal differential.
Metropolitan Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Long Island Rough Riders 14 9 4 1 21 7 +14 31 2.21 Advance to USL League Two Playoffs
2 Cedar Stars Rush 14 8 3 3 28 15 +13 27 1.93
3 New York Red Bulls U-23 14 7 4 3 23 10 +13 25 1.79
4 Manhattan SC 14 7 3 4 28 15 +13 24 1.71
5 FC Motown 14 6 2 6 18 15 +3 20 1.43
6 New Jersey Copa FC 14 5 3 6 15 18 −3 18 1.29
7 F.A. Euro 14 4 5 5 19 21 −2 17 1.21
8 Morris Elite SC 14 3 2 9 8 28 −20 11 0.79
9 Westchester Flames 14 0 2 12 13 44 −31 2 0.14
Source: USL
Great Lakes Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Kalamazoo FC 14 9 4 1 29 14 +15 31 2.21 Advance to USL League Two Playoffs
2 Flint City Bucks 14 9 2 3 35 10 +25 29 2.07
3 Kings Hammer FC 14 8 4 2 25 17 +8 28 2.00
4 Grand Rapids FC 14 7 5 2 35 17 +18 26 1.86
5 South Bend Lions 14 5 4 5 27 17 +10 19 1.36
6 Oakland County FC 14 5 3 6 28 32 −4 18 1.29
7 Toledo Villa FC 14 3 4 7 22 40 −18 13 0.93
8 Fort Wayne FC 14 1 5 8 14 32 −18 8 0.57
9 Dayton Dutch Lions 14 0 1 13 14 50 −36 1 0.07
Source: USL
Heartland Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Des Moines Menace (C) 12 11 0 1 32 7 +25 33 2.75 Advance to USL League Two Playoffs
2 Chicago FC United 12 9 2 1 31 9 +22 29 2.42
3 St. Louis Scott Gallagher 12 6 2 4 24 20 +4 20 1.67
4 Kaw Valley FC 12 4 0 8 18 31 −13 12 1.00
5 Green Bay Voyageurs 11 2 2 7 10 23 −13 8 0.73
6 FC Wichita 11 0 0 11 5 30 −25 0 0.00
Source: USL
(C) Champions
Mid South Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Mississippi Brilla 13 8 3 2 26 11 +15 27 2.08 Advance to USL League Two Playoffs
2 Corpus Christi FC 13 7 2 4 20 15 +5 23 1.77
3 Texas United 14 6 3 5 20 19 +1 21 1.50
4 AHFC Royals 14 5 5 4 25 24 +1 20 1.43
5 Little Rock Rangers 14 6 1 7 17 17 0 19 1.36
6 Houston FC 14 5 1 8 16 27 −11 16 1.14
7 Round Rock SC 14 4 3 7 15 21 −6 15 1.07
8 Brazos Valley Cavalry F.C. 14 3 4 7 22 27 −5 13 0.93
Source: USL
South Atlantic Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 North Carolina Fusion U23 14 11 1 2 48 13 +35 34 2.43 Advance to USL League Two Playoffs
2 Lionsbridge FC 14 9 2 3 38 16 +22 29[a] 2.07[a]
3 West Virginia United 14 9 2 3 31 20 +11 29 2.07
4 Tri-Cities Otters 14 7 3 4 28 16 +12 24 1.71
5 Wake FC 14 4 3 7 21 33 −12 15 1.07
6 North Carolina FC U23 14 3 1 10 15 38 −23 10 0.71
7 Tobacco Road FC 14 3 1 10 12 44 −32 10 0.71
8 Virginia Beach United FC 14 2 3 9 12 25 −13 9 0.64
Source: USL
Notes:
  1. ^ Lionsbridge FC wins the tiebreaker over West Virginia United on goal differential.
Deep South Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 SC United Bantams 14 11 2 1 32 15 +17 35 2.50 Advance to USL League Two Playoffs
2 Tormenta FC 2 14 10 1 3 33 12 +21 31 2.21
3 East Atlanta FC 14 6 3 5 18 24 −6 21 1.50
4 Asheville City SC 14 6 2 6 16 20 −4 20 1.43
5 Peachtree City MOBA 14 5 2 7 22 25 −3 17[a] 1.21[a]
6 Charlotte Eagles 14 5 2 7 21 25 −4 17 1.21
7 Charlotte Independence 2 14 4 4 6 20 22 −2 16 1.14
8 Dalton Red Wolves 14 4 1 9 14 24 −10 13 0.93
9 Southern Soccer Academy 14 3 1 10 13 22 −9 10 0.71
Source: USL
Notes:
  1. ^ Peachtree City MOBA wins the tiebreaker over Charlotte Eagles on total goals scored.
Southeast Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 The Villages SC 10 8 1 1 19 5 +14 25 2.50 Advance to USL League Two Playoffs
2 Tampa Bay United 10 5 3 2 19 12 +7 18 1.80
3 Florida Elite SA 10 5 1 4 14 11 +3 16 1.60
4 Weston FC 10 2 3 5 8 16 −8 9 0.90
5 FC Miami City 10 2 2 6 16 23 −7 8[a] 0.80[a]
6 FC Florida U23 10 2 2 6 8 17 −9 8 0.80
Source: USL
Notes:
  1. ^ FC Miami City wins the tiebreaker over FC Florida U23 on goal differential.
Mountain Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Park City Red Wolves 10 5 2 3 24 20 +4 17 1.70 Advance to USL League Two Playoffs
2 Colorado Rush SC 10 4 2 4 18 17 +1 14 1.40
3 Ogden City SC 10 3 2 5 18 23 −5 11 1.10
Source: USL
Northwest Division
Pos Team Pld W D L GF GA GD Pts PPG Qualification
1 Portland Timbers U23s 12 10 1 1 30 11 +19 31 2.58 Advance to USL League Two Playoffs
2 PDX FC 12 7 1 4 33 24 +9 22 1.83
3 OVF Alliance 12 3 2 7 16 26 −10 11 0.92
4 Lane United FC 12 1 2 9 18 36 −18 5 0.42
Source: USL