Template:2014 WNBA Eastern Conference standings
Appearance
# | Eastern Conference | |||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
1 | y- Atlanta Dream | 19 | 15 | .559 | - | 34 |
2 | x- Indiana Fever | 16 | 18 | .471 | 3.0 | 34 |
3 | x-Washington Mystics | 16 | 18 | .471 | 3.0 | 34 |
4 | x-Chicago Sky | 15 | 19 | .441 | 4.0 | 34 |
5 | e-New York Liberty | 15 | 19 | .441 | 4.0 | 34 |
6 | e-Connecticut Sun | 13 | 21 | .382 | 6.0 | 34 |
This is a template that was created to easily update every article with the 2014 WNBA Eastern Conference standings. To use the update on any article, insert:
{{2014 WNBA Eastern Conference standings}}
To highlight the Chicago Sky, insert:
{{2014 WNBA Eastern Conference standings|team=CHI}}
For the other teams, use:
- Atlanta Dream – ATL
- Connecticut Sun – CON
- Indiana Fever – IND
- New York Liberty – NYL
- Washington Mystics – WAS