Template:2011 AL Wild Card standings
Appearance
Team | W | L | Pct. |
---|---|---|---|
New York Yankees | 97 | 65 | .599 |
Texas Rangers | 96 | 66 | .593 |
Detroit Tigers | 95 | 67 | .586 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
Tampa Bay Rays | 91 | 71 | .562 | — |
Boston Red Sox | 90 | 72 | .556 | 1 |
Los Angeles Angels of Anaheim | 86 | 76 | .531 | 5 |
Toronto Blue Jays | 81 | 81 | .500 | 10 |
Cleveland Indians | 80 | 82 | .494 | 11 |
Chicago White Sox | 79 | 83 | .488 | 12 |
Oakland Athletics | 74 | 88 | .457 | 17 |
Kansas City Royals | 71 | 91 | .438 | 20 |
Baltimore Orioles | 69 | 93 | .426 | 22 |
Seattle Mariners | 67 | 95 | .414 | 24 |
Minnesota Twins | 63 | 99 | .389 | 28 |
Usage
[edit]This template was created so that every page could be easily updated with the 2011 American League Wild Card standings. To use the update on any article, insert:
{{2011 AL Wild Card standings}}
To highlight the Baltimore Orioles, insert:
{{2011 AL Wild Card standings|highlight=Baltimore Orioles}}
To use a different team, just replace the team name in the highlight parameter.