Template:2001–02 NBA Pacific standings
Appearance
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Sacramento Kings | 61 | 21 | .744 | – | 36–5 | 25–16 | 15–9 |
x-Los Angeles Lakers | 58 | 24 | .707 | 3 | 34–7 | 24–17 | 16–8 |
x-Portland Trail Blazers | 49 | 33 | .598 | 12 | 30–11 | 19–22 | 14–10 |
x-Seattle SuperSonics | 45 | 37 | .549 | 16 | 26–15 | 19–22 | 13–11 |
Los Angeles Clippers | 39 | 43 | .476 | 22 | 25–16 | 14–27 | 9–15 |
Phoenix Suns | 36 | 46 | .439 | 25 | 23–18 | 13–28 | 12–12 |
Golden State Warriors | 21 | 61 | .256 | 40 | 14–27 | 7–34 | 5–19 |
This is a template that was created to easily update every article with the 2001–02 NBA Pacific Division standings. To use the update on any article, insert:
{{2001-02 NBA Pacific standings}}
To highlight the Seattle SuperSonics, insert:
{{2001-02 NBA Pacific standings|team=SEA}}
For the other teams, use:
- Golden State Warriors – GSW
- Los Angeles Clippers – LAC
- Los Angeles Lakers – LAL
- Phoenix Suns – PHO
- Portland Trail Blazers – POR
- Sacramento Kings – SAC