Jump to content

Template:1966 NFL Eastern standings

From Wikipedia, the free encyclopedia
NFL Eastern Conference
W L T PCT CONF PF PA STK
Dallas Cowboys 10 3 1 .769 9–3–1 445 239 W1
Philadelphia Eagles 9 5 0 .643 8–5 326 340 W4
Cleveland Browns 9 5 0 .643 9–4 403 259 W1
St. Louis Cardinals 8 5 1 .615 7–5–1 264 265 L3
Washington Redskins 7 7 0 .500 7–6 351 355 L1
Pittsburgh Steelers 5 8 1 .385 4–8–1 316 347 W2
Atlanta Falcons 3 11 0 .214 2–5 204 437 L1
New York Giants 1 12 1 .077 1–11–1 263 501 L8
Note: Tie games were not officially counted in the standings until 1972.

See also

[edit]