Template:1958 NFL Western standings
Appearance
NFL Western Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Baltimore Colts | 9 | 3 | 0 | .750 | 8–2 | 381 | 203 | L2 | |
Los Angeles Rams | 8 | 4 | 0 | .667 | 7–3 | 344 | 278 | W3 | |
Chicago Bears | 8 | 4 | 0 | .667 | 7–3 | 298 | 230 | W2 | |
San Francisco 49ers | 6 | 6 | 0 | .500 | 4–6 | 257 | 324 | W2 | |
Detroit Lions | 4 | 7 | 1 | .364 | 3–6–1 | 261 | 276 | L2 | |
Green Bay Packers | 1 | 10 | 1 | .091 | 0–9–1 | 193 | 382 | L7 |
Note: Tie games were not officially counted in the standings until 1972.