Table tennis at the 2008 Summer Paralympics – Men's individual – Class 4–5
Appearance
Men's Individual Class 4-5 at the XIII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Peking University Gymnasium | ||||||||||||
Dates | 7 – 11 September | ||||||||||||
Competitors | 36 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Table tennis at the 2008 Summer Paralympics | ||
---|---|---|
Singles | ||
Men | Women | |
C1 | C1–2 | |
C2 | C3 | |
C3 | C4 | |
C4–5 | C5 | |
C6 | C6–7 | |
C7 | C8 | |
C8 | C9 | |
C9-10 | C10 | |
Teams | ||
Men | Women | |
C1–2 | C1–3 | |
C3 | C4–5 | |
C4–5 | C6–10 | |
C6–8 | ||
C9–10 | ||
The Men's Individual Class 4-5 table tennis competition at the 2008 Summer Paralympics was held between 7 September and 11 September at the Peking University Gymnasium.[1]
Classes 1-5 were for athletes with a physical impairment that affected their legs, who competed in a sitting position. The lower the number, the greater the impact the impairment was on an athlete’s ability to compete.
The event was won by Christophe Durand, representing France. [2]
Results
[edit]Preliminary round
[edit]Qualified for the knock-out stages |
Group A
[edit]Rank | Competitor | MP | W | L | Points | NOR | AUT | SRB | |
---|---|---|---|---|---|---|---|---|---|
1 | Tommy Urhaug (NOR) | 2 | 2 | 0 | 6:0 | x | 3:0 | 3:0 | |
2 | Peter Starl (AUT) | 2 | 1 | 1 | 3:5 | 0:3 | x | 3:2 | |
3 | Ilija Durasinovic (SRB) | 2 | 0 | 2 | 2:6 | 0:3 | 2:3 | x |
7 September, 17:20
|
8 September, 12:40
|
9 September, 12:00
|
Group B
[edit]Rank | Competitor | MP | W | L | Points | FRA | JPN | HKG | |
---|---|---|---|---|---|---|---|---|---|
1 | Emeric Martin (FRA) | 2 | 2 | 0 | 6:1 | x | 3:0 | 3:1 | |
2 | Toshihiko Oka (JPN) | 2 | 1 | 1 | 3:3 | 0:3 | x | 3:0 | |
3 | Kwong Kam Shing (HKG) | 2 | 0 | 2 | 1:6 | 1:3 | 0:3 | x |
7 September, 17:20
|
8 September, 12:40
|
9 September, 12:00
|
Group C
[edit]Rank | Competitor | MP | W | L | Points | SWE | TPE | BRA | |
---|---|---|---|---|---|---|---|---|---|
1 | Ernst Bolldén (SWE) | 2 | 2 | 0 | 6:0 | x | 3:0 | 3:0 | |
2 | Lin Wen Hsin (TPE) | 2 | 1 | 1 | 3:3 | 0:3 | x | 3:0 | |
3 | Alexandre Ank (BRA) | 2 | 0 | 2 | 0:6 | 0:3 | 0:3 | x |
7 September, 17:20
|
8 September, 12:40
|
9 September, 12:00
|
Group D
[edit]Rank | Competitor | MP | W | L | Points | SVK | KOR | TPE | |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Mihalik (SVK) | 2 | 2 | 0 | 6:3 | x | 3:2 | 3:1 | |
2 | Kim Byoung Young (KOR) | 2 | 1 | 1 | 5:3 | 2:3 | x | 3:0 | |
3 | Chang Chih Jung (TPE) | 2 | 0 | 2 | 1:6 | 1:3 | 0:3 | x |
7 September, 17:20
|
8 September, 12:40
|
9 September, 12:00
|
Group E
[edit]Rank | Competitor | MP | W | L | Points | KOR | BRA | CRO | |
---|---|---|---|---|---|---|---|---|---|
1 | Choi Kyoung Sik (KOR) | 2 | 2 | 0 | 6:0 | x | 3:0 | 3:0 | |
2 | Claudiomiro Segatto (BRA) | 2 | 1 | 1 | 3:3 | 0:3 | x | 3:0 | |
3 | Zoran Krizanec (CRO) | 2 | 0 | 2 | 0:6 | 0:3 | 0:3 | x |
7 September, 17:20
|
8 September, 12:40
|
9 September, 12:40
|
Group F
[edit]Rank | Competitor | MP | W | L | Points | CHN | TPE | THA | |
---|---|---|---|---|---|---|---|---|---|
1 | Zhang Yan (CHN) | 2 | 2 | 0 | 6:0 | x | 3:0 | 3:0 | |
2 | Lin Yen Hung (TPE) | 2 | 1 | 1 | 3:3 | 0:3 | x | 3:0 | |
3 | Wanchai Chaiwut (THA) | 2 | 0 | 2 | 0:6 | 0:3 | 0:3 | x |
7 September, 17:20
|
8 September, 12:40
|
9 September, 12:40
|
Group G
[edit]Rank | Competitor | MP | W | L | Points | KOR | HKG | ITA | |
---|---|---|---|---|---|---|---|---|---|
1 | Jung Eun Chang (KOR) | 2 | 2 | 0 | 6:0 | x | 3:0 | 3:0 | |
2 | Tsang Tit Hung (HKG) | 2 | 1 | 1 | 3:5 | 0:3 | x | 3:2 | |
3 | Salvatore Caci (ITA) | 2 | 0 | 2 | 2:6 | 0:3 | 2:3 | x |
7 September, 17:20
|
8 September, 13:20
|
9 September, 12:40
|
Group H
[edit]Rank | Competitor | MP | W | L | Points | EGY | FRA | ARG | |
---|---|---|---|---|---|---|---|---|---|
1 | Sameh Saleh (EGY) | 2 | 2 | 0 | 6:1 | x | 3:1 | 3:0 | |
2 | Maxime Thomas (FRA) | 2 | 1 | 1 | 4:3 | 1:3 | x | 3:0 | |
3 | Daniel Rodriguez (ARG) | 2 | 0 | 2 | 0:6 | 0:3 | 0:3 | x |
7 September, 17:20
|
8 September, 13:20
|
9 September, 12:40
|
Group I
[edit]Rank | Competitor | MP | W | L | Points | CHN | CZE | BRA | |
---|---|---|---|---|---|---|---|---|---|
1 | Guo Xingyuan (CHN) | 2 | 2 | 0 | 6:2 | x | 3:2 | 3:0 | |
2 | Michal Stefanu (CZE) | 2 | 1 | 1 | 5:4 | 2:3 | x | 3:1 | |
3 | Ivanildo Pessoa Freitas (BRA) | 2 | 0 | 2 | 1:6 | 0:3 | 1:3 | x |
7 September, 18:00
|
8 September, 13:20
|
9 September, 12:00
|
Group J
[edit]Rank | Competitor | MP | W | L | Points | GER | GBR | USA | |
---|---|---|---|---|---|---|---|---|---|
1 | Dietmar Kober (GER) | 2 | 1 | 1 | 4:3 | x | 3:0 | 1:3 | |
2 | Scott Robertson (GBR) | 2 | 1 | 1 | 3:3 | 0:3 | x | 3:0 | |
3 | Andre Scott (USA) | 2 | 1 | 1 | 3:4 | 3:1 | 0:3 | x |
7 September, 18:00
|
8 September, 13:20
|
9 September, 12:00
|
Group K
[edit]Rank | Competitor | MP | W | L | Points | FRA | CHN | NGR | |
---|---|---|---|---|---|---|---|---|---|
1 | Christophe Durand (FRA) | 2 | 2 | 0 | 6:2 | x | 3:2 | 3:0 | |
2 | Bai Gang (CHN) | 2 | 1 | 1 | 5:3 | 2:3 | x | 3:0 | |
3 | Nasiru Sule (NGR) | 2 | 0 | 2 | 0:6 | 0:3 | 0:3 | x |
7 September, 18:00
|
8 September, 12:40
|
9 September, 12:00
|
Group L
[edit]Rank | Competitor | MP | W | L | Points | NOR | GER | SVK | |
---|---|---|---|---|---|---|---|---|---|
1 | Rolf Erik Paulsen (NOR) | 2 | 2 | 0 | 6:2 | x | 3:2 | 3:0 | |
2 | Selcuk Cetin (GER) | 2 | 1 | 1 | 5:3 | 2:3 | x | 3:0 | |
3 | Andrej Mészáros (SVK) | 2 | 0 | 2 | 0:6 | 0:3 | 0:3 | x |
7 September, 18:00
|
8 September, 12:40
|
9 September, 12:00
|
Competition bracket
[edit]First round: 9 Sep 16:40 | Quarter-finals: 9 Sep 20:00 | Semifinals: 10 Sep 11:30 | Gold medal match: 11 Sep 16:00 | ||||||||||||||||||||||||||||
Tommy Urhaug (NOR) | 11 | 11 | 9 | 3 | 11 | ||||||||||||||||||||||||||
Dietmar Kober (GER) | 7 | 13 | 11 | 6 | Zhang Yan (CHN) | 7 | 9 | 11 | 11 | 4 | |||||||||||||||||||||
Zhang Yan (CHN) | 11 | 15 | 9 | 11 | Tommy Urhaug (NOR) | 10 | 13 | 11 | 9 | 5 | |||||||||||||||||||||
Choi Kyoung-sik (KOR) | 11 | 9 | 9 | 10 | Christophe Durand (FRA) | 12 | 11 | 9 | 11 | 11 | |||||||||||||||||||||
Christophe Durand (FRA) | 5 | 11 | 11 | 12 | Christophe Durand (FRA) | 11 | 11 | 11 | |||||||||||||||||||||||
Peter Mihalik (SVK) | 9 | 5 | 5 | ||||||||||||||||||||||||||||
Christophe Durand (FRA) | 11 | 4 | 6 | 11 | 11 | ||||||||||||||||||||||||||
Jung Eun-chang (KOR) | 4 | 11 | 11 | 7 | 3 | ||||||||||||||||||||||||||
Ernst Bolldén (SWE) | 10 | 1 | 11 | 11 | 9 | ||||||||||||||||||||||||||
Guo Xingyuan (CHN) | 4 | 4 | 7 | Sameh Saleh (EGY) | 12 | 11 | 9 | 8 | 11 | ||||||||||||||||||||||
Sameh Saleh (EGY) | 11 | 11 | 11 | Sameh Saleh (EGY) | 11 | 7 | 8 | 8 | Bronze medal match: 11 Sep 16:00 | ||||||||||||||||||||||
Jung Eun-chang (KOR) | 10 | 11 | 11 | 11 | Jung Eun-chang (KOR) | 9 | 11 | 11 | 11 | ||||||||||||||||||||||
Rolf Erik Paulsen (NOR) | 12 | 6 | 4 | 7 | Jung Eun-chang (KOR) | 3 | 10 | 11 | 11 | 11 | Tommy Urhaug (NOR) | 11 | 11 | 11 | |||||||||||||||||
Emeric Martin (FRA) | 11 | 12 | 4 | 2 | 4 | Sameh Saleh (EGY) | 3 | 8 | 6 |
References
[edit]- ^ "Schedules and Results - Table Tennis". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 26 September 2008. Retrieved 8 October 2012.
- ^ "Men's Singles Class 4-5". International Paralympic Committee. Retrieved 8 October 2012.