Swimming at the 2016 Summer Paralympics – Men's 50 metre breaststroke SB3
Appearance
Men's 50 metre breaststroke SB3 at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Stadium | ||||||||||||
Dates | 14 September 2016 | ||||||||||||
Competitors | 11 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The Men's 50 metre breaststroke SB3 event at the 2016 Paralympic Games took place on 14 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
[edit]Heat 1
[edit]10:26 14 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 6 | Zhipeng Jin | China | 49.52 | Q |
2 | 4 | Miguel Luque | Spain | 49.79 | Q |
3 | 5 | Jonathan Dieleman | Canada | 50.08 | Q |
4 | 3 | Michael Schoenmaker | Netherlands | 52.77 | Q |
2 | Gustavo Sanchez Martinez | Mexico | DSQ |
Heat 2
[edit]10:32 14 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Takayuki Suzuki | Japan | 49.71 | Q |
2 | 4 | Efrem Morelli | Italy | 49.88 | Q |
3 | 3 | Ahmed Kelly | Australia | 51.91 | Q |
4 | 6 | Vicente Gil | Spain | 53.07 | Q |
5 | 2 | Konstantinos Karaouzas | Greece | 54.37 | |
6 | 7 | Jonas Larsen | Denmark | 54.77 |
Final
[edit]19:17 14 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Zhipeng Jin | China | 47.54 | WR | |
3 | Miguel Luque | Spain | 49.47 | ||
6 | Efrem Morelli | Italy | 49.92 | ||
4 | 5 | Takayuki Suzuki | Japan | 49.96 | |
5 | 2 | Jonathan Dieleman | Canada | 50.21 | |
6 | 1 | Michael Schoenmaker | Netherlands | 51.88 | |
7 | 7 | Ahmed Kelly | Australia | 51.90 | |
8 | 8 | Vicente Gil | Spain | 56.56 |
Notes
[edit]- ^ a b "Men's 50m Breaststroke - SB3 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.[permanent dead link ]
- ^ "Men's 50m Breaststroke - SB3 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.[permanent dead link ]