Surigao del Sur's 2nd congressional district
Appearance
Surigao del Sur's 2nd congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Province | Surigao del Sur |
Region | Caraga |
Population | 272,470 (2020)[1] |
Electorate | 188,264 (2022)[2] |
Major settlements | |
Area | 1,522.06 km2 (587.67 sq mi) |
Current constituency | |
Created | 1987 |
Representative | Johnny Pimentel |
Political party | NUP |
Congressional bloc | Majority |
Surigao del Sur's 2nd congressional district is one of the two congressional districts of the Philippines in the province of Surigao del Sur. It has been represented in the House of Representatives since 1987.[3] The district consists of the city of Bislig and the southern municipalities of Barobo, Hinatuan, Lingig and Tagbina.[4] It is currently represented in the 18th Congress by Johnny Pimentel of the National Unity Party (NUP).[5]
Representation history
[edit]# | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
Surigao del Sur's 2nd district for the House of Representatives of the Philippines[edit] | ||||||||
District created February 2, 1987 from Surigao del Sur's at-large district.[4] | ||||||||
1 | Ernesto T. Estrella | June 30, 1987 | June 30, 1995 | 8th | LDP | Elected in 1987. | 1987–present Barobo, Bislig, Hinatuan, Lingig, Tagbina | |
9th | Lakas | Re-elected in 1992. | ||||||
2 | Jesnar R. Falcon | June 30, 1995 | June 30, 2004 | 10th | Independent | Elected in 1995. | ||
11th | LAMMP | Re-elected in 1998. | ||||||
12th | Lakas | Re-elected in 2001. | ||||||
3 | Peter Paul Jed C. Falcon | June 30, 2004 | June 30, 2007 | 13th | KAMPI | Elected in 2004. | ||
4 | Florencio C. Garay | June 30, 2007 | June 30, 2016 | 14th | Nacionalista | Elected in 2007. | ||
15th | Liberal | Re-elected in 2010. | ||||||
16th | Re-elected in 2013. | |||||||
5 | Johnny T. Pimentel | June 30, 2016 | Incumbent | 17th | Liberal | Elected in 2016. | ||
18th | PDP–Laban | Re-elected in 2019. | ||||||
19th | NUP | Re-elected in 2022. |
Election results
[edit]2019
[edit]2016
[edit]2013
[edit]2010
[edit]See also
[edit]References
[edit]- ^ Census of Population (2020). Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region. Philippine Statistics Authority. Retrieved 8 July 2021.
- ^ "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved October 31, 2024.
- ^ "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved February 22, 2021.
- ^ a b "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 22, 2021.
- ^ "House Members". House of Representatives of the Philippines. Retrieved February 22, 2021.