Sri Lanka at the Asian Games
Appearance
(Redirected from Sri Lanka at the Asian Para Games)
Sri Lanka at the Asian Games | |
---|---|
IOC code | SRI |
NOC | National Olympic Committee of Sri Lanka |
Medals Ranked 25th |
|
Summer appearances | |
Winter appearances | |
Sri Lanka first competed at the Asian Games in 1951. Sri Lanka has won 47 medals across it participation at the Asian Games.[1]
Medal tables
[edit]Medals by Asian Games
[edit] Peach colour indicates best performance
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1951 New Delhi | 0 | 1 | 0 | 1 | 6 |
1954 Manila | 0 | 1 | 1 | 2 | 10 |
1958 Tokyo | 1 | 0 | 1 | 2 | 11 |
1962 Jakarta | 0 | 2 | 3 | 5 | 11 |
1966 Bangkok | 0 | 0 | 6 | 6 | 15 |
1970 Bangkok | 2 | 2 | 0 | 4 | 10 |
1974 Tehran | 2 | 0 | 0 | 2 | 12 |
1978 Bangkok | 0 | 0 | 2 | 2 | 18 |
1982 New Delhi | 0 | 0 | 0 | 0 | 0 |
1986 Seoul | 0 | 0 | 0 | 0 | 0 |
1990 Beijing | 0 | 2 | 1 | 3 | 18 |
1994 Hiroshima | 0 | 1 | 1 | 2 | 26 |
1998 Bangkok | 3 | 0 | 3 | 6 | 15 |
2002 Busan | 2 | 1 | 3 | 6 | 21 |
2006 Doha | 0 | 1 | 2 | 3 | 36 |
2010 Guangzhou | 0 | 0 | 0 | 0 | 0 |
2014 incheon | 1 | 0 | 1 | 2 | 27 |
2018 Jakarta-Palembang | 0 | 0 | 0 | 0 | 0 |
2022 Hangzhou | 1 | 2 | 2 | 5 | 26 |
2026 Nagoya | Future event | ||||
2030 Doha | Future event | ||||
2034 Riyadh | Future event | ||||
Total | 12 | 13 | 26 | 49 | 25 |
Asian Games Medals by sport
[edit]Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 11 | 7 | 13 | 31 |
Cricket | 1 | 1 | 1 | 3 |
Golf | 0 | 2 | 0 | 2 |
Boxing | 0 | 1 | 4 | 5 |
Tennis | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 1 | 2 |
Cycling | 0 | 0 | 2 | 2 |
Karate | 0 | 0 | 1 | 1 |
Totals (8 entries) | 12 | 13 | 26 | 51 |
List of medalists
[edit]References
[edit]- ^ Premlal, Susil (12 August 2018). "Asian Games Medal winners". The Sunday Times. Colombo, Sri Lanka. Retrieved 9 September 2022.