Chamari Polgampola
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Polgampola Ralalage Chamari Sarojika Kumarihami | |||||||||||||||||||||||||||||||||||||||
Born | Warakapola, Sri Lanka | 20 March 1981|||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 29) | 25 April 2004 v India | |||||||||||||||||||||||||||||||||||||||
Last ODI | 29 June 2017 v Australia | |||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 21 | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 7) | 12 June 2009 v Pakistan | |||||||||||||||||||||||||||||||||||||||
Last T20I | 17 January 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 19 September 2021 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Chamari Polgampola (born 20 March 1981) is a Sri Lankan cricketer.[1] She made her Women's One Day International (WODI) debut against India and her WT20I debut against Pakistan in April 2004 and June 2009, respectively.
References
[edit]- ^ "Chamari Polgampola". ESPN Cricinfo. Retrieved 8 April 2014.
Categories:
- 1981 births
- Living people
- Asian Games medalists in cricket
- Cricketers at the 2014 Asian Games
- Asian Games bronze medalists for Sri Lanka
- Medalists at the 2014 Asian Games
- Sri Lankan women cricketers
- Sri Lanka women One Day International cricketers
- Sri Lanka women Twenty20 International cricketers
- Sri Lanka women cricket captains
- People from Kegalle District
- Sri Lankan cricket biography, 1980s birth stubs