You Hee-yeol's Sketchbook
Appearance
(Redirected from Sketchbook of Yoo Hee Yul)
You Hee-yeol's Sketchbook | |
---|---|
Hangul | 유희열의 스케치북 |
Genre | Variety show |
Presented by | You Hee-yeol |
Opening theme | "Homage Pat Metheny" |
Country of origin | South Korea |
Original language | Korean |
No. of seasons | 10 |
No. of episodes | 600 (list of episodes) |
Production | |
Executive producer | Park Hyo-gyu |
Producers | Lee Se-hui, Choi Jae-hyung |
Production location | South Korea |
Running time | 80 minutes |
Original release | |
Network | KBS2 |
Release | April 24, 2009 July 22, 2022 | –
You Hee-yeol's Sketchbook (Korean: 유희열의 스케치북) is a South Korean talk show and live music television program airing from April 24, 2009, until July 22, 2022. It was hosted by You Hee-yeol,[1] also known as his one-man band, Toy. The program has aired since April 24, 2009.
On July 18, 2022, it was announced the show would end after 13 years, with the final episode being filmed the following day.[2]
Format
[edit]You Hee-yeol's Sketchbook aired on KBS2 every Friday at 11:20pm KST and has a running time of about 80 minutes. Each week, musicians (usually 3–4) appear as guests to perform and talk with the MC You Hee-yeol for 10–15 minutes.
Airtime
[edit]Air Date | Air Time (KST) | Running Time |
---|---|---|
Air on Every Friday | 85 Minutes | |
April 24, 2009 – October 7, 2010 | 00:25 – 01:50 | |
Air on Every Saturday | ||
October 22, 2016 – June 9, 2018 | 00:00 – 01:25 | |
July 21 – September 1, 2018 | 20:45 – 00:10 | |
Air on Every Friday | ||
September 7 – October 26, 2018 | 00:40 – 02:05 | |
November 2–9, 2018 | 00:50 – 02:15 | |
November 16–23, 2018 | 00:10 – 01:30 | 80 Minutes |
November 30, 2018 – January 18, 2019 | 00:25 – 01:45 | |
January 25, 2019 | 23:15 – 00:35 | |
February 8, 2019 | 00:20 – 01:40 | |
February 15, 2019 – July 22, 2022 | 23:20 – 00:40 |
List of episodes
[edit]2009
[edit]List of guests 2009
No. | Guests | Original air date |
---|---|---|
1 | Lee Seung-hwan, Lee Sora, Sister's Barbershop, Kim Jang-hoon | April 24, 2009 |
2 | Uhm Jung-hwa, Yoon Jong-shin, Kim Jang-hoon, Oh Ji-eun, Jo Sung-mo | May 1, 2009 |
3 | Shin Dong-yup, Insooni, Common Ground, Yurisangja | May 8, 2009 |
4 | Bobby Kim, Lyn, H-Eugene, Kim Jang-hoon, SG Wannabe, Jisun | May 15, 2009 |
5 | Kim Jin-pyo, Younha, Kara, Giovanni Allevi, Mate | May 22, 2009 |
6 | Bom Yeoreum Gaeul Kyeoul, Wheesung, Linus's Blanket, UPT | June 5, 2009 |
7 | Lena Park, V.O.S, Park Ji-yoon, Phonebooth | June 12, 2009 |
8 | Kiha & The Faces, Kim Chang-wan Band, Crying Nut, Park Myeong-su, Yoo Jae-suk, K.Will | June 19, 2009 |
9 | MC the Max, Lee Beom-soo, Jung Hoon-hee, Super Kidd | June 26, 2009 |
10 | Lee Seung-chul, Park Kyung-lim, Jang Na-ra, Lee Soo-young, IU | July 3, 2009 |
11 | No Brain, 2NE1, Lee Jung-hyun, Yoo Seung-chan | July 10, 2009 |
12 | Yoo Young-seok, Kyuhyun (Super Junior), Kim Gun-mo, House Rulez, Wax, Fighting Daddy | July 17, 2009 |
13 | Yoon Sang, Joe Won-sun, Bulnabang Star Sausage Club, Illak | July 24, 2009 |
14 | Drunken Tiger, Yoon Mi-rae, Yoon Do-hyun, Windy City, 4Minute, Cool, GOGOSTAR, Girls' Generation | July 31, 2009 |
15 | MC Mong, Koh Eugene, Winterplay, F.T. Island | August 7, 2009 |
16 | Clazziquai, Eun Ji-won & Gilme, Oksu Sajinkwan, Lee Eun-mi | August 14, 2009 |
17 | DJ Koo, Jaurim, Dynamic Duo & Supreme Team, Crying Nut, Dear Cloud | August 28, 2009 |
18 | Hwayobi, Mate, Oh Ji-eun, Super Kidd | September 4, 2009 |
19 | Kim Bum-soo, Kim Yeon-woo, Jung-in, Jung-yup (Brown Eyed Soul) | September 11, 2009 |
20 | Tei, Baek Ji-young & Taecyeon (2PM), No Reply, Beige | September 18, 2009 |
21 | Sweet Sorrow, Boohwal, Hong Jin-kyung & Alex (Clazziquai) | September 25, 2009 |
22 | Park Hyo-shin, Lee Seung-chul, Lee Byung-woo, Woo Jung-hoon | October 9, 2009 |
23 | Lee Moon-se, Lee Sun-kyun, Jung Won-young Band | October 16, 2009 |
24 | Mariah Carey, Leessang, Wheesung, Big Queens | October 23, 2009 |
25 | Lee Soo-young, The Moonshiners & Playgirl, Gavy NJ, Loveholics | October 30, 2009 |
26 | MC Mong, Taru, Maya, December | November 6, 2009 |
27 | Shin Seung-hun, ALi, SHINee | November 13, 2009 |
28 | Kim Tae-woo, Lee Young-hyun (Big Mama), K.Will, Naomi | November 20, 2009 |
29 | Hwanhee (Fly to the Sky), Lee Seung-hwan, My Aunt Mary | November 27, 2009 |
30 | SeeYa, Yurisangja, Jang Hye-jin, H-Eugene | December 4, 2009 |
31 | Bobby Kim, Younha, Lucid Fall | December 11, 2009 |
32 | Eun Ji-won, Kim Kwang-jin, Clazziquai, Deevine | December 18, 2009 |
33 | Gummy, Shin Seung-hun, Kiha & The Faces | December 25, 2009 |
2010
[edit]List of guests 2010
No. | Guests | Original air date |
---|---|---|
34 | Leessang, Drunken Tiger & Yoon Mi-rae, IU, MC Sniper | January 1, 2010 |
35 | JYP, Alice in Neverland, Kim Jung-min | January 8, 2010 |
36 | Brian (Fly to the Sky), Supreme Team, Lyn, Peppertones, K.Will, Mario | January 15, 2010 |
37 | Kim Jang-hoon, Psy, Lee Jae-hoon (Cool) | January 22, 2010 |
38 | After School, Kim Jin-pyo, Ra.D, KCM | January 29, 2010 |
39 | 2AM, Kim Yeon-woo, Casker, AB Avenue | February 5, 2010 |
40 | Min Kyung-hoon (Buzz), 2PM, Dear Cloud, 4men | February 12, 2010 |
41 | Kim Kwang-min, Lyn, No Young-shim, Jung-yup (Brown Eyed Soul), Kai, Yiruma, Bobby Kim | February 19, 2010 |
42 | Kim Jong Kook, Lucid Fall, Lisa, Shin Jihoo | February 26, 2010 |
43 | Outsider, Park Hyun-bin, E Z Hyoung, Lee Young-hyun (Big Mama), Shin Yong-jae (4Men) | May 5, 2010 |
44 | Jung-in, Lee Juck, Na Yoon-kwon, Epik High, An Jin-kyoung | May 12, 2010 |
45 | Cho PD, Insooni, K.Will, Eun Ji-won, OKDAL, Mr. 2 | May 19, 2010 |
46 | Yoon Jong-shin, T-ara, M4, December | May 26, 2010 |
47 | Boohwal, Supreme Team, Jung-in, Zoo | April 30, 2010 |
48 | Girls' Generation, Hot Potato, Defconn, TaeSaBiAe, Park Sae-byul | May 7, 2010 |
49 | Bobby Kim, Lee Hyori, Daesung (Big Bang), Yoo Seung-chan, Lucid Fall | May 14, 2010 |
50 | Rain, Gummy, Lucid Fall, Jung Jae-hyung | May 21, 2010 |
51 | Kim Yoon-ah, Norazo, Lucid Fall, Mate | May 28, 2010 |
52 | Wonder Girls, Lyn, Lucid Fall, Rumble Fish | June 4, 2010 |
53 | Lee Seung-hwan, Lucid Fall, December, 10cm | June 11, 2010 |
54 | Hwayobi, Lucid Fall, Jeon Je-duk, Park Joo-won, Lee Seok-hoon (SG Wannabe) | June 18, 2010 |
55 | Verandah Project, Lucid Fall, Flower, Vanilla Lucy | June 25, 2010 |
56 | Vibe, Lucid Fall, Seo Young-eun, Jung-yup (Brown Eyed Soul) | June 2, 2010 |
57 | Bobby Kim, Double K, Kil Hakmi, Park Jiman, Yoon Sang, Lee Jiyoung, 8Eight | June 9, 2010 |
58 | Taeyang, G-Dragon, Cho Kyuchan, Hey, BMK | June 16, 2010 |
59 | Super Junior, JK Kim Dong-wook, Miss A | June 23, 2010 |
60 | DJ DOC, Cultwo, Kim Kwang-min, Lee Byung-woo, Yoon Sang | June 30, 2010 |
61 | V.O.S, Monday Kiz, Park Seung-hwa (Yurisangja), ALi, Chess | August 6, 2010 |
62 | YB, Yoon Jong-shin, WoongSan | August 13, 2010 |
63 | Seven, Eun Ji-won, GilMe, K.Will, Zia, J2 | August 20, 2010 |
64 | Hwanhee (Fly to the Sky), Jo Sung-mo, Navi, Dia | August 27, 2010 |
65 | Wheesung, Ukulele Picnic, Sohi, Hareem, Lee Han-cheol | September 10, 2010 |
66 | Kim Jong-seo, Seo In-guk, Daybreak | September 17, 2010 |
67 | Lee Seung-chul, DJ DOC, Vibe, Lee Young-hyun (Big Mama), Jung-yup (Brown Eyed Soul), Taeyang, Super Junior, Seven, Kim Jang-hoon | September 24, 2010 |
68 | 2NE1, Sung Si-kyung, Suh Young-eun | October 1, 2010 |
69 | Lee Juck, Kim Bum-soo, Yozoh, Jaejoo Boys | October 8, 2010 |
70 | BoA, Younha, Park Ki-young | October 15, 2010 |
71 | Hwayobi, Han Hyo-joo, No Reply, Beige, Sunwoo, Kim Ryeowook (Super Junior) | October 22, 2010 |
72 | SG Wannabe, Supreme Team, Sunday Brunch, Lee Young-hyun (Big Mama) | October 29, 2010 |
73 | Kim Jang-hoon, Kim Wan-je, Jung-yup (Brown Eyed Soul, Echo Bridge, Groove All Stars | November 5, 2010 |
74 | Shin Seung-hun, Nabi, ALi, Tam Tam, Lee Soo-geun, Eun Ji-won, Broccoli,you too, Suk-hui | November 12, 2010 |
75 | Lena Park, Shin Mun-hui, Psy | November 19, 2010 |
76 | Yang Dong-geun, Gong Yoo, 4Men | December 3, 2010 |
77 | Lyn, Sweet Sorrow, Park Sae-byul, Lee Juck | December 10, 2010 |
78 | Park Jin-young, Miss A, Younha, Bobby Kim, Wheesung, Gummy, | December 17, 2010 |
79 | Lee Juck, Jung-yup (Brown Eyed Soul, Kiha & The Faces, Jung Jae-hyung, Jang Yoon-ju, Lee Young-hyun (Big Mama), Kim Bum-soo, Lee Eun-gyeol | December 24, 2010 |
2011
[edit]List of guests 2011
No. | Guests | Original air date |
---|---|---|
80 | SG Wannabe, Lee Hae-ri, Sohyang, Kim Kwang-min, ALi, Guckkasten | January 7, 2011 |
81 | Yoon Jong-shin, JeA (Brown Eyed Girls), Miryo (Brown Eyed Girls), Jung-in, JoMungeun | January 14, 2011 |
82 | Boohwal, Park Wan-kyu, Piggy Dolls, Kim Yeon-woo, Kim Hyun-joong, Byun Jae-won | January 21, 2011 |
83 | Lee So-ra, G.O (MBLAQ), Kim Sung-kyu (Infinite (band)), Nabi, Hyolyn (Sistar) | January 28, 2011 |
84 | Supreme Team, One More Chance, Monday Kiz | February 11, 2011 |
85 | DJ DOC, Bye Bye Sea, Jien-ei | February 18, 2011 |
86 | Kim Jang-hoon, MC Sniper, Yozoh | February 25, 2011 |
87 | Bobby Kim, Kim Gyu-ri, Park Hye-kyeong, DickPunks | March 4, 2011 |
88 | IU, 10cm, M4 | March 11, 2011 |
89 | Crying Nut, Hong Kyung-min, K.Will, Kim Bo-kyung | March 18, 2011 |
90 | Insooni, Mate | March 25, 2011 |
91 | Eun Ji-won, GilMe, Typhoon, Wheesung, Babara | April 1, 2011 |
92 | SG Wannabe, Mongni, Kim Tae-woo (g.o.d), | April 8, 2011 |
93 | Leessang, Jung-in, U-KISS, No Brain | April 15, 2011 |
94 | CNBLUE, Na Yoon-kwon, ALi | April 22, 2011 |
95 | Boohwal, UV , T-max, NS Yoon-G | April 29, 2011 |
96 | Lee Sun-hee, Primary, Supreme Team, Yankie, Handsome People | May 6, 2011 |
97 | Kim Hyeong-seok, Kim Jo-han, Sung Si-kyung, Na Yoon-kwon, Brave Brothers, After School, Sistar, Cho Young-soo, Lee Ki-chan, Haha, Kim Jin-ho | May 13, 2011 |
98 | Lucid Fall, Jung Jae-hyung, Peppertones, Park Sae-byul, DJ DOC, 45RPM, Vasco, Kiha & The Faces, Sultan of the Disco, Nunco Band, Joe Carlos | May 20, 2011 |
99 | Jung-yup (Brown Eyed Soul, Baek Ji-young, Sweet Sorrow, Yurisangja, Suh Young-eun, Lucid Fall, Yesung (Super Junior), Clazziquai, Cha Soo-kyung | May 27, 2011 |
100 | Choi Baek-ho, Han Young-Ae, Yoon Jong-shin, Kim Gun-mo, Lee Juck, Hwayobi, IU, Insooni, Lucid Fall | June 3, 2011 |
101 | Baek Ji-young, Kiha & The Faces, Yurisangja, Suh Young-eun, Kim Greem, Jang Jae-in | June 17, 2011 |
102 | Alex (Clazziquai), Secret, 4Men, Rimi and Gamja | June 24, 2011 |
103 | Kim Yeon-woo, Norazo, Thomas Cook, Monday Kiz | July 1, 2011 |
104 | Sweet Sorrow, Jung-in, Min Kyung-hoon (Buzz), Young-ji, Dear Cloud | July 8, 2011 |
105 | Kim Jong-kook, Mickey Turbo, Sweet Sorrow, Jung-in, Nabi, Rumble Fish | July 15, 2011 |
106 | Kim Kwang-min, Lee Byung-woo, Yun-sang, IU, Sweet Sorrow, Jung-in, Mighty Mouth, Rooftop Moonlight | July 22, 2011 |
107 | 015B, Yoon Jong-shin, Sweet Sorrow, Jung-in, Lyn, The Koxx | July 29, 2011 |
108 | Jung Jae-hyung, Lee Byung-woo, Sung Si-kyung, Homme, The Black Skirts | August 5, 2011 |
109 | Cha Ji-yeon, Lee Byung-woo, Sung Si-kyung, Kiha & The Faces, Brave Girls | August 12, 2011 |
110 | Dynamic Duo, Lee Byung-woo, Sung Si-kyung, Sistar, Seo In-guk | August 19, 2011 |
111 | UV , Lee Byung-woo, Sung Si-kyung, Can, Hwanhee (Fly to the Sky) | August 26, 2011 |
112 | Leessang, Sung Si-kyung, J-Cera, Ailin, Piggy Dolls, BGH to | September 9, 2011 |
113 | BMK, Sung Si-kyung, ALi, Sweet Revenge | September 16, 2011 |
114 | Sung Si-kyung, Kim Bum-soo, Huh Gak, Suk-hui | September 23, 2011 |
115 | Lee Moon-se, Super Junior, 45RPM, DJ DOC | September 30, 2011 |
116 | Kim Gun-mo, Lee Seok-hoon (SG Wannabe), Jeong Su-wan (Serengeti), Brown Eyed Girls, Verbal Jint, The Black Skirts, Cho Hyun-ah Urban Zakapa, Fat Cat | October 7, 2011 |
117 | Kim Jang-hoon, Lee Seok-hoon (SG Wannabe), Jeong Su-wan (Serengeti), Park Wan-Kyu, Yoon Hyeong-bin, MayBee, Kim Bo-kyung | October 14, 2011 |
118 | Kim Jo-han, Lee Seok-hoon (SG Wannabe), Jeong Su-wan (Serengeti), F.T. Island, Wooden Bike, Crispi Crunch | October 21, 2011 |
119 | Jung-yup (Brown Eyed Soul, Sung-hoon, Lee Seok-hoon (SG Wannabe), Jeong Su-wan (Serengeti), Koh Yoo-jin, Haha | October 28, 2011 |
120 | Simon Dominic, Ham Chun-ho, John Park, Noeul, Shin Yong-jae (4men), Han Ji-eun | November 11, 2011 |
121 | Lena Park, Sung Si-kyung, Ham Chun-ho, John Park, Son Hoyoung (g.o.d), Ibadi | November 18, 2011 |
122 | Lee Seung-gi, Sumi Jo, Ham Chun-ho, John Park, Wonder Girls | November 25, 2011 |
123 | Lee So-ra, Kim Bum-soo, Girls' Generation, Ham Chun-ho, John Park, Tim | December 2, 2011 |
124 | Kim Dong-ryoo, Ham Chun-ho, ALi, Kim Yeon-woo, Park Ju-won, Electroboyz | December 9, 2011 |
125 | IU, Ham Chun-ho, ALi, Cho Kyu-chan, Dynamic Duo | December 16, 2011 |
126 | Jung Jae-hyung, Lucid Fall, Sung Si-kyung, IU, Ham Chun-ho, ALi, Jung-yup (Brown Eyed Soul, Park Ju-won, John Park, Sweet Sorrow | December 23, 2011 |
2012
[edit]List of guests 2012
No. | Guests | Original air date |
---|---|---|
127 | Lucid Fall, Jaurim, Ham Chun-ho, Kim Yeon-woo, Huh Gak | January 6, 2012 |
128 | Kim Won-hyo, Choi Hyo-jong, Shin Bora, Hong Kyung-min, Ham Chun-ho, Kim Yeon-woo, Jung Joon-il, Soul Dive | January 13, 2012 |
129 | Lee Juck, Ham Chun-ho, Kim Yeon-woo, Kim Gun-mo, Lee Moon-se, Lee Seung-gi, Leessang, Kim Bum-soo, Kiha & The Faces, The Musician | January 20, 2012 |
130 | Lee Sung-yeol, DJ Clazzi, Ham Chun-ho, Kim Yeon-woo, Koyote, Deli Spice | January 27, 2012 |
131 | Bobby Kim, Buga Kingz, MY Q, Gong Hyo-jin, Ham Chun-ho, Lyn, F.T. Island | February 10, 2012 |
132 | Sweet Sorrow, Ham Chun-ho, Lyn, Davichi, Evan (Click-B), Eksijeu | February 17, 2012 |
133 | K.Will, Ham Chun-ho, Lyn, Brian (Fly to the Sky), Tiger JK, Jang Jae-in, Kim Hyeong-seok, J. Symphony | February 24, 2012 |
134 | Kim Kyung-ho, John Park, Ji Hyun-woo, Ailee | March 2, 2012 |
135 | Ham Chun-ho, Kang Seung-won, Sung Si-kyung, Insooni, Shinchireem, Park Ji-yoon, Park Ju-won, Oh Yun Hye | March 9, 2012 |
136 | Jo Sung-mo, Lisa, Ham Chun-ho, M4, Shinchireem, J Rabbit, Spica | March 16, 2012 |
137 | Hyun Jin-young, Kim Jo-han, Tony An, SMASH, Sistar, Park Mi-kyung, DJ Koo, Kim Hyun-jung, Norazo, Kim Gun-mo, Kim Min-kyo | March 23, 2012 |
138 | CNBLUE, Shinchireem, Ham Chun-ho, Lyn, Haha, Tau, Bohemian | March 30, 2012 |
139 | Kim Jang-hoon, ALi, Shin Yong-jae (4men), Jatanpung, MC Sniper, Noel | April 6, 2012 |
140 | Jang Yun-jeong, Park Hyun-bin, Lucid Fall, Jo Yun-seong, Shin Yong-jae (4men), Ham Chun-ho, Lucia, M.I.B | April 13, 2012 |
141 | Nell, Urban Zakapa, Shin Yong-jae (4men), Ham Chun-ho, 2BiC | April 20, 2012 |
142 | Yang Dong-geun, Shin Yong-jae (4men), Ham Chun-ho, Ivy, December, Medical Eleven Sound | April 27, 2012 |
143 | Tiger JK, Yoon Mi-rae, Busy, Soran, Electroboyz | May 4, 2012 |
144 | Sung Si-kyung, Kim Bum-soo, John Park, B.A.P | May 11, 2012 |
145 | Seong Jin-woo, REF, Secret, Kim Jong-kook, Haha, So Chan-whee, Suzy (Miss A), Yangpa, Hwang Kyu-young | May 18, 2012 |
146 | IU, Brave Guys, G.NA, Peppertones | May 25, 2012 |
147 | Girls' Generation-TaeTiSeo, Baek Ji-young, Kim Joon-ho, Ccotbyel, Noel | June 1, 2012 |
148 | Leessang, Jung-in, Dynamic Duo, Infinite, My Name | June 15, 2012 |
149 | Boohwal, Kim Jo-han, Jung Yong-hwa (CNBLUE), Juniel, BOB 4 | June 22, 2012 |
150 | Kim Jin-pyo, G.NA, Kim Se Hwang (N.EX.T), Sweet Sorrow, Park Myeong-su, Kim Jeong-gyun, Aziatix | June 29, 2012 |
151 | Lena Park, Ko Chang-yong, Younha, Eness Gray | July 6, 2012 |
152 | Bobby Kim, Ailee, Ulala Session, Autumn Vacation | July 13, 2012 |
153 | Kiha & The Faces, Hot Potato, Jang Pil Soon, Nell, Big Star | July 20, 2012 |
154 | Chicago, Yoon Jong-shin, Shin Yong-jae (4men), Sungha Jung, GilMe, Eun Ji-won | July 27, 2012 |
155 | BoA, Boom, Kingston Rudieska, The Koxx, Phantom | August 17, 2012 |
156 | Skull, Haha, Sistar, Verbal Jint, Jang Jae-in, Lumi-L | August 31, 2012 |
157 | Dynamic Duo, Yoon Mi-rae, Tiger JK, Busy, Lee Pek, Mighty Mouth, Rhythm Power, Du bun, KK, Garion, Brave Guys | September 7, 2012 |
158 | Kara, Lee Jang-woo, F.T. Island, Thomas Cook, Rumble Fish | September 14, 2012 |
159 | Eru, Cha Ji-yeon, Zitten, Chaos | September 21, 2012 |
160 | Kim Yeon-woo, Lee Hyun-woo, Lee Soo-young, Yun Sang, Kim Hyeong-seok, Sung Si-kyung, Davichi, Deli Spice, Kim Won-jun, 015B | October 5, 2012 |
161 | Gain (Brown Eyed Girls), Cultwo, Lee Seok-hoon (SG Wannabe), Huh Gak, Zia | October 12, 2012 |
162 | G-Dragon, Crying Nut, Park Shin-yang, 10cm | October 19, 2012 |
163 | K.Will, John Park, Nain, Nabi, Girl's Day | October 26, 2012 |
164 | Lee Juck, Jungyup (Brown Eyed Soul), Verbal Jint, Jung Eun-ji (Apink), Sweet Sorrow, Kim Geo-ji, Kim Gun-mo, Bom Yeoreum Gaeul Kyeoul | November 2, 2012 |
165 | Kim Jong-kook, 2AM, Hot Potato, EXID | November 9, 2012 |
166 | Epik High, Primary, Dynamic Duo, Zion.T, Ailee, LEDApple | November 16, 2012 |
167 | Bobby Kim, Kim Tae-woo, Son Dam-bi, Urban Zakapa, D-Unit | November 23, 2012 |
168 | Lee Seung-gi, Lena Park, Kim Bum-soo, Noel | November 30, 2012 |
169 | Park Jin-young, Kim Yeon-woo, Yurisangja, Big Star | December 7, 2012 |
170 | Yo-seob (Beast, Sweet Sorrow, Peppertones, Juniel, The SeeYa | December 14, 2012 |
171 | Kim Gun-mo, Sung Si-kyung, Kim Jo-han, Lena Park, Shinchireem, 10cm, Gain (Brown Eyed Girls), Hyolyn (Sistar), K.Will, Sweet Sorrow, Kim Jun-hyun | December 21, 2012 |
2013
[edit]List of guests 2013
No. | Guests | Original air date |
---|---|---|
172 | Jang Yoon-ju, JeA, Sonya, Sunny Hill | January 4, 2013 |
173 | Baek Ji-young, Yiruma, Jungyup (Brown Eyed Soul), December, 100% | January 11, 2013 |
174 | Girls' Generation, Kim Ki-yeol, Lee Ji-hyeon, Born Kim | January 18, 2013 |
175 | CNBLUE, Lee Byung-woo, Lee Juck, Phantom, Hi.ni | January 25, 2013 |
176 | Baechigi, Ailee, 4men, Infinite H, ALi | February 1, 2013 |
177 | Sistar19, Brave Brothers, Huh Gak, Shinsadong Tiger, Choi Gyu-sung, Bak Hye-gyeong, Yoon Il-sang, DMTN, Duble Sidekick | February 15, 2013 |
178 | Cha Tae-hyun, Hong Kyung-min, Hyungdon and Daejun, Clazziquai, VIXX | February 22, 2013 |
179 | SHINee, Kim Tae-woo, Coffee Boy, Jang Hee-young, Kim Bo-kyung | March 8, 2013 |
180 | 2AM, Verbal Jint, Kim Jin-ho, Rainbow | March 15, 2013 |
181 | Yoo Jun-sang, Lim Jeong-hee, Herz Analog, U-KISS, Yun Seok Cheol Trio | March 22, 2013 |
182 | Moon Hee-joon (H.O.T.), Infinite, Brave Guys, Len Mino | March 29, 2013 |
183 | ZE:A FIVE, The Position, Davichi, ELECTRO BOYZ | April 5, 2013 |
184 | Son Hoyoung, Kim Tae-woo, K.Will, Kiha & The Faces, Sunny Days (band) | April 12, 2013 |
185 | 10cm, John Park, Ra.D, Younha, Kim Yeon-woo, Coffee Boy, Ryu Hyun-kyung, Primary, Zion.T, Choiza, Shin Yong-jae (4men) | April 19, 2013 |
186 | Harim, Jung Jae-hyung, Yun Sang, Gummy, Kim Seung-woo, Kim Jo-han, As One, Skull, Lee Hong-gi, Urban Zakapa | April 26, 2013 |
187 | Rooftop Moonlight, Broccoli,you too, Sweet Sorrow, Sistar, Kingston Rudieska, Seo In-guk, Buga Kingz, GB9, Alex (Clazziquai), Horan | May 3, 2013 |
188 | Lyn, Yoon Gun (Brown Eyes), Younha, Geeks | May 10, 2013 |
189 | Yoon Jong-shin, 2PM, Windy City, Lumi-L | May 24, 2013 |
190 | Lee Hyori, SALTNPAPER, B1A4, Wonder Boyz | June 7, 2013 |
191 | Jeong Jun-ha, Lee Ki-chan, Vibe, Dia | June 14, 2013 |
192 | Sistar, Shin Sung-woo, Min Young-ki, Um Ki-joon, Kim Beop-rae, Daybreak | June 21, 2013 |
193 | Lee Seung-chul, Skull, Haha, Park Sae-byul, Ryu Ki, Kim Se-hwang (N.EX.T) | June 28, 2013 |
194 | YB, Yun Sang, Rose Motel, Lim Kim | July 5, 2013 |
195 | Roy Kim, Dynamic Duo, Dear Cloud, Crayon Pop | July 12, 2013 |
196 | Crying Nut, John Park, Ailee, 2eyes | July 19, 2013 |
197 | Jo Jung-chi, Beast, Pia | July 26, 2013 |
198 | Kim Hyun-joong, Ock Joo-hyun, Bye Bye Sea, Im Seon-young | August 9, 2013 |
199 | Lee Seung-hwan, Sung Si-kyung, IU, Lucid Fall | August 16, 2013 |
200 | Lee Hyori, Yoon Do-hyun, Lena Park, Chang Kiha, Romantic Punch, Kim Dae-jung, eAeon (Mot), Seonwoo Jeonga, Kim Tae-chun | August 23, 2013 |
201 | 2NE1, Park Hak-gi, Mr. Mr, Koyote | August 30, 2013 |
202 | G-Dragon, Jang Pil-soon, M.I.B, CollaVoice | September 6, 2013 |
203 | Park Jin-young, Yoon Sang-hyun, Mad Clown, Spica | September 13, 2013 |
204 | Im Chang-jung, Dis Boyz, Sam Hammington, Nabi, Yellow Monsters | September 26, 2013 |
205 | Insooni, Zion.T, Seo In-young, KK | October 4, 2013 |
206 | IU, Na Yoon-sun, Rooftop Moonlight, VIXX | October 11, 2013 |
207 | Jaurim, Yumi, K.Will, Kang Seung-won | October 18, 2013 |
208 | Shin Seung-hun, Kim Bum-soo, Rhythm Power | November 1, 2013 |
209 | Kim Jo-han, Jung-in, Broken Valentine, Baek Seung-heon | November 8, 2013 |
210 | Joo Won, Taeyang, Go! Dandy Boy with Shin Cho-i | November 15, 2013 |
211 | Lee Seung-hwan, Davichi, G.O (MBLAQ), Say Yes | November 22, 2013 |
212 | Waibi, Lena Park, Park Ji-yoon, Kim Hyung-jun, NC.A | November 29, 2013 |
213 | Kim Yeon-woo, Hyolyn (Sistar), Urban Zakapa, N-Sonic | December 6, 2013 |
214 | Bobby Kim, Park Wan-kyu, ALi, Lee Jung, Seo In-guk, F.T. Island, ELECTROBOYZ | December 13, 2013 |
215 | Lee Juck, Yoon Jong-shin, Yuk Jung-wan, Yun Sang | December 20, 2013 |
216 | 4Minute, Apink, Miss A, Sung Si-kyung | December 27, 2013 |
2014
[edit]List of guests 2014
No. | Guests | Original air date |
---|---|---|
217 | 015B, Huh Gak, Kang Min-kyung, K.Will, Song Eun-i, Juniel, Koyote, VIXX, Jo Kwan-woo, Kim Kwang-jin | January 3, 2014 |
218 | Rain, Younha, Yoo Sung-eun, Kim Jong-seo | January 10, 2014 |
219 | Yoo Jun-sang, Ailee, V.O.S, Mr. Papa, Park Sang-min | January 17, 2014 |
220 | Lee Juck, B1A4, Free Style, Puer Kim | January 24, 2014 |
221 | Cultwo, Yu Taeung, Wi Yang-ho, Girl's Day, Zia, Cold Cherry | February 7, 2014 |
222 | Jeon In-kwon, Wax, Soyou, Junggigo, Airplane | February 28, 2014 |
223 | Rose Motel, B.A.P, Bada Kim, Han Kyung-il | March 7, 2014 |
224 | Girls' Generation, Jung Joon-il, The Nuts, CNBLUE | March 14, 2014 |
225 | 2NE1, Im Chang-jung, C-Clown, Taewon, 1PS | March 21, 2014 |
226 | Lee Seung-hwan, MBLAQ, Nell (band), Kiss&Cry | March 28, 2014 |
227 | Kang Seung-won, Lee Juck, John Park, The One, NS Yoon-G, Timber, Seo Ji-an | April 4, 2014 |
228 | Lee Eun-mi, Kim Yeon-woo, Deli Spice, M.I.B | April 11, 2014 |
229 | Lee Gyu-ho, Kim Yuna, Kim Bum-soo, 2NE1, J Rabbit | May 23, 2014 |
230 | Jung Jae-hyung, Baek Ji-young, Fly to the Sky, Akdong Musician | May 30, 2014 |
231 | Lena Park, Simon Dominic, Jay Park, Apink, Junggigo | June 6, 2014 |
232 | Song Hae, Park Gu Yun, Rose Motel, Jin-un, Bora, Soyou, Junggigo, Hwang Soo-kyung, Insooni | June 27, 2014 |
233 | Lee Seung-chul, Taeyang, Gummy | July 11, 2014 |
234 | Dynamic Duo, DJ Premier, Park Hye-kyeong, Suh Young-eun, Fromm | July 18, 2014 |
235 | Henry, Jung Joon-young, Sistar, lalasweet | July 25, 2014 |
236 | Trouble Maker, Beast, Jo Jung-chi, Jung-in, Girl's Day, Infinite, AOA, San E, Raina | August 1, 2014 |
237 | Park Ji-yoon, B1A4, Mose, Daybreak | August 8, 2014 |
