Sandro Lima
Appearance
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Sandro César Cordovil de Lima | ||
Date of birth | 28 October 1990 | ||
Place of birth | Belém, Brazil | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Pendikspor | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | ASEEV | ||
2012 | Goiatuba | ||
2012 | Grêmio Anápolis | ||
2012–2013 | Independente | ||
2013–2020 | Grêmio Anápolis | 11 | (4) |
2013–2014 | → Rio Ave (loan) | 13 | (0) |
2014–2015 | → Académico de Viseu (loan) | 42 | (12) |
2015–2016 | → Chaves (loan) | 25 | (7) |
2016–2018 | → Académico de Viseu (loan) | 62 | (16) |
2018–2019 | → Estoril (loan) | 33 | (7) |
2019–2020 | → Gil Vicente (loan) | 32 | (10) |
2020–2021 | Tianjin TEDA | 10 | (1) |
2021–2022 | Gençlerbirliği | 47 | (15) |
2022–2023 | Gwangju FC | 31 | (8) |
2023–2024 | Manisa | 31 | (11) |
2024– | Pendikspor | 0 | (0) |
*Club domestic league appearances and goals, correct as of 23 September 2023 |
Sandro César Cordovil de Lima (born 28 October 1990) is a Brazilian professional football player who plays as a forward for TFF First League club Pendikspor.
Career
[edit]Sandro Lima made his professional debut in the Primeira Liga for Rio Ave on 1 September 2013 in a game against Arouca.[1]
On 19 June 2022, he joined Gwangju FC.[2]
Career statistics
[edit]- As of match played 11 May 2024[3]
Club | Season | League | State league | National cup | League cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grêmio Anápolis | 2013 | Campeonato Goiano | — | 11 | 4 | — | — | — | 11 | 4 | ||||
Rio Ave (loan) | 2013–14 | Primeira Liga | 13 | 0 | — | 1 | 0 | 3 | 0 | — | 17 | 0 | ||
Académico de Viseu (loan) | 2014–15 | Segunda Liga | 42 | 12 | — | 1 | 1 | 4 | 0 | — | 47 | 13 | ||
Chaves (loan) | 2015–16 | LigaPro | 25 | 7 | — | 1 | 0 | 1 | 0 | — | 27 | 7 | ||
Académico de Viseu (loan) | 2016–17 | LigaPro | 25 | 5 | — | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 6 | |
2017–18 | 37 | 11 | — | 1 | 0 | 1 | 0 | — | 39 | 11 | ||||
Total | 62 | 16 | — | 1 | 0 | 1 | 0 | 2 | 1 | 66 | 17 | |||
Estoril (loan) | 2018–19 | LigaPro | 33 | 7 | — | 2 | 0 | 4 | 2 | — | 39 | 9 | ||
Gil Vicente (loan) | 2019–20 | Primeira Liga | 32 | 10 | — | 1 | 1 | 3 | 2 | — | 36 | 13 | ||
Tianjin TEDA | 2020 | Chinese Super League | 10 | 1 | — | 4 | 2 | — | — | 14 | 3 | |||
Gençlerbirliği | 2020–21 | Süper Lig | 16 | 2 | — | — | — | — | 16 | 2 | ||||
2021–22 | 1. Lig | 31 | 13 | — | 0 | 0 | — | — | 31 | 13 | ||||
Total | 47 | 15 | — | 0 | 0 | — | — | 47 | 15 | |||||
Gwangju FC | 2022 | K League 2 | 19 | 7 | — | — | — | — | 19 | 7 | ||||
2023 | K League 1 | 12 | 1 | — | 0 | 0 | — | — | 12 | 1 | ||||
Total | 31 | 8 | — | 0 | 0 | — | — | 31 | 8 | |||||
Manisa | 2023–24 | 1. Lig | 31 | 11 | — | 1 | 0 | — | — | 32 | 11 | |||
Career total | 326 | 87 | 11 | 4 | 12 | 4 | 16 | 4 | 2 | 1 | 367 | 100 |
Honours
[edit]Individual
- Primeira Liga Forward of the Month: February 2020[4]
References
[edit]- ^ "Game Report by Soccerway". Soccerway. 1 September 2013.
- ^ "[오피셜] 광주, 브라질 특급 공격수 산드로 영입…"승격 위해 헌신하겠다"". Goal.com. 19 June 2022.
- ^ Sandro Lima at Soccerway
- ^ "Sérgio Conceição, Helton Leite, Sérgio Oliveira, Sandro Lima, Pedro Nuno e Rodrigo Dantas foram os outros premiados". Retrieved 24 March 2020.
External links
[edit]- Sandro Lima at Soccerway
Categories:
- 1990 births
- Footballers from Belém
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Rio Ave F.C. players
- Académico de Viseu F.C. players
- G.D. Estoril Praia players
- Gil Vicente F.C. players
- Tianjin Jinmen Tiger F.C. players
- Gençlerbirliği S.K. footballers
- Gwangju FC players
- Manisa F.K. footballers
- Chinese Super League players
- Liga Portugal 2 players
- Primeira Liga players
- Süper Lig players
- TFF 1. Lig players
- K League 2 players
- K League 1 players
- Men's association football forwards
- Brazilian expatriate sportspeople in Portugal
- Expatriate men's footballers in Portugal
- Brazilian expatriate sportspeople in China
- Expatriate men's footballers in China
- Brazilian expatriate sportspeople in Turkey
- Expatriate men's footballers in Turkey
- Brazilian expatriate sportspeople in South Korea
- Expatriate men's footballers in South Korea
- 21st-century Brazilian sportsmen
- Brazilian football forward, 1990s birth stubs