Robin Hack
Personal information | |||
---|---|---|---|
Date of birth | 27 August 1998 | ||
Place of birth | Pforzheim, Germany | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Borussia Mönchengladbach | ||
Number | 25 | ||
Youth career | |||
1. FC Calmbach | |||
–2012 | Karlsruher SC | ||
2012–2017 | 1899 Hoffenheim | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | 1899 Hoffenheim II | 26 | (4) |
2017–2019 | 1899 Hoffenheim | 3 | (1) |
2019–2021 | 1. FC Nürnberg | 55 | (14) |
2021–2023 | Arminia Bielefeld | 63 | (10) |
2023– | Borussia Mönchengladbach | 43 | (11) |
International career‡ | |||
2014 | Germany U16 | 6 | (0) |
2014 | Germany U17 | 3 | (0) |
2016–2017 | Germany U19 | 9 | (1) |
2017–2018 | Germany U20 | 7 | (5) |
2019–2020 | Germany U21 | 5 | (3) |
*Club domestic league appearances and goals, correct as of 21 December 2024 ‡ National team caps and goals, correct as of 18:11, 3 September 2020 (UTC) |
Robin Hack (German pronunciation: [ˈʁɔbɪn ˈhak]; born 27 August 1998) is a German professional footballer who plays as a forward for Bundesliga club Borussia Mönchengladbach.[1]
Club career
[edit]In June 2019, Hack signed for 1. FC Nürnberg from 1899 Hoffenheim.[2]
After two seasons with Nürnberg, Hack transferred to Arminia Bielefeld in August 2021, signing until 2025.[3]
On 26 June 2023, Hack signed for Bundesliga club Borussia Mönchengladbach on a four-year deal.[4] On 20 April 2024, he scored his first Bundesliga hat-trick in a 4–3 away defeat against his former club Hoffenheim.[5]
International career
[edit]Hack was a youth international footballer for Germany.[6] On 10 September 2019, he scored his first career hat-trick for Germany U21 in a 5–1 away win over Wales U21 during the 2021 UEFA European Under-21 Championship qualification. [7]
Career statistics
[edit]- As of match played 21 December 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1899 Hoffenheim II | 2017–18 | Regionalliga Südwest | 17 | 3 | — | — | — | 17 | 3 | |||
2018–19 | Regionalliga Südwest | 9 | 1 | — | — | — | 9 | 1 | ||||
Total | 26 | 4 | — | — | — | 26 | 4 | |||||
1899 Hoffenheim | 2017–18 | Bundesliga | 3 | 1 | 1 | 0 | 1[a] | 0 | — | 5 | 1 | |
2018–19 | Bundesliga | 0 | 0 | 0 | 0 | 1[b] | 0 | — | 1 | 0 | ||
Total | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | ||
Nürnberg | 2019–20 | 2. Bundesliga | 31 | 10 | 1 | 0 | — | 2[c] | 0 | 34 | 10 | |
2020–21 | 2. Bundesliga | 23 | 4 | 1 | 0 | — | — | 24 | 4 | |||
2021–22 | 2. Bundesliga | 1 | 0 | — | — | — | 1 | 0 | ||||
Total | 55 | 14 | 2 | 0 | — | 2 | 0 | 59 | 14 | |||
Arminia Bielefeld | 2021–22 | Bundesliga | 30 | 0 | 1 | 0 | — | — | 31 | 0 | ||
2022–23 | 2. Bundesliga | 33 | 10 | 2 | 1 | — | 2[c] | 0 | 37 | 11 | ||
Total | 63 | 10 | 3 | 1 | — | 2 | 0 | 68 | 11 | |||
Borussia Mönchengladbach | 2023–24 | Bundesliga | 29 | 10 | 4 | 3 | — | — | 33 | 13 | ||
2024–25 | Bundesliga | 14 | 1 | 1 | 0 | — | — | 15 | 1 | |||
Total | 43 | 11 | 5 | 3 | — | — | 48 | 14 | ||||
Career total | 190 | 40 | 15 | 4 | 2 | 0 | 4 | 0 | 207 | 44 |
- ^ Appearances in UEFA Europa League
- ^ Appearances in UEFA Champions League
- ^ a b Appearances in relegation playoffs
Honors
[edit]Germany U20
Individual
- Under 20 Elite League top scorer: 2017–18
References
[edit]- ^ "Robin Hack". worldfootball.net. HEIM:SPIEL. Retrieved 10 August 2021.
- ^ "Dritter Neuer: Robin Hack kommt aus Hoffenheim". fcn.de (in German). Retrieved 21 December 2019.
- ^ "HERZLICH WILLKOMMEN, ROBIN HACK!". arminia.de. 9 August 2021. Retrieved 10 August 2021.
- ^ "BORUSSIA SIGN ROBIN HACK FROM ARMINIA BIELEFELD". www.borussia.de/en. 26 June 2023. Retrieved 26 June 2023.
- ^ "TSG 4–3 BMG". ESPN. 20 April 2024.
- ^ "Robin Hack Personenprofil" (in German). German Football Association.
- ^ "Wales U21 1–5 Germany U21". BBC Sport. 10 September 2019.
External links
[edit]- Robin Hack at Soccerway
- Robin Hack at WorldFootball.net
- Robin Hack at DFB (also available in German)
- Robin Hack at kicker (in German)
- 1998 births
- Living people
- Footballers from Pforzheim
- German men's footballers
- Germany men's youth international footballers
- Men's association football forwards
- TSG 1899 Hoffenheim II players
- TSG 1899 Hoffenheim players
- 1. FC Nürnberg players
- Arminia Bielefeld players
- Borussia Mönchengladbach players
- Regionalliga players
- Bundesliga players
- 2. Bundesliga players
- Germany men's under-21 international footballers
- 21st-century German sportsmen
- German football forward, 1990s birth stubs