Regional breakdown of the results of the 2013 Philippine Senate election
It is proposed that this article be deleted because of the following concern:
If you can address this concern by improving, copyediting, sourcing, renaming, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it. The article may be deleted if this message remains in place for seven days, i.e., after 21:42, 3 November 2024 (UTC). Find sources: "Regional breakdown of the results of the 2013 Philippine Senate election" – news · newspapers · books · scholar · JSTOR |
This article displays the vote tallies of each senatorial candidate in the 2013 Philippine Senate election in every region of the Philippines.[1] The tables below shall only show the 15 leading candidates in each region and 99% of the transmitted election returns, unless otherwise stated.[2] Names in yellow won in the nationwide vote.
NCR: National Capital Region
[edit]Senatorial Candidate | Votes | |||
---|---|---|---|---|
Grace Poe | 2,808,231 | |||
Francis Escudero | 2,467,686 | |||
Loren Legarda | 2,368,495 | |||
Alan Peter Cayetano | 2,366,275 | |||
Richard Gordon | 2,210,755 | |||
Sonny Angara | 2,210,755 | |||
Aquilino Pimentel III | 2,106,790 | |||
Antonio Trillanes IV | 2,034,517 | |||
JV Ejercito | 2,009,616 | |||
Nancy Binay | 1,953,991 | |||
Gregorio Honasan | 1,942,155 | |||
Bam Aquino | 1,903,183 | |||
Edward Hagedorn | 1,738,881 | |||
Cynthia Villar | 1,679,346 | |||
Risa Hontiveros-Baraquel | 1,671,596 | |||
Precincts reporting: 99.39% |
|
CAR: Cordillera Administrative Region
[edit]Senatorial Candidate | Votes | |||
---|---|---|---|---|
Loren Legarda | 334,512 | |||
Grace Poe | 312,654 | |||
Alan Peter Cayetano | 310,980 | |||
Sonny Angara | 309,723 | |||
Nancy Binay | 305,568 | |||
Francis Escudero | 283,551 | |||
Gregorio Honasan | 270,739 | |||
Juan Ponce Enrile, Jr. | 254,928 | |||
Aquilino Pimentel III | 252,672 | |||
Antonio Trillanes IV | 241,523 | |||
Cynthia Villar | 239,430 | |||
JV Ejercito | 218,490 | |||
Richard Gordon | 215,632 | |||
Ramon Magsaysay, Jr. | 214,941 | |||
Bam Aquino | 205,423 | |||
Precincts reporting: 99.39% |
|
Region 1: Ilocos
[edit]Senatorial Candidate | Votes | |||
---|---|---|---|---|
Grace Poe | 1,311,540 | |||
Loren Legarda | 1,280,660 | |||
Alan Peter Cayetano | 1,120,340 | |||
Nancy Binay | 1,107,213 | |||
Francis Escudero | 1,052,003 | |||
Sonny Angara | 977,281 | |||
Cynthia Villar | 942,983 | |||
Gregorio Honasan | 876,217 | |||
JV Ejercito | 864,278 | |||
Juan Ponce Enrile, Jr. | 853,362 | |||
Antonio Trillanes IV | 843,205 | |||
Aquilino Pimentel III | 832,196 | |||
Richard Gordon | 776,478 | |||
Bam Aquino | 752,203 | |||
Ramon Magsaysay, Jr. | 625,140 | |||
Precincts reporting: 99.39% |
|
Region 2: Cagayan Valley
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 3: Central Luzon
[edit]Senatorial Candidate | Votes | |||
---|---|---|---|---|
Grace Poe | 2,668,615 | |||
Loren Legarda | 2,419,904 | |||
Francis Escudero | 2,190,997 | |||
Alan Peter Cayetano | 2,142,596 | |||
Nancy Binay | 2,104,418 | |||
Sonny Angara | 1,984,679 | |||
Richard Gordon | 1,976,691 | |||
JV Ejercito | 1,855,390 | |||
Cynthia Villar | 1,850,670 | |||
Bam Aquino | 1,828,310 | |||
Gregorio Honasan | 1,721,072 | |||
Antonio Trillanes IV | 1,691,349 | |||
Aquilino Pimentel III | 1,677,410 | |||
Juan Ponce Enrile, Jr. | 1,371,789 | |||
Ramon Magsaysay, Jr. | 1,358,570 | |||
Precincts reporting: 99.39% |
|
Region 4-A: CALABARZON
[edit]Senatorial Candidate | Votes | |||
---|---|---|---|---|
Grace Poe | 3,138,042 | |||
Loren Legarda | 2,784,691 | |||
Francis Escudero | 2,727,224 | |||
Alan Peter Cayetano | 2,624,671 | |||
Nancy Binay | 2,331,807 | |||
Sonny Angara | 2,303,148 | |||
JV Ejercito | 2,208,253 | |||
Bam Aquino | 2,175,243 | |||
Antonio Trillanes IV | 2,174,234 | |||
Aquilino Pimentel III | 2,126,104 | |||
Gregorio Honasan | 2,086,306 | |||
Richard Gordon | 1,964,422 | |||
Cynthia Villar | 1,935,373 | |||
Risa Hontiveros | 1,715,380 | |||
Ramon Magsaysay, Jr. | 1,570,815 | |||
Precincts reporting: 99.39% |
|
Region 4-B: MIMAROPA
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 5: Bicol
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 6: Western Visayas
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 7: Central Visayas
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 8: Eastern Visayas
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 9: Zamboanga Peninsula
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 10: Northern Mindanao
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 11: Davao Region
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 12: SOCCSKARGEN
[edit]This section is empty. You can help by adding to it. (November 2015) |
Region 13: Caraga
[edit]This section is empty. You can help by adding to it. (November 2015) |
ARMM: Autonomous Region in Muslim Mindanao
[edit]This section is empty. You can help by adding to it. (November 2015) |
References
[edit]- ^ "Official tally of votes for the 2013 senatorial race". Rappler.com. 15 May 2013. Retrieved 4 October 2014.
- ^ Ismaquel II, Paterno (14 May 2013). "Official vs unofficial count: Which is which?". Rappler.com. Retrieved 4 October 2014.