Pommiers, Rhône
Appearance
Pommiers | |
---|---|
Coordinates: 45°57′00″N 4°40′59″E / 45.950°N 4.683°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Rhône |
Arrondissement | Villefranche-sur-Saône |
Canton | Anse |
Intercommunality | Beaujolais-Pierres-Dorées |
Government | |
• Mayor (2020–2026) | René Blanchet[1] |
Area 1 | 7.76 km2 (3.00 sq mi) |
Population (2021)[2] | 2,657 |
• Density | 340/km2 (890/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 69156 /69480 |
Elevation | 169–352 m (554–1,155 ft) (avg. 357 m or 1,171 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Pommiers (French pronunciation: [pɔmje]) is a commune in the Rhône department in eastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,040 | — |
1975 | 1,196 | +2.02% |
1982 | 1,443 | +2.72% |
1990 | 1,619 | +1.45% |
1999 | 1,804 | +1.21% |
2007 | 2,149 | +2.21% |
2012 | 2,311 | +1.46% |
2017 | 2,637 | +2.67% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pommiers (Rhône).