Paginatan
Appearance
Sabah constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sabah State Legislative Assembly | ||
MLA |
GRS | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2020 | ||
Demographics | |||
Population (2020) | 33,792 | ||
Electors (2020) | 15,410 |
Paginatan is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Paginatan constituency has a total of 22 polling districts.[2]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Paginatan(N38) | Lohan | 179/38/01 | SK Lohan |
Bongkud | 179/38/02 | SK Bongkud | |
Kilimu | 179/38/03 | SK Kilimu | |
Libang | 179/38/04 | SK Kampong Libang | |
Kituntul | 179/38/05 | SK Kituntul | |
Nalapak | 179/38/06 | SK Nalapak | |
Suminimpod | 179/38/07 | SK Kepangian | |
Longut | 179/38/08 | SK Longut | |
Paus | 179/38/09 | SK Paus | |
Paginatan | 179/38/10 | SK Paginatan | |
Kinapulidan | 179/38/11 | SK Kinapulidan | |
Tinanom | 179/38/12 | SK Tinanom | |
Tampios | 179/38/13 | SK Tampios | |
Miruru | 179/38/14 | SK Miruru | |
Tiang | 179/38/15 | SK Tiang | |
Noopung | 179/38/16 | SK Napong | |
Narawang | 179/38/17 | SK Narawang | |
Marakau | 179/38/18 | SK Marakau | |
Kandawayon | 179/38/19 | SK Kandawayon | |
Sagindai | 179/38/20 | SK Sagindai | |
Nampasan | 179/38/21 | SK Nampasan | |
Matupang | 179/38/22 | SMK Matupang Jaya |
Representation History
[edit]Member of Sabah State Legislative Assembly for Paginatan | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Ranau | |||
12th | 2004 – 2008 | Ewon Ebin | BN (UPKO) |
13th | 2008 – 2013 | ||
14th | 2013 – 2018 | Siringan Gubat | |
2018 | Vacant[N 1] | ||
15th | 2018 | Abidin Madingkir (عابدين مديڠکير) | BN (UPKO) |
2018 – 2020 | UPKO | ||
2020 | Independent | ||
2020 | PN (STAR) | ||
16th | 2020 – 2022 | ||
2022–present | GRS (STAR) |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Abidin Madingkir | 3,783 | 34.70 | 34.70 | ||
BN | Jemadi @ Junaidi Sahat | 2,460 | 22.56 | 25.03 | ||
PBS | Arthur Sen | 1,588 | 14.56 | 14.56 | ||
United Pasokmomogun Kadazandusun Murut Organisation | Georgina George | 1,245 | 11.42 | 11.42 | ||
Love Sabah Party | Amru Abdul Kadir | 905 | 8.30 | 5.26 | ||
ANAK NEGERI | Henrynus Amin | 349 | 3.20 | 3.20 | ||
LDP | Liong Sun Min | 118 | 1.08 | 1.08 | ||
United Sabah National Organisation (Baru) | Kamil Kasibun | 112 | 1.03 | 1.03 | ||
GAGASAN | Bensin Dani | 52 | 0.48 | 0.48 | ||
Total valid votes | 10,612 | 97.33 | ||||
Total rejected ballots | 244 | 2.24 | ||||
Unreturned ballots | 47 | 0.43 | ||||
Turnout | 10,903 | 70.75 | 14.18 | |||
Registered electors | 15,410 | |||||
Majority | 1,323 | 12.14 | 5.21 | |||
Paginatan gain from Alliance Party (Malaysia) Nasional | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abidin Madingkir | 5,666 | 47.59 | 0.03 | ||
Sabah Heritage Party | Julian @ Paul Sidin | 3,600 | 30.24 | 30.24 | ||
STAR | Feddrin Tuliang | 1,870 | 15.71 | 5.61 | ||
Love Sabah Party | Satiol Indong | 362 | 3.04 | 3.04 | ||
Sabah People's Unity Party | Mohd Jaili Samat | 104 | 0.87 | 0.87 | ||
Total valid votes | 11,602 | 97.99 | ||||
Total rejected ballots | 234 | 1.97 | ||||
Unreturned ballots | 69 | 0.58 | ||||
Turnout | 11,905 | 84.93 | 3.59 | |||
Registered electors | 15,325 | |||||
Majority | 2,066 | 17.35 | 8.28 | |||
Paginatan hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Siringan Gubat | 5,142 | 47.62 | 22.98 | ||
PKR | Amru Abdul Kadir | 4,163 | 38.55 | 14.83 | ||
STAR | Pedderin Tuliang @ Feddrin Tuling | 1,139 | 10.55 | 10.55 | ||
Independent | Yazid Sahjinan | 154 | 1.43 | 1.43 | ||
Total valid votes | 10,598 | 98.15 | ||||
Total rejected ballots | 174 | 1.61 | ||||
Unreturned ballots | 26 | 0.24 | ||||
Turnout | 10,798 | 81.34 | 8.21 | |||
Registered electors | 13,275 | |||||
Majority | 979 | 9.07 | 37.81 | |||
Paginatan hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ewon Ebin | 5,206 | 70.60 | 18.16 | ||
PKR | Paul Kerangkas | 1,749 | 23.72 | 23.72 | ||
BERSEKUTU | Johumin Ampadong | 157 | 21.29 | 21.29 | ||
Independent | Mohd Jaili Samat | 90 | 1.22 | 1.22 | ||
Total valid votes | 7,202 | 97.67 | ||||
Total rejected ballots | 164 | 2.22 | ||||
Unreturned ballots | 8 | 0.11 | ||||
Turnout | 7,374 | 73.13 | 1.96 | |||
Registered electors | 10,084 | |||||
Majority | 3,457 | 46.88 | 21.65 | |||
Paginatan hold | Swing | BN | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ewon Ebin | 3,224 | 52.44 | |||
Independent | Janimin Saliun | 1,673 | 27.21 | |||
Independent | Ramdi Indang | 937 | 15.24 | |||
SETIA | Hendry Wan Kauting @ Wen | 76 | 1.24 | |||
Independent | Nayon Gudumi | 69 | 1.12 | |||
Total valid votes | 5,979 | 97.25 | ||||
Total rejected ballots | 168 | 2.73 | ||||
Unreturned ballots | 1 | 0.02 | ||||
Turnout | 6,148 | 71.17 | ||||
Registered electors | 8,639 | |||||
Majority | 1,551 | 25.23 | ||||
This was a new constituency created. | ||||||
Notes
[edit]- ^ Vacant from 20 March 2018 until the 2018 Malaysian general election due to the incumbent died in office.
References
[edit]- ^ "Dashboard SPR".
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.