Norman R. "Bud" Poile Trophy
Appearance
Sport | Ice hockey |
---|---|
Awarded for | Western Conference champions of the American Hockey League |
History | |
First award | 2001–02 AHL season |
Most recent | Milwaukee Admirals (2019–20) |
The Norman R. "Bud" Poile Trophy is presented annually to the American Hockey League (AHL) team that finishes with the best regular season record in the Western Conference. The award is named after former Hockey Hall of Famer Bud Poile. Previously, it was awarded to winner of the West Division (2002–2003), and Midwest Division (2012–2015).
Winners
[edit]Winner by season
[edit]Awarded for | Season | Team | Win |
---|---|---|---|
Western Division champion | 2001–02 | Grand Rapids Griffins | 1 |
2002–03 | Houston Aeros | 1 | |
Western Conference champion | 2003–04 | Milwaukee Admirals | 1 |
2004–05 | Rochester Americans | 1 | |
2005–06 | Grand Rapids Griffins | 2 | |
2006–07 | Omaha Ak-Sar-Ben Knights | 1 | |
2007–08 | Chicago Wolves | 1 | |
2008–09 | Manitoba Moose | 1 | |
2009–10 | Hamilton Bulldogs | 1 | |
2010–11 | Milwaukee Admirals | 2 | |
Midwest Division champion | 2011–12 | Chicago Wolves | 2 |
2012–13 | Grand Rapids Griffins | 3 | |
2013–14 | Chicago Wolves | 3 | |
2014–15 | Grand Rapids Griffins | 4 | |
Western Conference champion | 2015–16 | Ontario Reign | 1 |
2016–17 | San Jose Barracuda | 1 | |
2017–18 | Tucson Roadrunners | 1 | |
2018–19 | Bakersfield Condors | 1 | |
2019–20 | Milwaukee Admirals | 3 | |
2020–21 | Not awarded; no conferences[1] |
See also
[edit]References
[edit]- ^ "American Hockey League Announces Plans for 2021 Playoffs, Sets Calendar for 2021-22". OurSports Central. April 29, 2021.