Nonna Debonne
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 5 March 1985 | ||
Place of birth | Le Mans, France | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | GPSO 92 Issy | ||
Number | 8 | ||
Youth career | |||
Le Mans FC | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | Clairefontaine | 20 | (1) |
2004–2014 | Paris Saint-Germain | 164 | (6) |
2014–2015 | Issy | 17 | (1) |
2015 | Le Mans | 10 | (3) |
2016–2017 | Poissy | (0) | |
2017- | GPSO 92 Issy | 84 | (6) |
International career‡ | |||
2007– | France | 2 | (0) |
*Club domestic league appearances and goals, correct as of 22:45, 29 July 2022 (UTC) ‡ National team caps and goals, correct as of 16 September 2016 (UTC) |
Nonna Debonne (born 5 March 1985) is a French football defender currently playing for GPSO 92 Issy in the Division 1 Féminine. She has spent much of her career playing for Paris Saint-Germain.[1]
She has played two matches for the France national team.[2]
Club statistics
[edit]As of 1 September 2016[3]
Club | Season | League | Cup | Continental | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
CNFE Clairefontaine | |||||||||
2003–04 | 20 | 1 | – | – | – | – | 20 | 1 | |
Total | 20 | 1 | – | – | – | – | 20 | 1 | |
Paris SG | |||||||||
2004–05 | 22 | 1 | – | – | – | – | 22 | 1 | |
2005–06 | 14 | 1 | – | – | – | – | 14 | 1 | |
2006–07 | 22 | 2 | – | – | – | – | 22 | 2 | |
2007–08 | 20 | 0 | 4 | 0 | – | – | 24 | 0 | |
2008–09 | 22 | 1 | 1 | 0 | – | – | 23 | 1 | |
2009–10 | 17 | 0 | 5 | 1 | – | – | 22 | 1 | |
2010–11 | 15 | 0 | – | – | – | – | 15 | 0 | |
2011–12 | 14 | 0 | 5 | 0 | 4 | 1 | 23 | 1 | |
2012–13 | 15 | 0 | 2 | 0 | – | – | 17 | 0 | |
2013–14 | 3 | 1 | 1 | 0 | – | – | 4 | 1 | |
Total | 164 | 6 | 18 | 1 | 4 | 1 | 186 | 8 | |
Issy | |||||||||
2014–15 | 17 | 1 | 1 | 0 | – | – | 18 | 1 | |
Total | 17 | 1 | 1 | 0 | – | – | 18 | 1 | |
Le Mans | |||||||||
2015–16 | 10 | 3 | – | – | – | – | 10 | 3 | |
Total | 10 | 3 | – | – | – | – | 10 | 3 | |
Poissy | |||||||||
2015–16 | – | – | – | – | |||||
Total | – | – | – | – | |||||
Career total | 211 | 11 | 19 | 1 | 4 | 1 | 234 | 13 |
References
[edit]- ^ Profile and statistics in Footofeminin.fr
- ^ Profile in the French Football Federation's website
- ^ "Nonna Debonne" (in French). footofeminin. Retrieved 18 September 2016.
External links
[edit]- Nonna Debonne at Soccerway
- Player stats at footofeminin.fr (in French)
- Nonna Debonne at the French Football Federation (in French)
- Nonna Debonne at the French Football Federation (archived 2017-09-16) (in French)
Categories:
- 1985 births
- Living people
- French women's footballers
- France women's international footballers
- CNFE Clairefontaine players
- Paris Saint-Germain Féminine players
- Footballers from Le Mans
- Division 1 Féminine players
- Women's association football defenders
- GPSO 92 Issy players
- 21st-century French sportswomen
- French women's football biography stubs