Nercely Soto
Appearance
Personal information | |
---|---|
Full name | Nercely Desirée Soto Soto |
Born | Caja Seca, Zulia, Venezuela | August 23, 1990
Height | 1.69 m (5 ft 7 in) |
Weight | 55 kg (121 lb) |
Sport | |
Country | Venezuela |
Event | Sprint |
Updated on 29 December 2014 |
Nercely Desirée Soto Soto (born 23 August 1990 in Caja Seca, Zulia) is a Venezuelan sprinter.[1][2][3] At the 2012 Summer Olympics and the 2016 Summer Olympics in Rio, she competed in the Women's 200 metres. In the Rio Summer Olympics she was seventh in Semifinal 3.
Personal bests
[edit]- 100 m: 11.49 (wind: +0.7 m/s) – Santiago de Chile, 8 April 2016
- 200 m: 22.53 (wind: +0.1 m/s) – Caracas, 12 May 2012
- 400 m: 51.94 A – Trujillo, 26 November 2013
International competitions
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Venezuela | |||||
2009 | South American Junior Championships | São Paulo, Brazil | 5th (h) | 100 m | 12.62 (+0.5 m/s) |
6th | 200 m | 25.20 (+0.2 m/s) | |||
5th | 4 × 100 m relay | 49.92 | |||
Bolivarian Games | Sucre, Bolivia | 2nd | 4 × 100 m relay | 44.98 A | |
2011 | ALBA Games | Barquisimeto, Venezuela | 5th | 200 m | 24.48 (+2.0 m/s) |
2012 | Ibero-American Championships | Barquisimeto, Venezuela | 3rd (h) | 100 m | 12.07 w (+2.5 m/s) |
4th | 200 m | 23.30 (-0.6 m/s) | |||
4th | 4 × 100 m relay | 44.81 | |||
4th | 4 × 400 m relay | 3:38.99 | |||
South American U-23 Championships | São Paulo, Brazil | 1st | 200 m | 23.40 (+1.2 m/s) | |
2nd | 400 m | 53.45 | |||
4th | 4 × 100 m relay | 46.61 | |||
– | 4 × 400 m relay | DNF | |||
2013 | South American Championships | Cartagena, Colombia | 2nd | 200 m | 23.05 w (+3.4 m/s) |
2nd | 400 m | 53.96 | |||
3rd | 4 × 100 m relay | 45.44 | |||
4th | 4 × 400 m relay | 3:46.25 | |||
Bolivarian Games | Trujillo, Peru | 1st | 200 m | 23.46 (0.0 m/s) | |
1st | 400 m | 51.94 | |||
2nd | 4 × 100 m relay | 44.16 | |||
2014 | South American Games | Santiago, Chile | 1st | 200 m | 23.25 (-0.4 m/s) |
2nd | 400 m | 52.30 | |||
1st | 4 × 100 m relay | 45.08 | |||
4th | 4 × 400 m relay | 3:44.20 | |||
World Relays | Nassau, Bahamas | 17th (h) | 4 × 100 m relay | 44.64 | |
Pan American Sports Festival | Mexico City, Mexico | 8th (h) | 400 m | 54.891 A | |
Central American and Caribbean Games | Xalapa, Mexico | 1st | 200 m | 23.14 A (-1.6 m/s) | |
4th | 400 m | 53.06 A | |||
1st | 4 × 100 m relay | 43.53 A | |||
4th | 4 × 400 m relay | 3:39.08 A | |||
2015 | South American Championships | Lima, Peru | 1st | 200m | 23.15 (-0.9 m/s) |
2nd | 400m | 54.38 | |||
1st | 4 × 100 m relay | 44.28 | |||
2nd | 4 × 400 m relay | 3:37.05 | |||
World Championships | Beijing, China | 25th (h) | 200 m | 23.16 | |
2016 | Ibero-American Championships | Rio de Janeiro, Brazil | 1st | 200 m | 22.95 |
3rd | 4 × 100 m relay | 43.94 | |||
Olympic Games | Rio de Janeiro, Brazil | 18th (sf) | 200 m | 22.88 | |
2017 | South American Championships | Asunción, Paraguay | 4th | 200 m | 23.06 (w) |
7th (h) | 400 m | 56.321 | |||
– | 4 × 100 m relay | DNF | |||
Bolivarian Games | Santa Marta, Colombia | 1st | 200 m | 22.89 | |
1st | 400 m | 52.43 | |||
1st | 4 × 100 m relay | 44.15 | |||
2nd | 4 × 400 m relay | 3:40.81 | |||
2018 | South American Games | Cochabamba, Bolivia | 8th (h) | 100 m | 11.69 |
3rd | 200 m | 23.11 | |||
1st | 4 × 100 m relay | 44.71 | |||
Central American and Caribbean Games | Barranquilla, Colombia | 11th (h) | 200 m | 24.312 | |
6th | 4 × 100 m relay | 45.71 | |||
2019 | Pan American Games | Lima, Peru | 20th (h) | 200 m | 24.67 |
1: Did not finish in the final.
2: Disqualified in the semifinals.
References
[edit]- ^ "Nercely Soto". London 2012. The London Organising Committee of the Olympic Games and Paralympic Games Limited. Archived from the original on 30 July 2012. Retrieved 12 September 2012.
- ^ Listado Oficial de Atletas Participantes - Nercely Desiree Soto Soto, ODEBO, archived from the original on September 23, 2015, retrieved January 20, 2015
- ^ Biografía - General - SOTO Nercely (in Spanish), ODECABE, archived from the original on December 14, 2014, retrieved February 4, 2015
External links
[edit]
Categories:
- 1990 births
- Living people
- Venezuelan female sprinters
- Olympic athletes for Venezuela
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- Pan American Games competitors for Venezuela
- Athletes (track and field) at the 2015 Pan American Games
- Athletes (track and field) at the 2019 Pan American Games
- World Athletics Championships athletes for Venezuela
- Athletes (track and field) at the 2018 South American Games
- South American Games gold medalists for Venezuela
- South American Games silver medalists for Venezuela
- South American Games bronze medalists for Venezuela
- South American Games medalists in athletics
- Central American and Caribbean Games gold medalists for Venezuela
- Competitors at the 2014 Central American and Caribbean Games
- Competitors at the 2018 Central American and Caribbean Games
- Central American and Caribbean Games medalists in athletics
- South American Games gold medalists in athletics
- Olympic female sprinters
- Sportspeople from Zulia
- 21st-century Venezuelan women
- Venezuelan athletics biography stubs