Nassenheide station
Appearance
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Am Bahnhof 10 16775 Nassenheide Brandenburg Germany | ||||||||||
Coordinates | 52°49′04″N 13°14′22″E / 52.81777°N 13.23931°E | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Berlin Northern Railway | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 4 | ||||||||||
Train operators | Niederbarnimer Eisenbahn | ||||||||||
Other information | |||||||||||
Station code | 2395 | ||||||||||
DS100 code | WGRG[1] | ||||||||||
IBNR | 8011776 | ||||||||||
Category | 6[2] | ||||||||||
Fare zone | VBB: 4953[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 15 May 1879 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Nassenheide station is a railway station in the Nassenheide district in the municipality of Löwenberger Land, located in the Oberhavel district in Brandenburg, Germany.
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 12 December 2019.