Motoki Ohara
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 9 March 2000 | ||
Place of birth | Aichi, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Mito HollyHock | ||
Number | 30 | ||
Youth career | |||
–2011 | Mito SS | ||
2012–2014 | AS Laranja Toyokawa | ||
2015–2017 | Seiwa Gakuen High School | ||
College career | |||
Years | Team | Apps | (Gls) |
2018–2021 | Tokai Gakuen University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2022 | Ehime FC | 37 | (5) |
2023– | Sanfrecce Hiroshima | 7 | (0) |
2023 | Mito HollyHock (on loan) | 40 | (6) |
*Club domestic league appearances and goals, correct as of 19 May 2024, 11:10 (UTC) |
Motoki Ohara (小原 基樹, Ohara Motoki, born 9 March 2000) is a Japanese footballer currently playing as a midfielder for Sanfrecce Hiroshima.
Career statistics
[edit]Club
[edit]- As of 19 May 2024.[1]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ehime FC | 2021 | J2 League | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
2022 | J3 League | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | |
Mito HollyHock (on loan from Sanfrecce Hiroshima) |
2023 | J2 League | 40 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 6 |
Sanfrecce Hiroshima | 2024 | J1 League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Career total | 84 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 11 |
- Notes
References
[edit]- ^ Motoki Ohara at Soccerway
External links
[edit]- Motoki Ohara at J.League (archive) (in Japanese)
Categories:
- 2000 births
- Living people
- Association football people from Aichi Prefecture
- Tokai Gakuen University alumni
- Japanese men's footballers
- Men's association football midfielders
- J1 League players
- J2 League players
- Ehime FC players
- Mito HollyHock players
- Sanfrecce Hiroshima players
- 21st-century Japanese sportsmen
- Japanese football midfielder, 2000s birth stubs