Mohd Arifin Mohd Arif
Appearance
Mohd. Arifin Mohd. Arif | |
---|---|
محمّد عارفين بن محمّد عارف | |
Ministerial Roles (Sabah) | |
2013–2018 | Assistant Minister to the Chief Minister |
2020–2022 | Minister with Special Tasks |
2022–2023 | Minister of Special Functions and Coordination |
2023– | Minister of Science, Technology and Innovation |
Other Roles | |
2021– | Chairman of the Islamic Affairs Coordination Committee |
Advisor on Islamic Affairs to the Chief Minister | |
Vice President of the Parti Gagasan Rakyat Sabah | |
Assumed office 5 February 2023 | |
President | Hajiji Noor |
Faction represented in the Sabah State Legislative Assembly | |
2004–2018 | Barisan Nasional |
2018–2019 | Independent |
2019–2020 | Pakatan Harapan |
2020–2022 | Perikatan Nasional |
since 2022 | Gabungan Rakyat Sabah |
Personal details | |
Born | Mohd. Arifin bin Mohd. Arif 8 May 1963[1] Kimanis, Papar, Crown Colony of North Borneo (now Sabah, Malaysia) |
Citizenship | Malaysian |
Political party | United Malays National Organisation Sabah (Sabah UMNO) (until 2018) Bersatu Sabah (BERSATU Sabah) (2019–2022) Parti Gagasan Rakyat Sabah (GAGASAN) (since 2023) |
Other political affiliations | Barisan Nasional (BN) (until 2018) Pakatan Harapan (PH) (2019–2020) Perikatan Nasional (PN) (2020–2022) Muafakat Nasional (MN) (2020–2021) Gabungan Rakyat Sabah (GRS) (since 2022) |
Spouse | Lenny Natasha Musa |
Relations | Musa Aman (Father-in-law) Yamani Hafez Musa (Brother-in-law) |
Alma mater | University of Putra Malaysia (PhD) |
Occupation | Politician |
Mohd. Arifin bin Mohd. Arif (born 8 May 1963) is a Malaysian politician who is serving as the State Minister of Science, Technology and Innovation. Previously, he served as State Minister of Special Tasks. He has served as the Member of Sabah State Legislative Assembly (MLA) for Membakut since March 2004. He is a member and one of the Vice Presidents of the Parti Gagasan Rakyat Sabah (GAGASAN), a component party of the Gabungan Rakyat Sabah (GRS) coalition.[2][3][4][5]
On 21 March 2022, he earned his Doctor of Philosophy (PhD) from University of Putra Malaysia[6].
Election results
[edit]Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N24 Membakut | Mohd. Arifin Mohd. Arif (UMNO) | 4,003 | 63.92% | Awang Tangah Awang Amin (PKR) | 2,260 | 36.08% | 6,412 | 1,743 | 70.29% | ||
2008 | Mohd. Arifin Mohd. Arif (UMNO) | 5,490 | 73.39% | Awang Tangah Awang Amin (PKR) | 1,991 | 26.61% | 7,649 | 3,499 | 77.73% | |||
2013 | Mohd. Arifin Mohd. Arif (UMNO) | 6,547 | 65.32% | Narawi Ahmad (PKR) | 3,037 | 30.30% | 10,260 | 3,510 | 87.30% | |||
Banjimin Ondoi (SAPP) | 300 | 2.99% | ||||||||||
Jaapar Ag Gador (STAR) | 139 | 1.39% | ||||||||||
2018 | Mohd. Arifin Mohd. Arif (UMNO) | 6,495 | 57.22% | Abd Sani Marip (WARISAN) | 4,092 | 36.80% | 11,565 | 2,403 | 86.40% | |||
Ali Omar Mohd Idris (PHRS) | 456 | 4.02% | ||||||||||
Rosjelen Salimat (PCS) | 223 | 1.96% | ||||||||||
Yahya Ahmad (IND) | 85 | 1.06% | ||||||||||
2020 | N31 Membakut | Mohd. Arifin Mohd. Arif (BERSATU) | 6,363 | 60.70% | Mohd. Kamaruddin Abd. Hamid (WARISAN) | 2,942 | 28.07% | 10,482 | 3,421 | 76.98% | ||
Ag Duramin Tafa (IND) | 588 | 5.61% | ||||||||||
Saat Ag. Damit (PCS) | 526 | 5.02% | ||||||||||
Seniati Abd Ghani (USNO Baru) | 63 | 0.60% |
Honours
[edit]- Sabah :
- Justice of the Peace of Sabah (JP) (2006)[10]
- Commander of the Order of Kinabalu (PGDK) – Datuk (2008)[1]
References
[edit]- ^ a b "Warta Kerajaan" (PDF). Sabah. 11 October 2008. Retrieved 2 March 2023.
- ^ Muguntan Vanar (12 December 2018). "Sabah Umno exodus sees nine of 10 Aduns, five of six MPs leave". The Star Online. Retrieved 15 December 2018.
- ^ Hayati Dzulkifli (6 April 2019). "Six Sabah Umno YBs to join Bersatu today". Daily Express. Retrieved 1 August 2020.
- ^ "Musa Aman umum cukup majoriti bentuk kerajaan baru Sabah" (in Malay). Malaysiakini. 29 July 2020. Retrieved 1 August 2020.
- ^ Bernama (31 July 2020). "Warisan defectors 'sacked' themselves; membership cancelled, says secretary-general". The Edge Markets. Retrieved 1 August 2020.
- ^ "Sabah assemblyman earns Doctor of Philosophy". 2022.
- ^ "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- ^ "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- ^ "N53 Senallang". Malaysiakini. Retrieved 30 May 2020.
- ^ "Senarai Penerima Darjah Kebesaran, Bintang dan Pingat Sabah Tahun 2006" (PDF). www.sabah.gov.my.
Categories:
- Members of the Sabah State Legislative Assembly
- 1963 births
- Malaysian people of Bruneian descent
- Former Malaysian United Indigenous Party politicians
- Living people
- Malaysian people of Malay descent
- Commanders of the Order of Kinabalu
- Former United Malays National Organisation politicians
- Parti Gagasan Rakyat Sabah politicians
- Malaysian politician stubs