Mohammed Saad Al-Sulaiti
Appearance
Personal information | |||
---|---|---|---|
Full name | Mohammed Saad Abdullah Salem Al-Sulaiti | ||
Date of birth | 11 April 1985 | ||
Place of birth | Qatar | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2018 | Al-Wakrah | 132 | (3) |
International career | |||
2005–2006 | Qatar | 2 | (0) |
*Club domestic league appearances and goals |
Mohammed Saad Al-Sulaiti (born 4 April 1985) is a Qatari footballer who currently plays as a midfielder. He also previously played for the Qatar national team.
Career
[edit]He was capped 2 times by the Qatar national team between 2005 and 2006.[1]
Club career statistics
[edit]Statistics accurate as of 24 February 2012[2]
Club | Season | League | League | Reserve League | League Cup2 | Continental3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Al Wakrah | 2002–03 | QSL | 3 | 0 | 0 | 0 | ||||||
2003–04 | 2 | 0 | 0 | 0 | ||||||||
2004–05 | 14 | 1 | 0 | 0 | ||||||||
2005–06 | 25 | 2 | 0 | 0 | ||||||||
2006–07 | 16 | 0 | 4 | 0 | ||||||||
2007–08 | 3 | 0 | 1 | 0 | ||||||||
2008–09 | 14 | 0 | 4 | 0 | ||||||||
2009–10 | 17 | 0 | 1 | 0 | ||||||||
2010–11 | 21 | 0 | 0 | 0 | ||||||||
2011–12 | 17 | 0 | 0 | 0 | ||||||||
Total | 132 | 3 | 10 | 0 | 142 | 3 | ||||||
Career total | 132 | 3 | 10 | 0 | 142 | 3 |
2Includes Sheikh Jassem Cup.
3Includes AFC Champions League.
References
[edit]- ^ Mohammed Saad Al-Sulaiti at National-Football-Teams.com
- ^ Player profile – QSL.com.qa