Jump to content

Module:Adjacent stations/São Paulo Metro

From Wikipedia, the free encyclopedia

local p = {
	["system title"] = "[[São Paulo Metro]]",
	["system color"] = "",
	["name format"] = "font-size: 180%; font-family: sans-serif; font-weight: bolder; line-height: 100%; color: #1266af; background-color: transparent;",
	["header background color"] = "4A92E4",
	["header text color"] = "FFFFFF",
	["station format"] = {
		"%1 (São Paulo Metro)",
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[Line %1 (São Paulo Metro)|Line %1]]",
			["icon"] = "[[File:Spmetro %1.svg|16px|link=Line %1 (São Paulo Metro)]]",
		},
		["1"] = {
			["color"] = "171796",
			["left terminus"] = "Tucuruvi",
			["right terminus"] = "Jabaquara",
		},
		["2"] = {
			["color"] = "00614A",
			["left terminus"] = "Vila Madalena",
			["right terminus"] = "Penha-Lojas Besni",
		},
		["3"] = {
			["color"] = "B50000",
			["left terminus"] = "Palmeiras–Barra Funda",
			["right terminus"] = "Corinthians-Itaquera",
		},
		["4"] = {
			["color"] = "ffd525",
			["left terminus"] = "Vila Sônia-Professora Elisabeth Tenreiro",
			["right terminus"] = "Luz",
		},
		["5"] = {
			["color"] = "90188C",
			["left terminus"] = "Capão Redondo",
			["right terminus"] = "Chácara Klabin",
		},
		["6"] = {
			["color"] = "ed6f00",
			["icon"] = "[[File:L06 C.png|16px|link=Line 6 (São Paulo Metro)]]",
			["note-mid"] = "''(under construction)''",
			["left terminus"] = "Brasilândia",
			["right terminus"] = "São Joaquim",
		},
		["15"] = {
			["color"] = "9F9F9D",
			["left terminus"] = "Vila Prudente",
			["right terminus"] = "Jacu-Pêssego",
		},
		["16"] = {
			["color"] = "8000FF",
			["icon"] = "",
			["note-mid"] = "''(proposed)''",
			["left terminus"] = "Oscar Freire",
			["right terminus"] = "Cidade Tiradentes",
		},
		["17"] = {
			["color"] = "d48600",
			["icon"] = "[[File:L17 C.png|16px|link=Line 17 (São Paulo Metro)]]",
			["note-mid"] = "''(under construction)''",
			["left terminus"] = "Morumbi",
			["right terminus"] = "Washington Luiz",
		},
		["18"] = {
			["color"] = "945a28",
			["icon"] = "",
			["note-mid"] = "''(cancelled)''",
			["left terminus"] = "Tamanduateí",
			["right terminus"] = "Djalma Dutra",
		},
		["19"] = {
			["color"] = "01a2e2",
			["icon"] = "",
			["note-mid"] = "''(planned)''",
			["left terminus"] = "Anhangabaú",
			["right terminus"] = "Bosque Maia",
		},
		["20"] = {
			["color"] = "e63272",
			["icon"] = "",
			["note-mid"] = "''(proposed)''",
			["left terminus"] = "Santa Marina",
			["right terminus"] = "Pref. Celso Daniel-Santo André",
		},
		["22"] = {
			["color"] = "8b0000",
			["icon"] = "",
			["note-mid"] = "''(proposed)''",
			["left terminus"] = "Cotia",
			["right terminus"] = "Santuário Nossa Senhora de Fátima-Sumaré",
		},
		["Cityred"] = {     -- City of São Paulo color
			["color"] = "A2102D",
			["icon"] = "",
		},
		["Text"] = {        -- Metro logo color 
			["color"] = "1266af",
			["icon"] = "",
		},
	},
	["aliases"] = {
		["line 1"] = "1",
		["line 2"] = "2",
		["line 3"] = "3",
		["line 4"] = "4",
		["line 5"] = "5",
		["line 6"] = "6",
		["line 15"] = "15",
		["line 16"] = "16",
		["line 17"] = "17",
		["line 18"] = "18",
		["line 19"] = "19",
		["line 20"] = "20",
		["text"] = "Text",
		["logoblue"] = "Text",
		["cityred"] = "Cityred",
	}
}

return p