Mehdi Hetemaj
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 7 May 1997 | ||
Place of birth | St. Pölten, Austria | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Youth career | |||
–2014 | St. Pölten | ||
2009 | → ASV Radlberg (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | St. Pölten | 0 | (0) |
2014–2018 | St. Pölten II | 60 | (2) |
2018–2019 | SV Horn | 18 | (0) |
2019–2020 | Wiener Neustadt | 17 | (0) |
2020–2021 | Kukësi | 8 | (0) |
2021 | Mosta | 9 | (0) |
2022 | AC Oulu | 17 | (0) |
2024 | TPS | 22 | (2) |
*Club domestic league appearances and goals, correct as of 26 October 2024 |
Mehdi Hetemaj (born 7 May 1997) is an Austrian professional football defender who most recently played for Finnish Ykkösliiga club Turun Palloseura (TPS).[1][2]
Career statistics
[edit]- As of 23 October 2024.
Club | Season | League | Cup[a] | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
St. Pölten | 2014–15 | Austrian 2. Liga | 0 | 0 | 0 | 0 | – | 0 | 0 | |
St. Pölten II | 2014–15 | Austrian Regionalliga East | 7 | 0 | – | – | 7 | 0 | ||
2015–16 | Austrian Regionalliga East | 8 | 0 | – | – | 8 | 0 | |||
2016–17 | Austrian Regionalliga East | 18 | 1 | – | – | 18 | 1 | |||
2017–18 | Austrian Regionalliga East | 27 | 1 | – | – | 27 | 1 | |||
Total | 60 | 2 | 0 | 0 | 0 | 0 | 60 | 2 | ||
SV Horn | 2018–19 | Austrian 2. Liga | 18 | 0 | 1 | 0 | – | 19 | 0 | |
Wiener Neustadt | 2019–20 | Austrian Regionalliga East | 17 | 0 | – | – | 17 | 0 | ||
Kukësi | 2020–21 | Kategoria Superiore | 8 | 0 | 2 | 0 | – | 10 | 0 | |
Mosta | 2021–22 | Maltese Premier League | 9 | 0 | – | – | 9 | 0 | ||
AC Oulu | 2022 | Veikkausliiga | 17 | 0 | 1 | 0 | – | 18 | 0 | |
TPS | 2024 | Ykkösliiga | 22 | 2 | 4 | 0 | 2[b] | 0 | 28 | 2 |
Career total | 151 | 4 | 8 | 0 | 2 | 0 | 161 | 4 |
- ^ Includes Austrian Cup, Albanian Cup and Suomen Cup
- ^ Includes Ykkösliigacup
References
[edit]- ^ TOPPARI MEHDI HETEMAJ TUO TEPSIIN KOKEMUSTA, KOVUUTTA JA PALLOLLISTA OSAAMISTA, fc.tps.fi, 14 March 2024
- ^ MEHDI HETEMAJ LAIVASTONSINISIIN TESTIJAKSOLLE, acoulu.fi, 14 June 2022
External links
[edit]- Mehdi Hetemaj at Soccerway
- Mehdi Hetemaj at WorldFootball.net
Wikimedia Commons has media related to Mehdi Hetemaj.
Categories:
- Living people
- 1997 births
- Austrian men's footballers
- Austrian expatriate men's footballers
- Men's association football defenders
- SKN St. Pölten players
- SV Horn players
- 1. Wiener Neustädter SC (2008) players
- FK Kukësi players
- Mosta F.C. players
- AC Oulu players
- Turun Palloseura footballers
- Austrian Regionalliga players
- Kategoria Superiore players
- 2. Liga (Austria) players
- Maltese Premier League players
- Veikkausliiga players
- Ykkösliiga players
- Austrian people of Kosovan descent
- Expatriate men's footballers in Albania
- Austrian expatriate sportspeople in Albania
- Expatriate men's footballers in Malta
- Austrian expatriate sportspeople in Malta
- Expatriate men's footballers in Finland
- Austrian expatriate sportspeople in Finland
- 21st-century Austrian sportsmen