Mask Singer: Adivina quién canta season 1
Mask Singer: Adivina quién canta | |
---|---|
Season 1 | |
Hosted by | Arturo Valls |
Judges | |
No. of contestants | 12 |
Winner | Paz Vega as "Catrina" |
Runner-up | Genoveva Casanova as "Caniche" |
No. of episodes | 8 |
Release | |
Original network | Antena 3 |
Original release | 4 November 23 December 2020 | –
Season chronology |
The first season of Mask Singer: Adivina quién canta premiered on 4 November 2020,[1] and lasted for 8 episodes. On 23 December 2020, Catrina (actress Paz Vega) was declared the winner.
Panelists and host
[edit]Arturo Valls served as the show's host, and was joined by a permanent panel of 'investigators' composed of actors Javier Calvo and Javier Ambrossi, singer Malú and comedian José Mota. Some episodes also featured guest panelists. Classical singer Ainhoa Arteta (who would later make a guest appearance in season 2 as "Paella") was initially slated to be in the panel, but pulled out due to delays in production caused by the coronavirus pandemic and was replaced by Malú. Also, Vanesa Martín stood in for Malú when she missed a taping due to injury and Eva González appeared as a guest investigator.[2][3][4][5][6]
Contestants
[edit]Stage name[7] | Celebrity | Occupation | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Catrina | Paz Vega [a] | Actress | WIN | RISK | RISK | WIN | WIN | WINNER | ||
Caniche (Poodle) | Genoveva Casanova | Aristocrat | RISK | WIN | RISK | WIN | WIN | RUNNER-UP | ||
Camaleón (Chameleon) | Toni Cantó | Politician/Actor | WIN | WIN | WIN | WIN | WIN | THIRD | ||
Cuervo (Crow) | Jorge Lorenzo | Former MotoGP racer | WIN | WIN | WIN | RISK | WIN | FOURTH | ||
Girasol (Sunflower) | Al Bano [b] | Singer | WIN | WIN | RISK | RISK | OUT | |||
Pavo Real (Peacock) | Pastora Soler | Singer | WIN | WIN | WIN | WIN | OUT | |||
Cerdita (Piggie) | Terelu Campos | TV host | WIN | RISK | WIN | OUT | ||||
Monstruo (Monster) | Fernando Tejero | Actor | RISK | WIN | OUT | |||||
Gamba (Prawn) | Máximo Huerta | Journalist/Ex-minister | RISK | OUT | ||||||
Unicornio (Unicorn) | Norma Duval | Vedette/Actress | RISK | OUT | ||||||
Pulpo (Octopus) | Pepe Navarro | TV host/Journalist | OUT | |||||||
León (Lion) | Georgina Rodríguez | Influencer | OUT |
Guest masks
[edit]The following two celebrities also appeared under a mask for one-off performances.
Stage name | Celebrity | Occupation | Appearance |
---|---|---|---|
Mariquita (Ladybug) | Mónica Carrillo | Journalist | Episode 3 |
Robot | Cristina Pedroche | TV host | Episode 4 |
Episodes
[edit]Week 1 (4 November)
[edit]# | Stage name | Song | Result | |
---|---|---|---|---|
1 | Monster | "Con Calma" by Daddy Yankee feat. Snow | RISK | |
2 | Catrina | "La Llorona" by Chavela Vargas | WIN | |
3 | Peacock | "The Best" by Tina Turner | WIN | |
4 | Lion | "Si por mi fuera" by Beret | RISK | |
5 | Sunflower | "Circle of Life" by Elton John | WIN | |
6 | Unicorn | "El Anillo" by Jennifer Lopez | RISK | |
Final round | Identity | Result | ||
1 | Monster | "Hay un amigo en mí" by Tony Cruz | undisclosed | SAFE |
2 | Lion | "No Controles" by Olé Olé | Georgina Rodríguez | OUT |
3 | Unicorn | "¿A quién le importa?" by Alaska y Dinarama | undisclosed | SAFE |
Week 2 (11 November)
[edit]# | Stage name | Song | Result | |
---|---|---|---|---|
1 | Poodle | "Mamma Mia" by ABBA | RISK | |
2 | Chameleon | "Caruso" by Lucio Dalla | WIN | |
3 | Crow | "Morado" by J Balvin | WIN | |
4 | Octopus | "5 Sentidos" by Dvicio feat. Taburete | RISK | |
5 | Piggie | "Lola Bunny" by Lola Índigo and Don Patricio | WIN | |
6 | Prawn | "I Love It" by Icona Pop feat. Charli XCX | RISK | |
Final round | Identity | Result | ||
1 | Poodle | "Don't Cha" by The Pussycat Dolls feat. Busta Rhymes | undisclosed | SAFE |
2 | Octopus | "Mi gran noche" by Raphael | Pepe Navarro | OUT |
3 | Prawn | "Volare" by Domenico Modugno | undisclosed | SAFE |
Week 3 (18 November)
[edit]# | Stage name | Song | Result | |
---|---|---|---|---|
1 | Peacock | "Con Altura" by Rosalía | WIN | |
2 | Monster | "Everybody (Backstreet's Back)" by Backstreet Boys | WIN | |
3 | Unicorn | "Believe" by Cher | RISK | |
4 | Ladybug | "Someone like You" by Adele | Mónica Carrillo | |
5 | Catrina | "Taki Taki" by DJ Snake feat. Selena Gomez, Ozuna and Cardi B | RISK | |
6 | Sunflower | "My Way" by Frank Sinatra | WIN | |
Final round | Identity | Result | ||
1 | Catrina | "Proud Mary" by Tina Turner | undisclosed | SAFE |
2 | Unicorn | "Poker Face" by Lady Gaga | Norma Duval | OUT |
Week 4 (25 November)
[edit]# | Stage name | Song | Result | |
---|---|---|---|---|
1 | Crow | "Walk of Life" by Dire Straits | WIN | |
2 | Piggie | "Cadillac solitario" by Loquillo | RISK | |
3 | Chameleon | "Shotgun" by George Ezra | WIN | |
4 | Robot | "Superstar" by Jamelia | Cristina Pedroche | |
5 | Prawn | "Vente Pa' Ca" by Ricky Martin feat. Maluma | RISK | |
6 | Poodle | "No Me Acuerdo" by Thalía and Natti Natasha | WIN | |
Final round | Identity | Result | ||
1 | Piggie | "Antes muerta que sencilla" by María Isabel | undisclosed | SAFE |
2 | Prawn | "Calma" by Pedro Capó | Máximo Huerta | OUT |
Week 5 (2 December)
[edit]- Vanesa Martín stood in for an absent Malú in the investigators' panel.
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Sunflower | "(I Can't Get No) Satisfaction" by The Rolling Stones | undisclosed | RISK |
2 | Peacock | "What About Us" by Pink | undisclosed | WIN |
3 | Chameleon | "Salta!!!" by Tequila | undisclosed | WIN |
4 | Catrina | "Man! I Feel Like a Woman!" by Shania Twain | undisclosed | RISK |
5 | Crow | "Me olvidé de vivir" by Julio Iglesias | undisclosed | WIN |
6 | Poodle | "Like a Prayer" by Madonna | undisclosed | RISK |
7 | Piggie | "1, 2, 3" by Sofía Reyes feat. Jason Derulo and De La Ghetto | undisclosed | WIN |
8 | Monster | "Relax, Take It Easy" by Mika | Fernando Tejero | OUT |
Week 6 (9 December)
[edit]- Eva González appeared as a guest investigator.
# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Poodle | "Firework" by Katy Perry | undisclosed | WIN |
2 | Piggie | "¡Chas!y aparezco a tu lado" by Álex & Christina | Terelu Campos | OUT |
3 | Crow | "Besos" by El Canto del Loco | undisclosed | RISK |
4 | Peacock | "Always" by Bon Jovi | undisclosed | WIN |
5 | Sunflower | "Despacito" by Luis Fonsi and Daddy Yankee | undisclosed | RISK |
6 | Catrina | "Bang Bang" by Jessie J, Ariana Grande and Nicki Minaj | undisclosed | WIN |
7 | Chameleon | "Como yo te amo" by Rocío Jurado | undisclosed | WIN |
Week 7 (16 December)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Chameleon | "Blinding Lights" by The Weeknd | undisclosed | WIN |
2 | Catrina | "Rabiosa" by Shakira | undisclosed | WIN |
3 | Peacock | "Physical" by Dua Lipa | Pastora Soler | OUT |
4 | Poodle | "Sweet Child o' Mine" by Guns N' Roses | undisclosed | WIN |
5 | Crow | "Eso que tú me das" by Jarabe de Palo | undisclosed | WIN |
6 | Sunflower | "The Show Must Go On" by Queen | Al Bano | OUT |
Week 8 (23 December)
[edit]# | Stage name | Song | Identity | Result |
---|---|---|---|---|
1 | Poodle | "Only Girl (In the World)" by Rihanna | undisclosed | SAFE |
2 | Crow | "Più bella cosa" by Eros Ramazzotti | Jorge Lorenzo | OUT |
3 | Chameleon | "Cake by the Ocean" by DNCE | undisclosed | SAFE |
4 | Catrina | "Todos Me Miran" by Gloria Trevi | undisclosed | SAFE |
Final round 1 | Identity | Result | ||
5 | Catrina | "Mi Cama" by Karol G & J Balvin | undisclosed | SAFE |
6 | Poodle | "Havana" by Camila Cabello | undisclosed | SAFE |
7 | Chameleon | "Feeling Good" by Michael Bublé | Toni Cantó | OUT |
Final round 2 | Identity | Result | ||
1 | Poodle | "Oops!... I Did It Again" by Britney Spears | Genoveva Casanova | RUNNER-UP |
2 | Catrina | "I Will Survive" by Gloria Gaynor | Paz Vega | WINNER |
Ratings
[edit]Episode | Original airdate | Timeslot | Viewers (millions) |
Share | Night Rank | Source |
---|---|---|---|---|---|---|
1 | 4 November 2020 | Wednesday 10:45 pm | 3.66 | 27.2% | #1 | [8] |
2 | 11 November 2020 | 3.12 | 23.9% | #1 | [9] | |
3 | 18 November 2020 | 2.86 | 23.6% | #1 | [10] | |
4 | 25 November 2020 | 2.54 | 21.6% | #1 | [11] | |
5 | 2 December 2020 | 2.34 | 22.5% | #1 | [12] | |
6 | 9 December 2020 | 2.35 | 21.9% | #1 | [13] | |
7 | 16 December 2020 | 2.57 | 22.4% | #1 | [14] | |
8 | 23 December 2020 | 2.95 | 25.9% | #1 | [15] |
References
[edit]- ^ Paz Vega (Catrina) previously appeared as a guest judge during the first season of the Mexican version of the show, ¿Quién es la máscara?. She is the first person to appear as a guest judge on The Masked Singer, then later appear as a contestant on another series of the show. She would later return to the Spanish version as a permanent judge on the second season.
- ^ Al Bano (Sunflower) previously appeared as the Lion (Leone) on the Italian version of the show, Il cantante mascherato, where he placed 2nd. He is the first person to appear as a contestant on The Masked Singer in two different countries. Bano also appeared in season 2 of Il cantante mascherato as a guest panelist making him the only person who appeared as a contestant twice and a guest panelist and the fourth person to be a contestant and guest panellist after Paz Vega, Cesár Sampson and Sasha.
- ^ Quijorna, Cristian (28 October 2020). "Antena 3 estrena 'Mask Singer: adivina quién canta' el miércoles 4 de noviembre". FormulaTV (in Spanish). Retrieved 29 October 2020.
- ^ "Arturo Valls presentará "The Masked Singer", el exitoso concurso de cantantes famosos disfrazados". ABC (in Spanish). 30 January 2020. Retrieved 15 October 2020.
- ^ Tom C. Avendaño (28 January 2020). "Ainhoa Arteta, Javier Ambrossi y Javier Calvo se suman al jurado de 'The Masked Singer' en Antena 3". El País (in Spanish). Retrieved 15 October 2020.
- ^ "José Mota, fichaje sorpresa de Antena 3: será el juez estrella de 'The Masked Singer'". El Economista (in Spanish). 29 January 2020. Retrieved 15 October 2020.
- ^ "Malú vuelve por sorpresa a TV como jueza estrella de 'Mask Singer', en relevo de Ainhoa Arteta". eldiario.es (in Spanish). 11 September 2020. Retrieved 15 October 2020.
- ^ "Vanesa Martín, sustituta temporal de Malú en 'Mask Singer: adivina quién canta'". La Nueva España (in Spanish). 8 October 2020. Retrieved 15 October 2020.
- ^ "Las 12 máscaras de 'Mask singer: adivina quién canta'". FormulaTV (in Spanish). 29 October 2020. Retrieved 29 October 2020.
- ^ "'Mask Singer: adivina quién canta' arrasa con un espectacular 27,2% y "Superlópez" resiste con un 17%". FormulaTV (in Spanish). 6 November 2020. Retrieved 6 November 2020.
- ^ "'Mask Singer' confirma su éxito con un 23,9% y ensombrece el estreno de la T12 de 'La que se avecina' (16%)". FormulaTV (in Spanish). 12 November 2020. Retrieved 12 November 2020.
- ^ "'Mask Singer' (23.6%) luce la máscara de líder que 'La que se avecina' (14.6%) no está en condición de pelear". Vertele (in Spanish). 19 November 2020. Retrieved 19 November 2020.
- ^ "'Mask Singer' (21,6%) se mantiene líder frente a 'La que se avecina' (14,2%) e 'Inés' se despide con un 5,5%". FormulaTV (in Spanish). 26 November 2020. Retrieved 26 November 2020.
- ^ "Fernando Tejero, el "monstruo de las audiencias": sube con el truco de 'Mask Singer' (22.5%) y se mantiene con 'LQSA'". Vertele (in Spanish). 3 December 2020. Retrieved 3 December 2020.
- ^ "'Mask Singer' (21,9%) baja, pero se mantiene líder ante el mínimo de temporada de 'La que se avecina' (13,1%)". FormulaTV (in Spanish). 10 December 2020. Retrieved 10 December 2020.
- ^ "'Mask Singer' (22,4%) mejora en su semifinal y se distancia de 'La que se avecina' (13,6%) que también sube". FormulaTV (in Spanish). 17 December 2020. Retrieved 17 December 2020.
- ^ "'Mask Singer' arrasa en su final firmando un espectacular 25,9% y 'LQSA' despide temporada con un pobre 11,2%". FormulaTV (in Spanish). 24 December 2020. Retrieved 24 December 2020.