Marcos Reyes
Appearance
Marco Reyes | |
---|---|
Born | Marco Antonio Reyes Nevarez 24 November 1987 Chihuahua, Chihuahua, Mexico |
Other names | Dorado / Elaniquilador reyes |
Statistics | |
Weight(s) | Middleweight Light middleweight |
Height | 1.89 m (6 ft 2 in) |
Reach | 195 cm (77 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 46 |
Wins | 37 |
Wins by KO | 28 |
Losses | 9 |
Marco Antonio Reyes Nevarez (born 24 November 1987) is a Mexican professional boxer.[1] Reyes is trained by former world champion Roberto García.[2]
Professional career
[edit]On June 12, 2010, Reyes beat veteran Jose Luis Zertuche by eleventh round K.O.[3]
On August 21, 2010, Reyes defeated Miguel Angel Tena by third round K.O.[4] On September 15, 2010, Reyes defeated Victor Villereal by second round T.K.O.[5] Then Reyes defeated Martin Avila by second-round T.K.O.[6] On January 1, 2011, Reyes defeated Rito Ruvalcaba by first-round T.K.O.[7]
On June 4, 2011, he achieved victory over the experienced Christian "Olimpico" Solano by knockout in the fourth round.[8]
Professional boxing record
[edit]41 fights | 36 wins | 5 losses |
---|---|---|
By knockout | 27 | 1 |
By decision | 9 | 4 |
Result | Opponent | Type | Rd. | Date | Location | Notes |
---|---|---|---|---|---|---|
Win | Miguel Angel Suarez | TKO | 2 (10) | 2018-03-10 | Gimnasio Rodrigo M. Quevedo, Chihuahua | |
Loss | David Lemieux | UD | 10 | 2017-05-06 | T-Mobile Arena, Las Vegas | |
Win | Diego Armando Rivera Martinez | TKO | 2 (10) | 2017-03-17 | Gimnasio Rodrigo M. Quevedo, Chihuahua | |
Loss | Elvin Ayala | TKO | 7 (10) | 2016-11-03 | Dallas Petroleum Club, Dallas | For vacant WBC United States (USNBC) middleweight title |
Win | Cesar Soriano Berumen | TKO | 3 (6) | 2016-08-26 | Humble Civic Center, Humble | |
Loss | Julio César Chávez Jr. | UD | 10 | 2015-07-18 | Don Haskins Convention Center, El Paso | |
Win | David Lopez | UD | 8 | 2015-01-24 | Centro de Convenciones Azul, Ixtapa Zihuatanejo | |
Loss | Abraham Han | MD | 10 | 2014-10-18 | StubHub Center, Carson | |
Win | Octavio Castro | UD | 10 | 2014-06-07 | Estadio de Beisbol, Ciudad Cuauhtemoc | |
Win | Idiozan Matos | TKO | 2 (10) | 2014-04-05 | Gran Estadio, Ciudad Delicias | |
Win | Isaac Mendez | TKO | 3 (10) | 2013-12-21 | Gimnasio Rodrigo M. Quevedo, Chihuahua | |
Win | Rogelio Medina | MD | 12 | 2013-10-05 | Gimnasio Manuel Bernardo Aguirre, Chihuahua | |
Win | Amilcar Edgardo Funes Melian | UD | 10 | 2013-07-27 | Palenque de la Fería, Chihuahua | |
Win | Eric Mitchell | TKO | 5 (10) | 2013-04-13 | Monumental Plaza de Toros, Ciudad Hidalgo | |
Win | Julio César García | MD | 8 | 2012-12-22 | Auditorio del Bicentenario, Morelia | |
Win | Julio César García | UD | 10 | 2012-09-08 | Gimnasio Miguel Alemán Valdez, Celaya | |
Win | Octavio Castro | UD | 10 | 2012-06-09 | Gimnasio Manuel Bernardo Aguirre, Chihuahua | |
Win | Isaac Mendez | KO | 3(12) | 2012-01-28 | Gimnasio Manuel Bernardo Aguirre, Chihuahua | For WBC FECOMBOX middleweight title |
Win | Mauro Lucero | KO | 3(8) | 2011-12-03 | Centro Banamex, Mexico City | |
Win | Christian Solano | TKO | 4(10) | 2011-06-04 | Foro Polanco, Mexico City, Distrito Federal, Mexico | |
Win | Ruben Oropeza | TKO | 2(8) | 2011-04-30 | Estadio de Beisbol Domingo Santana, Leon, Guanajuato, Mexico | |
Win | Rito Ruvalcaba | TKO | 1(12) | 2011-01-01 | Auditorio Centenario, Torreon, Coahuila de Zaragoza, Mexico | WBC FECOMBOX middleweight title |
Win | Martin Avila | TKO | 2(10) | 2010-10-30 | Gimnasio Rodrigo M. Quevado, Chihuahua, Chihuahua, Mexico | |
Win | Victor Villereal | TKO | 2(6) | 2010-09-15 | Hilton Hotel, Las Vegas, Nevada, United States | |
Win | Miguel Angel Tena | KO | 3(10) | 2010-08-21 | The Forum, Irapuato, Guanajuato, Mexico | |
Win | Jose Luis Zertuche | KO | 11(12) | 2010-06-12 | Auditorio Centenario, Gomez Palacio, Durango, Mexico | Retained WBC FECOMBOX middleweight title |
Win | Jaime Llanes | TKO | 2(12) | 2010-05-15 | Domo Del Mar, Ciudad Del Carmen, Campeche, Mexico | Won WBC FECOMBOX middleweight title |
Loss | Amilcar Edgardo Funes Melian | UD | 10(10) | 2010-01-30 | Foro Scotiabank, Polanco, Distrito Federal, Mexico | Lost WBC Youth Intercontinental light middleweight title |
Win | Beibi Berrocal | UD | 10(10) | 2009-09-05 | Gimnasio Rodrigo M. Quevedo, Chihuahua, Chihuahua, Mexico | Won vacant WBC Youth Intercontinental light middleweight title |
Win | Antonio Arras | TKO | 2(6) | 2009-06-20 | Gimnasio Oscar “Tigre” García, Ensenada, Baja California, Mexico | |
Win | Luis Ramon Campas | MD | 12(12) | 2009-03-21 | Gimnasio Rodrigo M. Quevedo, Chihuahua, Chihuahua, Mexico | Won vacant WBC FECOMBOX middleweight title |
Win | Jorge Juarez | TKO | 1(6) | 2008-11-29 | Salon Rojo, Toluca, México, Mexico | |
Win | Saul Duran | TKO | 1(10) | 2008-11-01 | Gimnasio Manuel Bernardo Aguirre, Chihuahua, Chihuahua, Mexico | |
Win | Alvaro Enriquez | TKO | 4(4) | 2008-09-15 | Arena Mexico, Mexico City, Distrito Federal, Mexico | |
Win | Eusebio Cruz | TKO | 3(4) | 2008-07-11 | American Bank Center, Corpus Christi, Texas, United States | |
Win | Arturo Rivera | TKO | 1(10) | 2008-05-24 | La Feria de Santa Rita, Chihuahua, Chihuahua, Mexico | |
Win | Quirino Garcia | TKO | 9(10) | 2008-02-29 | Gimnasio Rodrigo M. Quevado, Chihuahua, Chihuahua, Mexico | |
Win | Miguel Zamarripa | TKO | 6(8) | 2007-12-14 | Poliforo Juan Gabriel, Ciudad Juarez, Chihuahua, Mexico | |
Win | Nelson Estupinan | KO | 2(12) | 2007-09-29 | Gimnasio Rodrigo M. Quevedo, Chihuahua, Chihuahua, Mexico | Won vacant Mexico light middleweight title |
Win | Arnold Gamboa | KO | 2(10) | 2007-07-13 | Gimnasio Rodrigo M. Quevedo, Chihuahua, Chihuahua, Mexico | |
Win | Luis Garcia | TKO | 2(4) | 2007-04-28 | Gimnasio Rodrigo M. Quevedo, Chihuahua, Chihuahua, Mexico |
Professional championships
[edit]References
[edit]- ^ "Archived copy". Archived from the original on 2011-07-14. Retrieved 2010-08-01.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Marco Antonio Reyes AKA El Dorado on Mayweather vs Canelo". www.esnewsreporting.com. Archived from the original on 28 September 2013. Retrieved 6 June 2022.
- ^ "Organización Editorial Mexicana". Oem.com.mx.
- ^ "Rubio noqueó a Zertuche en Iraputo". www.notifight.com. Archived from the original on 23 August 2010. Retrieved 6 June 2022.
- ^ http://www.notifight.com/artman2/publish/Resultado_2/Dorado_Reyes_desbarato_a_Villereal_en_LV.php [permanent dead link ]
- ^ "'Venado' Pérez, el único triunfador". Elsiglodetorreon.com.mx. November 2010.
- ^ "Dorado Reyes demasiado para Ruvalcava". www.notifight.com. Archived from the original on 4 January 2011. Retrieved 6 June 2022.
- ^ "Rubio y Jardon ganaron en Mexico DF". www.notifight.com. Archived from the original on 7 June 2011. Retrieved 6 June 2022.
External links
[edit]- Boxing record for Marcos Reyes from BoxRec (registration required)