Marcela Lopez
Appearance
Marcela Lopez | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Ma or Ce | ||||||||||||||||||||||||||||||||||||||||||||
Born | São Paulo, Brazil | October 13, 1982||||||||||||||||||||||||||||||||||||||||||||
Height | 158 cm (5 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||
Discipline | Aerobic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||
Country represented | Brazil | ||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Luciana July | ||||||||||||||||||||||||||||||||||||||||||||
Retired | 2011 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Marcela Lopez (born October 13, 1982) is a Brazilian aerobic gymnast[1] who finished 1st in the Women's Individual event at the 10th Aerobic Gymnastics World Championships held in Ulm
References
[edit]
Categories:
- 1982 births
- Living people
- Brazilian aerobic gymnasts
- Female aerobic gymnasts
- Sportspeople from São Paulo
- World Games gold medalists for Brazil
- World Games medalists in gymnastics
- Medalists at the Aerobic Gymnastics World Championships
- Medalists at the 2009 World Games
- Brazilian sportspeople stubs
- Gymnastics biography stubs