Manuel Costa (footballer)
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (June 2013) |
Personal information | |||
---|---|---|---|
Full name | Manuel Gaspar Costa | ||
Date of birth | 30 December 1989 | ||
Place of birth | Angola | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | ASA | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2015 | ASA | ||
2016 | Benfica Luanda | 18 | (0) |
2017 | Kabuscorp | 22 | (0) |
2018– | ASA | ||
International career‡ | |||
2012– | Angola | 16 | (1) |
*Club domestic league appearances and goals, correct as of 8 June 2018 ‡ National team caps and goals, correct as of 8 June 2018 |
Manuel Gaspar Costa is an Angolan footballer who plays as a midfielder.
External links
[edit]- Manuel Costa at National-Football-Teams.com