Malaysia at the ASEAN Para Games
Appearance
Malaysia at the ASEAN Para Games | |
---|---|
IPC code | MAS |
NPC | Paralympic Council of Malaysia |
Website | paralympic |
Medals Ranked 3rd |
|
ASEAN Para Games appearances (overview) | |
Malaysia has competed at every of the ASEAN Para Games which was first held in Kuala Lumpur, Malaysia in 2001 ASEAN Para Games.[1]
Medal tables
[edit]- *Red border color indicates tournament was held on home soil.
Medals by Games
[edit]Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2001 Kuala Lumpur | 1 | 143 | 136 | 92 | 371 |
2003 Hanoi | 3 | 54 | 40 | 46 | 140 |
2005 Manila | 3 | 75 | 40 | 26 | 141 |
2008 Nakhon Ratchasima | 2 | 82 | 74 | 46 | 202 |
2009 Kuala Lumpur | 2 | 94 | 81 | 71 | 246 |
2011 Surakarta | 3 | 51 | 36 | 45 | 132 |
2014 Naypyidaw | 3 | 50 | 49 | 41 | 140 |
2015 Singapore | 3 | 52 | 58 | 37 | 147 |
2017 Kuala Lumpur | 2 | 90 | 85 | 83 | 258 |
2020 Philippines | Cancelled due to the COVID-19 pandemic | ||||
2022 Surakarta | 4 | 36 | 20 | 13 | 69 |
2023 Cambodia | 4 | 50 | 38 | 34 | 122 |
2026 Nakhon Ratchasima | Future event | ||||
Total | 3 | 741 | 637 | 535 | 1,913 |
See also
[edit]References
[edit]- ^ "ASEAN Para Games". National Sport Council (Malaysia). Retrieved 27 October 2021.
- ^ "Statistik pungutan pingat Malaysia bagi temasya Sukan Para ASEAN dar tahun 2001 hingga 2017". data.gov.my. Retrieved 27 October 2021.