Loaded (Brotha Lynch Hung album)
Appearance
Loaded | ||||
---|---|---|---|---|
Studio album by | ||||
Released | September 16, 1997 | |||
Recorded | 1996–1997 | |||
Genre | ||||
Length | 70:08 | |||
Label | ||||
Producer |
| |||
Brotha Lynch Hung chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Loaded is the second studio album by American rapper Brotha Lynch Hung,[2] released on September 16, 1997 by Black Market Records and Priority Records.[3] The album features guest appearances from Kokane, E-40 and Ice-T, and is the first album on which Lynch would collaborate with producer Phonk Beta, a partnership that would continue on his future albums.
The album peaked at number 28 on the Billboard 200.[4]
Track listing
[edit]No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Siccmade House" | First Degree | 1:27 |
2. | "My Soul to Keep" (featuring Kokane) | Lynch | 3:18 |
3. | "Die; 1 By 1" | Phonk Beta | 4:39 |
4. | "One a da Las' Sicc Niggaz" | Lynch | 7:15 |
5. | "Situation" (featuring E-40 and Twamp Dog) | Lynch | 6:22 |
6. | "Heataz" (featuring First Degree, Polo da Trigga Man, and P. Folkz) | Phonk Beta | 5:44 |
7. | "Did It and Did It" (featuring Phonk Beta and D-Dubb) | Siccmade Muzicc | 6:34 |
8. | "Went Way" (featuring Tallcann G) | Phonk Beta | 3:23 |
9. | "Thatz What I Said" (featuring Loki and D-Dubb) | Lynch | 4:04 |
10. | "Feel My Nature Rize" (featuring Swartzaniggaz) | Lynch | 5:20 |
11. | "One Mo Pound" (featuring D-Dubb) | Lynch | 4:50 |
12. | "On My Briefcase" (featuring Zigg Zagg and Phonk Beta) | Phonk Beta | 8:13 |
13. | "Secondz Away" (featuring Ice-T and First Degree) | Phonk Beta | 7:56 |
14. | "Bonus Trackz ('Marination'/'Not Cho Average')" (performed by Sicx) | Lynch | 3:03 |
Total length: | 1:09:58 |
Personnel
[edit]- Brotha Lynch Hung – vocals, production
- Cedric Singleton – executive producer, layout, graphic art & photography
- Phonk Beta – production
- First Degree the D.E. – production
- Art B – management
Charts
[edit]Chart | Peak position |
---|---|
US Billboard 200 | 28 |
US Top R&B/Hip-Hop Albums | 9 |
References
[edit]- ^ "Loaded - Brotha Lynch Hung | Songs, Reviews, Credits | AllMusic" – via www.allmusic.com.
- ^ "Brotha Lynch Hung Biography, Songs, & Albums". AllMusic.
- ^ Goldsmith, Melissa Ursula Dawn; Fonseca, Anthony J. (December 1, 2018). "Hip Hop around the World: An Encyclopedia [2 volumes]". ABC-CLIO – via Google Books.
- ^ "Billboard 200". Billboard. Nielsen Business Media, Inc. October 18, 1997 – via Google Books.