Lizaad Williams
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lizaad Buyron Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Vredenburg, Western Cape Province, South Africa | 1 October 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Lizzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 353) | 31 March 2022 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 April 2022 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 140) | 16 July 2021 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 December 2023 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 92) | 10 April 2021 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 1 September 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–2019/20 | Boland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2019/20 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2015/16 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Nelson Mandela Bay Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Jozi Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22–present | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Joburg Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 25 October 2023 |
Lizaad Buyron Williams (born 1 October 1993) is a South African cricketer who plays for Northerns. He made his international debut for South Africa in April 2021.[1]
Career
[edit]Williams, who bowls right-arm fast was signed up with a rookie contract for the 2012–13 season after displays for Boland in List A cricket.[2] In August 2017, he was named in Stellenbosch Monarchs' squad for the first season of the T20 Global League.[3] However, in October 2017, Cricket South Africa initially postponed the tournament until November 2018, with it being cancelled soon after.[4]
In June 2018, Williams was named in the squad for the Cape Cobras team for the 2018–19 season.[5] In September 2018, he was named in Boland's squad for the 2018 Africa T20 Cup.[6] In October 2018, he was named in Nelson Mandela Bay Giants' squad for the first edition of the Mzansi Super League T20 tournament.[7][8] In September 2019, he was named in the squad for the Jozi Stars team for the 2019 Mzansi Super League tournament.[9] Later the same month, he was named in Boland's squad for the 2019–20 CSA Provincial T20 Cup.[10]
In March 2021, Williams was named in South Africa's limited overs squads for their series against Pakistan.[11] He made his Twenty20 International (T20I) debut for South Africa, against Pakistan, on 10 April 2021.[12] Later the same month, he was named in Northerns' squad, ahead of the 2021–22 cricket season in South Africa.[13] In May 2021, Williams was named in South Africa's Test squad for their series against the West Indies.[14]
In May 2021, Williams was named in South Africa's One Day International (ODI) squad for their series against Ireland.[15] He made his ODI debut on 16 July 2021, for South Africa against Ireland,[16] and took a wicket with his first delivery.[17] In September 2021, Williams was named among three reserve players in South Africa's squad for the 2021 ICC Men's T20 World Cup.[18]
In March 2022, Williams was named in South Africa's Test squad for their series against Bangladesh.[19] He made his Test debut on 31 March 2022, for South Africa against Bangladesh.[20] He got his first test wicket against Bangladesh. In 2023, he was named in South Africa's squad for the 50-over World Cup in India.[21]
References
[edit]- ^ "Lizaad Williams profile and biography, stats, records, averages, photos and videos". ESPNcricinfo. Retrieved 28 July 2021.
- ^ "Lizaad Williams". Retrieved 29 April 2012.
- ^ "T20 Global League announces final team squads". T20 Global League. Archived from the original on 5 September 2017. Retrieved 28 August 2017.
- ^ "Cricket South Africa postpones Global T20 league". ESPN Cricinfo. Retrieved 10 October 2017.
- ^ "Prince announces 'exciting' World Sports Betting Cape Cobras Squad for 2018/2019". Cape Cobras. Retrieved 16 June 2018.
- ^ "Boland Squad". ESPN Cricinfo. Retrieved 12 September 2018.
- ^ "Mzansi Super League – full squad lists". Sport24. Retrieved 17 October 2018.
- ^ "Mzansi Super League Player Draft: The story so far". Independent Online. Retrieved 17 October 2018.
- ^ "MSL 2.0 announces its T20 squads". Cricket South Africa. Retrieved 4 September 2019.
- ^ "Former Lions fast bowler in Boland squad". SA Cricket Mag. Retrieved 12 September 2019.
- ^ "Lubbe, Williams and Magala make the cut for Pakistan series". ESPN Cricinfo. Retrieved 18 March 2021.
- ^ "1st T20I, Johannesburg, Apr 10 2021, Pakistan tour of South Africa". ESPN Cricinfo. Retrieved 10 April 2021.
- ^ "CSA reveals Division One squads for 2021/22". Cricket South Africa. Retrieved 20 April 2021.
- ^ "Subrayen, Williams crack the nod for Proteas". SA Cricket Mag. Retrieved 18 May 2021.
- ^ "Plenty of new faces in Proteas squads named to tour West Indies and Ireland". The South African. Retrieved 18 May 2021.
- ^ "3rd ODI, Dublin (Malahide), Jul 16 2021, South Africa tour of Ireland". ESPN Cricinfo. Retrieved 16 July 2021.
- ^ "Records: One-Day Internationals, Bowling records: Wicket with first ball in career". ESPN Cricinfo. Retrieved 16 July 2021.
- ^ "T20 World Cup: South Africa leave out Faf du Plessis, Imran Tahir and Chris Morris". ESPN Cricinfo. Retrieved 9 September 2021.
- ^ "Zondo earns maiden call-up for Bangladesh Tests". CricBuzz. Retrieved 17 March 2022.
- ^ "1st Test, Durban, Mar 31 - Apr 4 2022, Bangladesh tour of South Africa". ESPN Cricinfo. Retrieved 31 March 2022.
- ^ "South Africa Squad - ICC Cricket World Cup, 2023 Squad". ESPNcricinfo. Retrieved 14 November 2023.
External links
[edit]- 1993 births
- Living people
- People from Saldanha Bay Local Municipality
- South African cricketers
- South Africa Test cricketers
- South Africa One Day International cricketers
- South Africa Twenty20 International cricketers
- 21st-century South African sportsmen
- Boland cricketers
- Cape Cobras cricketers
- Western Province cricketers
- Nelson Mandela Bay Giants cricketers
- Lions cricketers
- Jozi Stars cricketers
- Titans cricketers
- Northerns cricketers
- Northamptonshire cricketers
- South African expatriate cricketers in England
- Joburg Super Kings cricketers