Jump to content

List of unnumbered minor planets: 2001 U

From Wikipedia, the free encyclopedia

This is a partial list of unnumbered minor planets for principal provisional designations assigned during 16–31 October 2001. As of January 2022, a total of 486 bodies remain unnumbered for this period.[1][2][3][4] Objects for this year are listed on the following pages: A–E · Fi · Fii · G–O · P–R · S · T · U · V–W and X–Y. Also see previous and next year.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

U

[edit]
U Designation Class Physical Observations Description and notes Ref
H D Opp. Arc Last Used
0 2001 UM MBA-M 17.6 1.7 km multiple 2001–2020 21 Jan 2020 98 Disc.: ADAS
Alt.: 2014 MB24
MPC · JPL
9 2001 UO APO 24.1 54 m single 2 days 18 Oct 2001 14 Disc.: LPL/Spacewatch II MPC · JPL
3 2001 UP ATE 25.7 26 m single 4 days 20 Oct 2001 39 Disc.: LINEAR MPC · JPL
2 2001 UT MCA 18.5 590 m multiple 2001–2015 03 Dec 2015 109 Disc.: LINEAR MPC · JPL
1 2001 UU MCA 18.29 700 m multiple 2001–2023 19 Mar 20238 78 Disc.: LINEAR MPC · JPL
2 2001 UW MCA 18.95 480 m multiple 2001–2021 01 Nov 2021 35 Disc.: LINEAR MPC · JPL
1 2001 UB2 MCA 18.2 960 m multiple 2001–2018 12 Jul 2018 171 Disc.: LINEAR MPC · JPL
2001 UW2 MCA 20.5 240 m single 11 days 25 Oct 2001 15 Disc.: Spacewatch MPC · JPL
0 2001 UB4 HUN 18.64 560 m multiple 2001–2021 26 Nov 2021 77 Disc.: LINEAR
Alt.: 2020 FP2
MPC · JPL
0 2001 UR4 MBA-M 17.25 2.0 km multiple 2001–2021 15 Apr 2021 164 Disc.: Emerald Lane Obs.
Alt.: 2014 QV139
MPC · JPL
1 2001 UT4 MCA 18.2 960 m multiple 2001–2019 15 Jan 2019 75 Disc.: AMOS MPC · JPL
2 2001 UX4 APO 19.3 490 m multiple 2001–2021 03 Oct 2021 209 Disc.: LINEAR MPC · JPL
7 2001 UZ4 AMO 20.6 270 m single 13 days 21 Oct 2001 24 Disc.: LINEAR MPC · JPL
9 2001 UB5 AMO 21.9 150 m single 3 days 21 Oct 2001 18 Disc.: LPL/Spacewatch II MPC · JPL
5 2001 UC5 APO 21.3 200 m single 6 days 26 Oct 2001 70 Disc.: LINEAR
AMO at MPC
MPC · JPL
7 2001 UD5 APO 22.7 100 m single 23 days 11 Nov 2001 31 Disc.: NEAT MPC · JPL
0 2001 UE5 AMO 18.82 610 m multiple 2001–2021 28 Nov 2021 140 Disc.: LINEAR MPC · JPL
4 2001 UF5 APO 22.7 100 m single 19 days 26 Oct 2001 48 Disc.: LINEAR MPC · JPL
0 2001 UG7 MBA-M 17.77 1.2 km multiple 2001–2021 14 Apr 2021 124 Disc.: LINEAR
Alt.: 2014 XG36
MPC · JPL
0 2001 US7 MBA-O 16.87 2.4 km multiple 2001–2023 13 Jul 2023 58 Disc.: LINEAR
Alt.: 2012 TO232
MPC · JPL
0 2001 UA8 MBA-M 17.8 1.5 km multiple 2001–2020 24 Jan 2020 136 Disc.: LINEAR
Alt.: 2010 VE206, 2019 RE6
MPC · JPL
1 2001 UB10 MCA 17.9 780 m multiple 2001–2018 13 Nov 2018 39 Disc.: LINEAR
Alt.: 2009 KR6
MPC · JPL
0 2001 UK11 HUN 18.69 540 m multiple 2001–2021 12 May 2021 80 Disc.: LINEAR MPC · JPL
0 2001 UM11 MCA 16.7 1.9 km multiple 2001–2018 13 Dec 2018 112 Disc.: LINEAR
Alt.: 2005 UC486
MPC · JPL
0 2001 UN11 HUN 17.9 780 m multiple 2000–2021 08 Jan 2021 201 Disc.: LINEAR MPC · JPL
7 2001 UN16 APO 23.4 74 m single 31 days 21 Nov 2001 17 Disc.: LINEAR MPC · JPL
4 2001 UO16 Asteroid 17.7 1.6 km single 62 days 14 Dec 2001 111 Disc.: LINEAR
MCA at MPC
MPC · JPL
2 2001 UP16 AMO 20.7 260 m multiple 2001–2012 13 Feb 2012 73 Disc.: LINEAR MPC · JPL
0 2001 UQ16 AMO 21.54 200 m multiple 2001-2024 09 Nov 2024 47 Disc.: LINEAR MPC · JPL
7 2001 UT16 AMO 25.5 28 m single 1 day 25 Oct 2001 9 Disc.: LINEAR MPC · JPL
7 2001 UU16 APO 24.9 37 m single 2 days 26 Oct 2001 24 Disc.: Spacewatch
AMO at MPC
MPC · JPL
9 2001 UA17 TNO 7.07 164 km single 4 days 21 Oct 2001 8 Disc.: La Silla Obs.
LoUTNOs, cubewano?
MPC · JPL
E 2001 UB17 TNO 8.0 119 km single 1 day 18 Oct 2001 6 Disc.: La Silla Obs.
LoUTNOs, plutino?
MPC · JPL
E 2001 UC17 TNO 7.6 143 km single 1 day 18 Oct 2001 5 Disc.: La Silla Obs.
LoUTNOs, plutino?
MPC · JPL
2 2001 UW17 AMO 20.5 280 m multiple 2001–2014 23 Apr 2014 69 Disc.: NEAT MPC · JPL
2 2001 UX17 MCA 17.8 820 m multiple 2001–2017 19 May 2017 34 Disc.: NEAT MPC · JPL
0 2001 UB18 MCA 17.72 1.6 km multiple 1980–2022 03 Dec 2022 349 Disc.: Palomar Obs.
Alt.: 1980 WT2
MPC · JPL
0 2001 UC18 MCA 19.02 870 m multiple 2001–2020 28 Jan 2020 367 Disc.: LINEAR MPC · JPL
7 2001 UD18 APO 27.6 11 m single 1 day 27 Oct 2001 9 Disc.: Spacewatch
AMO at MPC
MPC · JPL
8 2001 UE18 AMO 22.5 110 m single 3 days 29 Oct 2001 15 Disc.: NEAT MPC · JPL
0 2001 UG18 AMO 20.7 260 m multiple 2001–2016 06 Dec 2016 158 Disc.: LINEAR MPC · JPL
3 2001 UN18 TNO 6.5 167 km multiple 2001–2013 06 Oct 2013 15 Disc.: Kitt Peak Obs.
LoUTNOs, cubewano (cold)
MPC · JPL
3 2001 UP18 TNO 6.0 228 km multiple 2001–2019 27 Nov 2019 24 Disc.: Kitt Peak Obs.
LoUTNOs, twotino, BR-mag: 1.49; taxonomy: IR
MPC · JPL
0 2001 UT18 MBA-M 17.9 1.1 km multiple 2001–2018 07 Aug 2018 77 Disc.: NEAT
Alt.: 2014 UN187
MPC · JPL
0 2001 UW18 MBA-I 18.1 710 m multiple 2000–2019 24 Aug 2019 81 Disc.: NEAT MPC · JPL
0 2001 UA20 MBA-M 16.92 1.2 km multiple 2001–2021 09 Aug 2021 131 Disc.: NEAT MPC · JPL
0 2001 UD20 MBA-I 18.05 730 m multiple 2001–2021 05 Dec 2021 126 Disc.: NEAT
Alt.: 2014 OT270
MPC · JPL
0 2001 UP20 MBA-I 17.4 980 m multiple 2001–2021 14 Jan 2021 129 Disc.: NEAT MPC · JPL
1 2001 UD25 MBA-M 17.7 1.2 km multiple 2001–2020 14 Feb 2020 111 Disc.: LINEAR MPC · JPL
0 2001 UH25 MBA-I 17.1 2.4 km multiple 2001–2021 10 Jan 2021 264 Disc.: LINEAR MPC · JPL
6 2001 UO27 AMO 19.8 390 m single 16 days 12 Nov 2001 21 Disc.: LINEAR MPC · JPL
0 2001 UW29 MBA-M 17.31 1.5 km multiple 2001–2021 08 May 2021 186 Disc.: LINEAR MPC · JPL
2001 UE32 MBA-M 17.1 1.6 km single 4 days 20 Oct 2001 15 Disc.: LINEAR MPC · JPL
1 2001 UA38 MBA-M 17.6 900 m multiple 2001–2021 07 Jun 2021 44 Disc.: LINEAR MPC · JPL
1 2001 UB38 MBA-M 18.3 920 m multiple 2001–2019 07 Jan 2019 86 Disc.: LINEAR
Alt.: 2015 BX554
MPC · JPL
0 2001 UX39 MBA-O 17.12 2.1 km multiple 2001–2020 27 Feb 2020 139 Disc.: LINEAR MPC · JPL
1 2001 UE40 MBA-O 17.89 1.5 km multiple 2001-2022 26 Dec 2022 86 Disc.: LINEAR
Alt.: 2022 SU224
MPC · JPL
1 2001 UN41 MBA-M 17.2 2.0 km multiple 2001–2019 21 Dec 2019 229 Disc.: LINEAR MPC · JPL
2 2001 UL42 MBA-M 18.4 620 m multiple 2001–2017 07 Nov 2017 78 Disc.: LINEAR MPC · JPL
0 2001 UO42 MBA-M 18.1 1.0 km multiple 2001–2018 13 Aug 2018 133 Disc.: LINEAR
Alt.: 2014 TH82
MPC · JPL
2 2001 UG43 MBA-M 17.5 1.3 km multiple 2001–2019 08 Dec 2019 79 Disc.: LINEAR
Alt.: 2014 TT31
MPC · JPL
0 2001 UW55 MBA-M 17.2 2.0 km multiple 2001–2019 22 Dec 2019 133 Disc.: LINEAR
Alt.: 2010 RS10
MPC · JPL
0 2001 UH56 MBA-I 18.19 680 m multiple 2001–2021 01 May 2021 122 Disc.: LINEAR
Alt.: 2015 VW46
MPC · JPL
0 2001 US56 MBA-I 17.9 780 m multiple 2001–2020 15 Dec 2020 147 Disc.: LINEAR MPC · JPL
2 2001 UJ58 MBA-I 18.6 570 m multiple 2001–2012 17 Nov 2012 52 Disc.: LINEAR
Alt.: 2012 SA2
MPC · JPL
0 2001 UV60 MBA-I 17.9 780 m multiple 2001–2017 27 Mar 2017 69 Disc.: LINEAR MPC · JPL
0 2001 US63 MBA-M 16.9 1.8 km multiple 2001–2020 16 May 2020 162 Disc.: LINEAR MPC · JPL
1 2001 UW66 MBA-I 19.11 460 m multiple 2001–2023 12 Sep 2023 42 Disc.: LINEAR MPC · JPL
2 2001 UY66 MBA-M 17.8 1.2 km multiple 2001–2018 03 Oct 2018 47 Disc.: LINEAR
Alt.: 2014 WS299
MPC · JPL
0 2001 UA67 MBA-I 18.4 620 m multiple 2001–2020 27 Apr 2020 90 Disc.: LINEAR
Alt.: 2018 VV20
MPC · JPL
0 2001 UN67 = (680383) JT 14.20 8.0 km multiple 2001–2021 30 Jun 2021 103 Disc.: LINEAR
Trojan camp (L5)
MPC · JPL
0 2001 UW67 MBA-I 17.9 780 m multiple 2001–2019 24 Nov 2019 115 Disc.: LINEAR
Alt.: 2005 YQ201, 2015 PB259
MPC · JPL
0 2001 UX67 MBA-I 18.19 680 m multiple 2001–2021 08 Jun 2021 77 Disc.: LINEAR
Alt.: 2017 FJ154
MPC · JPL
0 2001 UN68 MBA-O 16.62 2.6 km multiple 2001–2021 15 Jun 2021 135 Disc.: LINEAR MPC · JPL
0 2001 US68 MBA-O 16.48 2.8 km multiple 1999–2021 03 May 2021 105 Disc.: Spacewatch
Alt.: 2010 LG102
MPC · JPL
0 2001 UZ68 MBA-M 17.7 1.6 km multiple 2001–2020 15 Dec 2020 110 Disc.: Spacewatch
Alt.: 2006 WF112
MPC · JPL
0 2001 UB69 MBA-I 18.8 520 m multiple 2001–2019 29 Sep 2019 129 Disc.: Spacewatch
Alt.: 2012 VM73
MPC · JPL
0 2001 UL69 MBA-I 18.81 510 m multiple 2001–2019 24 Oct 2019 49 Disc.: LPL/Spacewatch II MPC · JPL
0 2001 UM70 MBA-I 18.99 470 m multiple 2001–2021 06 Nov 2021 56 Disc.: LPL/Spacewatch II MPC · JPL
0 2001 UO70 MBA-O 17.45 1.8 km multiple 1996–2020 22 Apr 2020 58 Disc.: LPL/Spacewatch II MPC · JPL
0 2001 UP70 MBA-M 17.46 1.4 km multiple 2001–2021 07 Apr 2021 108 Disc.: LPL/Spacewatch II
Alt.: 2014 SN269
MPC · JPL
0 2001 UQ70 MBA-I 19.65 350 m multiple 2001–2020 22 Apr 2020 31 Disc.: LPL/Spacewatch II MPC · JPL
0 2001 US71 MBA-M 17.30 1.5 km multiple 2001–2021 09 Apr 2021 105 Disc.: Spacewatch
Alt.: 2014 RR37
MPC · JPL
1 2001 UT71 MBA-O 18.21 1.3 km multiple 2001–2022 07 Jan 2022 54 Disc.: Spacewatch
Alt.: 2006 UE40
MPC · JPL
1 2001 UW73 MBA-I 17.3 1.0 km multiple 2001–2021 17 Jan 2021 124 Disc.: LINEAR MPC · JPL
0 2001 UK74 MBA-I 17.77 830 m multiple 2001–2021 06 Apr 2021 201 Disc.: LINEAR MPC · JPL
0 2001 UB75 MBA-M 17.55 1.3 km multiple 2001–2021 19 Apr 2021 105 Disc.: LINEAR
Alt.: 2014 TW82
MPC · JPL
1 2001 UE78 MBA-M 17.93 770 m multiple 2001–2021 19 Apr 2021 45 Disc.: LINEAR
Alt.: 2005 QL147
MPC · JPL
0 2001 UK78 MBA-M 17.8 1.5 km multiple 2001–2021 18 Jan 2021 79 Disc.: LINEAR MPC · JPL
1 2001 UN84 MBA-I 18.6 570 m multiple 2001–2018 14 Dec 2018 95 Disc.: LINEAR MPC · JPL
0 2001 UX85 MBA-I 18.5 590 m multiple 2001–2019 25 Nov 2019 59 Disc.: Spacewatch
Alt.: 2015 OM42
MPC · JPL
0 2001 UO86 MBA-I 18.76 530 m multiple 2001–2021 07 Apr 2021 82 Disc.: LPL/Spacewatch II
Alt.: 2008 TY83
MPC · JPL
0 2001 UW86 MBA-M 17.6 1.7 km multiple 2001–2021 06 Jan 2021 56 Disc.: Spacewatch MPC · JPL
0 2001 UL87 MBA-M 17.4 1.8 km multiple 2001–2021 18 Jan 2021 71 Disc.: Spacewatch MPC · JPL
0 2001 UX87 MBA-I 18.1 710 m multiple 2001–2021 19 Mar 2021 84 Disc.: Spacewatch
Alt.: 2012 VN51, 2015 PT71
MPC · JPL
2001 UY87 MBA-M 18.5 840 m single 7 days 25 Oct 2001 11 Disc.: Spacewatch MPC · JPL
0 2001 UF88 MBA-M 17.1 2.1 km multiple 1999–2021 18 Jan 2021 109 Disc.: Spacewatch MPC · JPL
0 2001 UG88 MBA-I 18.89 500 m multiple 2001–2021 09 May 2021 85 Disc.: Spacewatch
Alt.: 2008 SP257
MPC · JPL
0 2001 UQ88 MBA-M 17.2 2.0 km multiple 1996–2020 15 Dec 2020 104 Disc.: Spacewatch
Alt.: 2012 AH23
MPC · JPL
0 2001 UV89 HUN 18.8 520 m multiple 2001–2021 12 Jan 2021 70 Disc.: Spacewatch
Alt.: 2014 KX43
MPC · JPL
1 2001 UA90 MBA-I 18.9 490 m multiple 2001–2020 05 Dec 2020 43 Disc.: Spacewatch
Added on 17 January 2021
MPC · JPL
0 2001 UN90 MBA-O 16.5 2.8 km multiple 2001–2020 25 May 2020 74 Disc.: Spacewatch MPC · JPL
0 2001 UQ90 MBA-I 18.67 550 m multiple 2001–2021 14 Apr 2021 75 Disc.: Spacewatch MPC · JPL
0 2001 UW90 MBA-M 17.60 1.3 km multiple 2001–2021 31 Mar 2021 118 Disc.: Spacewatch
Alt.: 2014 SF54
MPC · JPL
0 2001 UX90 MBA-M 16.91 1.7 km multiple 1999–2021 03 May 2021 178 Disc.: Spacewatch
Alt.: 2004 GA70, 2014 QW434
MPC · JPL
0 2001 UF91 MBA-M 18.1 1.0 km multiple 2001–2018 13 Aug 2018 96 Disc.: Spacewatch
Alt.: 2014 SP336
MPC · JPL
0 2001 UU92 AMO 20.1 340 m multiple 2001–2019 05 Jan 2019 168 Disc.: NEAT MPC · JPL
0 2001 UX93 MBA-O 17.22 2.0 km multiple 2001–2022 26 Jan 2022 125 Disc.: AMOS MPC · JPL
0 2001 UF94 MCA 18.1 710 m multiple 2001–2019 24 Dec 2019 90 Disc.: AMOS MPC · JPL
0 2001 UN95 MBA-I 17.5 940 m multiple 2001–2019 26 Nov 2019 150 Disc.: NEAT
Alt.: 2015 KF123
MPC · JPL
1 2001 UP95 MBA-M 18.0 1.1 km multiple 2001–2020 02 Feb 2020 93 Disc.: NEAT MPC · JPL
0 2001 UB96 MBA-O 16.71 2.5 km multiple 2001–2021 08 May 2021 103 Disc.: LINEAR
Alt.: 2018 TW7
MPC · JPL
0 2001 UA97 MBA-I 17.1 1.1 km multiple 2001–2021 09 Jan 2021 205 Disc.: LINEAR MPC · JPL
1 2001 UB97 MBA-M 17.9 1.1 km multiple 2001–2018 10 Jul 2018 118 Disc.: LINEAR
Alt.: 2014 SD148
MPC · JPL
0 2001 UO100 MBA-M 17.7 1.2 km multiple 2001–2020 27 Feb 2020 115 Disc.: LINEAR
Alt.: 2014 US51
MPC · JPL
0 2001 UA101 MBA-O 16.46 2.8 km multiple 2001–2021 08 Jun 2021 92 Disc.: LINEAR MPC · JPL
1 2001 UC101 MCA 19.2 430 m multiple 2001–2017 20 Aug 2017 41 Disc.: LINEAR MPC · JPL
0 2001 UU101 MBA-M 17.3 1.9 km multiple 2001–2021 04 Jan 2021 142 Disc.: LINEAR
Alt.: 2015 TG77
MPC · JPL
0 2001 UF102 MBA-I 17.83 810 m multiple 2001–2021 08 Apr 2021 167 Disc.: LINEAR
Alt.: 2003 GP52, 2014 HO55, 2015 PW104
MPC · JPL
0 2001 UG102 MBA-M 17.31 1.5 km multiple 2001–2021 13 May 2021 135 Disc.: LINEAR
Alt.: 2014 WO103
MPC · JPL
1 2001 UQ102 MBA-I 17.6 900 m multiple 2001–2021 17 Jan 2021 108 Disc.: LINEAR MPC · JPL
1 2001 UW102 MBA-I 18.8 520 m multiple 2001–2018 03 Nov 2018 60 Disc.: LINEAR MPC · JPL
0 2001 UO103 MBA-O 16.53 2.8 km multiple 2001–2021 30 Jun 2021 139 Disc.: LINEAR
Alt.: 2012 TS53, 2012 VJ20, 2014 BB64
MPC · JPL
0 2001 UQ103 MBA-M 17.47 1.8 km multiple 2001–2021 15 Apr 2021 112 Disc.: LINEAR
Alt.: 2010 VV107
MPC · JPL
1 2001 UC104 MBA-I 18.8 520 m multiple 2001–2018 12 Jul 2018 50 Disc.: LINEAR
Alt.: 2008 SJ181
MPC · JPL
0 2001 UJ104 MBA-I 18.6 570 m multiple 1994–2018 15 Sep 2018 59 Disc.: LINEAR MPC · JPL
0 2001 UM104 MBA-M 16.8 2.4 km multiple 2001–2021 17 Jan 2021 110 Disc.: LINEAR MPC · JPL
2001 UN104 MBA-M 17.4 980 m single 8 days 25 Oct 2001 20 Disc.: LINEAR MPC · JPL
1 2001 UX104 MBA-I 18.1 710 m multiple 2001–2019 22 Aug 2019 93 Disc.: LINEAR
Alt.: 2012 TO193
MPC · JPL
0 2001 UK105 MBA-O 16.31 3.0 km multiple 2001–2021 10 Apr 2021 139 Disc.: LINEAR
Alt.: 2012 QX49
MPC · JPL
0 2001 UU105 MBA-I 18.1 710 m multiple 2001–2019 05 Aug 2019 65 Disc.: LINEAR
Alt.: 2014 EF147
MPC · JPL
0 2001 UN107 MBA-M 17.5 1.3 km multiple 2001–2020 02 Feb 2020 172 Disc.: LINEAR MPC · JPL
0 2001 UM110 MBA-I 18.47 600 m multiple 2001–2021 12 Aug 2021 94 Disc.: LINEAR
Alt.: 2018 VX25
MPC · JPL
2 2001 UT110 MBA-M 17.3 1.5 km multiple 2001–2019 28 Dec 2019 69 Disc.: LINEAR
Alt.: 2014 QO551, 2014 SO283
MPC · JPL
0 2001 UD111 MBA-O 17.26 2.0 km multiple 2001–2021 08 Sep 2021 55 Disc.: LINEAR
Added on 30 September 2021
MPC · JPL
0 2001 UO111 MBA-M 18.1 1.0 km multiple 2001–2018 02 Nov 2018 47 Disc.: LINEAR
Alt.: 2018 UB10
MPC · JPL
0 2001 UK114 MBA-M 17.9 780 m multiple 2001–2020 27 Apr 2020 48 Disc.: LINEAR MPC · JPL
0 2001 UQ115 MBA-M 17.6 1.3 km multiple 2001–2018 30 Sep 2018 92 Disc.: LINEAR
Alt.: 2014 US94
MPC · JPL
0 2001 UC119 MCA 17.95 800 m multiple 2001–2023 29 Mar 2023 92 Disc.: LINEAR MPC · JPL
3 2001 UG124 MBA-M 18.0 1.4 km multiple 2001–2019 23 Aug 2019 28 Disc.: NEAT MPC · JPL
0 2001 UO124 MBA-M 16.56 2.0 km multiple 2001–2021 02 Apr 2021 189 Disc.: NEAT MPC · JPL
2001 UP126 MBA-M 17.7 1.2 km single 18 days 25 Oct 2001 15 Disc.: LINEAR MPC · JPL
1 2001 UE129 MBA-I 18.2 680 m multiple 2001–2020 19 Jan 2020 94 Disc.: LINEAR MPC · JPL
0 2001 UO129 MBA-O 15.8 3.9 km multiple 2001–2020 21 May 2020 135 Disc.: LINEAR
Alt.: 2012 TV216
MPC · JPL
1 2001 US129 MBA-I 18.6 570 m multiple 2001–2020 22 Jan 2020 91 Disc.: LINEAR
Alt.: 2008 RP147
MPC · JPL
0 2001 UU129 MBA-I 18.3 650 m multiple 2001–2020 08 Dec 2020 151 Disc.: LINEAR MPC · JPL
0 2001 UG131 MBA-M 17.9 1.5 km multiple 2001–2019 19 Dec 2019 77 Disc.: LINEAR
Alt.: 2010 UY54
MPC · JPL
2 2001 UX131 MCA 18.5 590 m multiple 2001–2012 05 Dec 2012 35 Disc.: LINEAR
Alt.: 2012 TS302
MPC · JPL
1 2001 UC133 MBA-M 18.2 960 m multiple 2001–2018 13 Nov 2018 71 Disc.: LINEAR
Alt.: 2014 WO391
MPC · JPL
0 2001 UL133 MBA-O 15.80 3.9 km multiple 2001–2021 11 Jun 2021 241 Disc.: LINEAR
Alt.: 2017 OL30
MPC · JPL
0 2001 UD135 MBA-I 18.47 600 m multiple 2001–2021 10 Sep 2021 160 Disc.: LINEAR MPC · JPL
0 2001 UT137 MBA-O 17.17 2.0 km multiple 2001–2021 30 May 2021 92 Disc.: LINEAR
Alt.: 2001 SH234
MPC · JPL
0 2001 UD138 MBA-I 17.8 820 m multiple 2001–2020 24 Oct 2020 126 Disc.: LINEAR
Alt.: 2013 YB84
MPC · JPL
0 2001 UL138 JT 13.8 9.7 km multiple 2001–2020 14 Jun 2020 96 Disc.: LINEAR
Trojan camp (L5)
Alt.: 2012 TE332
MPC · JPL
0 2001 UW138 MBA-O 17.2 2.0 km multiple 2001–2018 13 Mar 2018 55 Disc.: LINEAR MPC · JPL
0 2001 UH139 MBA-I 17.9 780 m multiple 2001–2021 04 Jan 2021 82 Disc.: LINEAR MPC · JPL
1 2001 UT140 MBA-M 17.7 1.2 km multiple 2001–2019 21 Dec 2019 65 Disc.: LINEAR
Alt.: 2014 SA289, 2016 CQ128
MPC · JPL
2001 UX140 MBA-M 18.3 650 m single 10 days 26 Oct 2001 16 Disc.: LINEAR MPC · JPL
0 2001 UZ141 MBA-I 18.2 680 m multiple 2001–2018 03 Oct 2018 82 Disc.: LINEAR
Alt.: 2008 UO343
MPC · JPL
1 2001 UQ142 MBA-I 18.0 750 m multiple 2001–2021 17 Jan 2021 107 Disc.: LINEAR MPC · JPL
1 2001 UB143 MCA 18.6 570 m multiple 2001–2015 31 Dec 2015 111 Disc.: LINEAR
Alt.: 2008 SS245
MPC · JPL
1 2001 UO143 MBA-M 16.6 2.7 km multiple 2001–2021 04 Jan 2021 117 Disc.: LINEAR
Alt.: 2015 TA166
MPC · JPL
1 2001 UU146 MBA-M 17.9 1.1 km multiple 2001–2020 22 Apr 2020 80 Disc.: LINEAR MPC · JPL
0 2001 UY146 MBA-I 18.3 650 m multiple 2001–2019 28 Nov 2019 71 Disc.: LINEAR MPC · JPL
2001 UE147 MBA-M 18.0 750 m single 41 days 21 Nov 2001 16 Disc.: LINEAR MPC · JPL
0 2001 UF147 MBA-M 17.4 1.8 km multiple 2001–2019 28 Nov 2019 87 Disc.: LINEAR
Alt.: 2010 NZ54
MPC · JPL
E 2001 UO147 MBA-O 16.1 3.4 km single 6 days 24 Oct 2001 11 Disc.: LINEAR MPC · JPL
0 2001 UP147 MBA-I 18.69 540 m multiple 2001–2022 27 Jan 2022 102 Disc.: LINEAR
Alt.: 2014 SK337
MPC · JPL
2 2001 UK148 MBA-O 17.3 1.9 km multiple 2001–2017 16 Dec 2017 107 Disc.: LINEAR
Alt.: 2012 WU23
MPC · JPL
0 2001 UU150 MBA-M 16.91 1.7 km multiple 2001–2021 12 May 2021 115 Disc.: LINEAR MPC · JPL
0 2001 UG156 MBA-M 17.87 1.1 km multiple 2001–2021 17 May 2021 183 Disc.: LINEAR MPC · JPL
2 2001 UQ163 AMO 20.9 230 m multiple 2001–2017 13 Nov 2017 83 Disc.: Spacewatch MPC · JPL
0 2001 UP164 MBA-I 18.19 680 m multiple 2001–2021 03 Dec 2021 198 Disc.: NEAT MPC · JPL
0 2001 UD166 MBA-M 18.0 1.1 km multiple 2001–2020 26 Jan 2020 91 Disc.: Spacewatch
Alt.: 2014 TS58
MPC · JPL
0 2001 UG166 MBA-O 16.33 3.0 km multiple 2001–2021 08 May 2021 157 Disc.: Spacewatch
Alt.: 2012 SO26
MPC · JPL
1 2001 UQ166 MBA-O 16.5 2.8 km multiple 2001–2018 16 Sep 2018 42 Disc.: LPL/Spacewatch II MPC · JPL
0 2001 UN171 MBA-M 17.50 940 m multiple 2001–2021 17 Jul 2021 56 Disc.: LINEAR MPC · JPL
0 2001 UW171 MBA-I 18.0 750 m multiple 2001–2021 17 Jan 2021 93 Disc.: NEAT MPC · JPL
1 2001 UX172 MCA 19.10 640 m multiple 2001–2019 02 Jan 2019 55 Disc.: NEAT MPC · JPL
0 2001 UU173 MBA-O 16.32 3.0 km multiple 2001–2021 14 Apr 2021 136 Disc.: NEAT
Alt.: 2012 RD30
MPC · JPL
0 2001 UF176 MBA-O 17.8 1.5 km multiple 2001–2017 24 Nov 2017 44 Disc.: LPL/Spacewatch II MPC · JPL
0 2001 UN176 MBA-I 18.9 490 m multiple 2001–2020 23 Sep 2020 92 Disc.: Spacewatch
Alt.: 2004 RY270, 2010 JV172, 2013 GU61
MPC · JPL
0 2001 UZ176 MBA-M 18.3 920 m multiple 2001–2018 10 Nov 2018 95 Disc.: LINEAR MPC · JPL
0 2001 UC178 MBA-I 17.3 1.0 km multiple 1997–2021 08 Jan 2021 157 Disc.: LINEAR
Alt.: 2012 SU58
MPC · JPL
0 2001 UZ178 MBA-M 17.54 920 m multiple 2001–2021 28 Aug 2021 69 Disc.: NEAT MPC · JPL
2 2001 UH182 MBA-M 17.1 1.6 km multiple 2001–2014 21 Nov 2014 62 Disc.: NEAT MPC · JPL
0 2001 UG183 MBA-M 17.07 2.1 km multiple 2001–2021 14 Apr 2021 146 Disc.: LPL/Spacewatch II
Alt.: 2010 TS182
MPC · JPL
0 2001 UJ185 MBA-O 16.06 3.4 km multiple 2001–2021 27 Nov 2021 211 Disc.: NEAT MPC · JPL
0 2001 UO186 MBA-I 18.99 470 m multiple 2001–2021 29 Oct 2021 95 Disc.: LPL/Spacewatch II
Alt.: 2011 SP135
MPC · JPL
0 2001 UT187 MBA-O 16.16 3.3 km multiple 2001–2021 08 Jun 2021 209 Disc.: NEAT
Alt.: 2015 HX177
MPC · JPL
0 2001 UW189 MBA-M 17.22 1.5 km multiple 2001–2021 30 Jul 2021 226 Disc.: NEAT
Alt.: 2001 SA311
MPC · JPL
0 2001 UM190 MBA-O 16.88 2.3 km multiple 2001–2021 09 Aug 2021 63 Disc.: NEAT
Alt.: 2014 EH21
MPC · JPL
1 2001 UQ190 MBA-I 18.5 590 m multiple 2001–2020 27 Jan 2020 150 Disc.: NEAT
Alt.: 2008 TM3
MPC · JPL
0 2001 UU190 MBA-M 17.77 1.2 km multiple 2001–2021 31 May 2021 107 Disc.: LPL/Spacewatch II
Alt.: 2014 WA214
MPC · JPL
0 2001 UP191 MBA-M 16.8 2.4 km multiple 2001–2019 01 Nov 2019 80 Disc.: LPL/Spacewatch II
Alt.: 2015 TW70
MPC · JPL
1 2001 UR191 MBA-M 17.3 1.0 km multiple 1997–2017 22 Jun 2017 49 Disc.: NEAT MPC · JPL
0 2001 UZ191 MBA-O 15.84 3.8 km multiple 2001–2021 13 Apr 2021 158 Disc.: LINEAR MPC · JPL
0 2001 US193 MBA-O 16.05 3.4 km multiple 2001–2021 09 Jun 2021 159 Disc.: NEAT
Alt.: 2012 SD55
MPC · JPL
