List of speakers of the Madhya Pradesh Legislative Assembly
Appearance
Speaker of the Madhya Pradesh Legislative Assembly | |
---|---|
since 20 December 2023 | |
Madhya Pradesh Legislative Assembly | |
Member of | Madhya Pradesh Legislative Assembly |
Appointer | Members of the Madhya Pradesh Legislative Assembly |
Term length | During the life of the Madhya Pradesh Legislative Assembly (five years maximum) |
Inaugural holder | Kunji Lal Dubey |
Deputy | Deputy Speaker of the Madhya Pradesh Legislative Assembly[1] |
The Speaker of the Madhya Pradesh Legislative Assembly is the presiding officer of the legislature of the state of Madhya Pradesh, in central India. They are elected by the members of the assembly, and are themselves also a member of the assembly.[2]
List of Speakers
[edit]No | Portrait | Name | Tenure | Assembly | Party | |||
---|---|---|---|---|---|---|---|---|
1 | Kunji Lal Dubey | 1 November 1956 | 1 July 1957 | 10 years, 126 days | 1st | Indian National Congress | ||
2 July 1957 | 26 March 1962 | 2nd | ||||||
27 March 1962 | 7 March 1967 | 3rd | ||||||
2 | Kashi Prasad Pandey | 24 March 1967 | 24 March 1972 | 5 years, 0 days | 4th | |||
3 | Tejlal Tambhare Harishchandra | 25 March 1972 | 10 August 1972 | 138 days | 5th | |||
4 | Gulsher Ahmad | 14 August 1972 | 14 July 1977 | 4 years, 334 days | ||||
5 | Mukund Sakharam Newalkar | 15 July 1977 | 2 July 1980 | 2 years, 353 days | 6th | Janata Party | ||
6 | Yagya Datt Sharma | 3 July 1980 | 19 July 1983 | 3 years, 16 days | 7th | Indian National Congress | ||
7 | Ram Kishore Shukla | 5 March 1984 | 13 March 1985 | 1 year, 8 days | ||||
8 | Rajendra Prasad Shukla | 25 March 1985 | 19 March 1990 | 4 years, 359 days | 8th | |||
9 | Brij Mohan Mishra | 20 March 1990 | 22 December 1993 | 3 years, 277 days | 9th | Bharatiya Janata Party | ||
10 | Sriniwas Tiwari | 24 December 1993 | 1 February 1999 | 9 years, 352 days | 10th | Indian National Congress | ||
2 February 1999 | 11 December 2003 | 11th | ||||||
11 | Ishwardas Rohani | 16 December 2003 | 4 January 2009 | 9 years, 324 days | 12th | Bharatiya Janata Party | ||
7 January 2009 | 5 November 2013 | 13th | ||||||
12 | Sitasharan Sharma | 9 January 2014 | 1 January 2019 | 4 years, 357 days | 14th | |||
13 | N. P. Prajapati | 8 January 2019 | 23 March 2020 | 1 year, 75 days | 15th | Indian National Congress | ||
14 | Girish Gautam | 22 February 2021 | 3 December 2023 | 2 years, 284 days | Bharatiya Janata Party | |||
15 | Narendra Singh Tomar | 20 December 2023 | Incumbent | 341 days | 16th | Bharatiya Janata Party |
References
[edit]- ^ "Madhya Pradesh: BJP to keep deputy speaker's post; Congress cries foul". The Times of India. 24 February 2021. Archived from the original on 26 July 2021. Retrieved 26 July 2021.
- ^ "मध्यप्रदेश विधान सभा के माननीय अध्यक्षों की सूची" [List of Honorable Speakers of Madhya Pradesh Legislative Assembly]. mpvidhansabha.nic.in (in Hindi). Archived from the original on 24 June 2023. Retrieved 3 March 2024.