List of presidents of Montenegro
Constitution |
---|
This is a list of the presidents of Montenegro, including the heads of state of the Socialist Republic of Montenegro, a constituent country of the Socialist Federal Republic of Yugoslavia and heads of state of the Republic of Montenegro (1992–2006), a constituent country of the Federal Republic of Yugoslavia / State Union of Serbia and Montenegro. Prior to 1974, Montenegro's head of state was the speaker (president) of the Montenegrin parliament.
The President (Predsjednik) is directly elected to a five-year term and is limited by the Constitution to a maximum of two terms. In addition to being the Commander-in-chief of the Armed Forces, the President has the procedural duty of appointing the Prime Minister with the consent of the Parliament, and has some influence on foreign policy. The President's office is located in the Blue Palace, in the former royal capital Cetinje.
Montenegro as part of Yugoslavia (until 1992)
[edit]Parties: Independent Communist Party / League of Communists Democratic Party of Socialists
Status: Denotes Acting President
People's Republic of Montenegro (1945–1963)
[edit]No. | Portrait | Name (Birth–Death) |
Term of office | Political Party | ||
---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||
President of the Montenegrin Anti-Fascist Assembly of National Liberation 1943–1946 | ||||||
– | Niko Miljanić (1892–1957) Leader of Montenegrin wartime assembly. | 15 November 1943 | 21 November 1946 | 3 years, 6 days | Independent (NOF) | |
Presidents of the Presidium of the People's Assembly 1946–1953 | ||||||
1 | (1903–1968) | Miloš Rašović21 November 1946 | 6 November 1950 | 3 years, 350 days | SKJ | |
2 | Nikola Kovačević (1890–1964) [a] | 6 November 1950 | 4 February 1953 | 2 years, 90 days | SKJ SKJ | |
Presidents of the People's Assembly 1953–1974 | ||||||
2 | Nikola Kovačević (1890–1964) | 4 February 1953 | 15 December 1953 | 314 days | SKJ | |
3 | Blažo Jovanović (1907–1976) | 15 December 1953 | 12 July 1962 | 8 years, 209 days | SKJ | |
4 | Filip Bajković (1910–1985) | 12 July 1962 | 5 May 1963 | 297 days | SKJ | |
5 | (1912–2006) | Andrija Mugoša5 May 1963 | 7 July 1963 | 63 days | SKJ |
Socialist Republic of Montenegro (1963–1992)
[edit]No. | Portrait | Name (Birth–Death) |
Term of office | Political Party | ||
---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||
(5) | (1912–2006) | Andrija Mugoša7 July 1963 | 5 May 1967 | 3 years, 302 days | SKJ | |
6 | Veljko Milatović (1921–2004) | 5 May 1967 | 6 October 1969 | 2 years, 154 days | SKJ | |
7 | Vidoje Žarković (1927–2000) | 6 October 1969 | 1 April 1974 | 4 years, 177 days | SKJ | |
– | Budislav Šoškić (1925–1979) Acting | 1 April 1974 | 5 April 1974 | 4 days | SKJ | |
Presidents of the Presidency 1974–1990 | ||||||
8 | Veljko Milatović (1921–2004) | 5 April 1974 | 7 May 1982 | 8 years, 32 days | SKJ | |
9 | Veselin Đuranović (1925–1997) | 7 May 1982 | 7 May 1983 | 1 year | SKJ | |
10 | Marko Orlandić (1930–2019) | 7 May 1983 | 7 May 1984 | 1 year | SKJ | |
11 | Miodrag Vlahović (1924–2006) | 7 May 1984 | 7 May 1985 | 1 year | SKJ | |
12 | Branislav Šoškić (1922–2022) | 7 May 1985 | 7 May 1986 | 1 year | SKJ | |
13 | Radivoje Brajović (born 1935) | 7 May 1986 | 7 May 1988 | 2 year | SKJ | |
14 | Božina Ivanović (1931–2002) | 7 May 1988 | 13 January 1989 | 251 days | SKJ | |
– | (1939–1998) Acting | Slobodan Simović13 January 1989 | 17 March 1989 | 63 days | SKJ | |
15 | Branko Kostić (1939–2020) | 17 March 1989 | 23 December 1990 | 1 year, 281 days | SKJ | |
President of Republic 1990–1992 | ||||||
1 | Momir Bulatović (1956–2019) [b] | 23 December 1990 | 28 April 1992 | 1 year, 127 days | DPS SKJ |
Montenegro as part of FR Yugoslavia/Serbia and Montenegro (1992–2006)
[edit]Parties: Democratic Party of Socialists – Momir Bulatović Democratic Party of Socialists of Montenegro Social Democratic Party of Montenegro
Status: Denotes Acting President
No. | Portrait | Name (Birth–Death) |
Term of office | Political Party | Elected | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
(1) | Momir Bulatović (1956–2019) [c] | 28 April 1992 | 15 January 1998 | 5 years, 262 days | SNP DPS | 1990 1992 | |
2 | Milo Đukanović (born 1962) | 15 January 1998 | 25 November 2002 | 4 years, 314 days | DPS | 1997 | |
– | Filip Vujanović (born 1954) Acting | 25 November 2002 | 19 May 2003 | 175 days | DPS | − | |
– | Dragan Kujović (1948–2010) Acting | 19 May 2003 | 22 May 2003 | 3 days | DPS | − | |
– | Rifat Rastoder (1950–2023) Acting | 19 May 2003 | 22 May 2003 | 3 days | SDP | − | |
3 | Filip Vujanović (born 1954) | 22 May 2003 | 3 June 2006 | 3 years, 12 days | DPS | 2003 |
Montenegro (2006–present)
[edit]Montenegro became independent on 3 June 2006.
Parties: Democratic Party of Socialists Europe Now! Independent
No. | Portrait | Name (Birth–Death) |
Term of office | Political Party | Elected | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
1 (3) | Filip Vujanović (born 1954) | 3 June 2006 | 20 May 2018 | 11 years, 351 days | DPS | 2008 2013 | |
2 (4) | Milo Đukanović (born 1962) | 20 May 2018 | 20 May 2023 | 5 years | DPS | 2018 | |
3 (5) | Jakov Milatović (born 1986) | 20 May 2023 | Incumbent | 1 year, 215 days | Independent (PES 2023–24) | 2023 |
Timeline
[edit]See also
[edit]- List of rulers of Montenegro
- List of heads of state of Montenegro, for a comprehensive list of Montenegrin heads of state since 1696
- President of Montenegro
- President of the Parliament of Montenegro
- Prime Minister of Montenegro
- President of Serbia and Montenegro
- List of heads of state of Yugoslavia
Notes
[edit]- ^ In 1952 Communist Party of Yugoslavia (KPJ) reformed and renamed into the League of Communists of Yugoslavia (SKJ).
- ^ In June 1991 League of Communists of Montenegro reformed and renamed into the Democratic Party of Socialists (DPS).
- ^ In July 1997 Bulatović left the Democratic Party of Socialists of Montenegro and founded a new party DPS — Momir Bulatović (which later was renamed into the SNP).