List of Yes concert tours (1980s–90s)
The English progressive rock band Yes has toured for five decades.
The band played live from its creation in Summer 1968. Their first overseas shows were in Belgium and the Netherlands in June 1969. They played regularly through December 1980, with the band splitting up early the next year. The band reformed in 1983, and regular tours resumed in 1984 and continued over the next few decades. The longest break in touring came from late 2004 through late 2008. Touring has tended to focus on the UK and the rest of Europe, The United States, Canada and Japan, but the band have also played other parts of the world, notably Australia.
Drama Tour
[edit]World tour by Yes | |
Location | United States, Canada, Europe |
---|---|
Associated album | Drama |
Start date | 29 August 1980 |
End date | 18 December 1980 |
Legs | 2 |
No. of shows | 65 (66 scheduled) |
Lineup:
- Geoff Downes – keyboards
- Trevor Horn – vocals, additional guitar and percussion
- Steve Howe – guitars, vocals
- Chris Squire – bass, vocals
- Alan White – drums
Setlist:[1]
- "Does it Really Happen?" (Squire, Howe, White, Trevor Horn, Geoff Downes)
- "Yours Is No Disgrace" (Anderson, Squire, Howe, Kaye, Bruford)
- "Into the Lens" (Squire, Howe, White, Horn, Downes)
- "Clap" (Howe)
- "And You and I" (Anderson, Squire, Howe, Bruford)
- "Go Through This" (Squire, Howe, White, Horn, Downes)
- "Man in a White Car Suite" (Squire, Howe, White, Horn, Downes)
- "We Can Fly from Here" (Horn, Downes, Squire)
- "Tempus Fugit" (Squire, Howe, White, Horn, Downes)
- "Amazing Grace/The Fish (Schindleria Praematurus)" (Traditional, arr. Squire/Squire)
- "Machine Messiah" (Squire, Howe, White, Horn, Downes)
- "Starship Trooper" (Anderson, Squire, Howe)
- "Roundabout" (Anderson, Howe)
Also occasionally played were:
- "Parallels" (Squire) (29, 30 August 1980, 1, 4, 5, 8, 9, 10, 12, 13, 14, 22, 25, 26, 27 September 1980, 2 October 1980, 16 November 1980)
- "Surface Tension" (Steve Howe solo acoustic guitar piece) (Played on 17 October 1980)
- "Video Killed the Radio Star" (Horn, Downes, Bruce Woolley) (originally by The Buggles in 1979) (Played on 6 October and 24 November 1980, short passage 29 August 1980)
- "Run Through the Light" (Played on 16 October 1980)
- "The Fish (Schindleria Praematurus)" (Played on 5 September 1980, 16 October 1980)
Tour dates
Date | City | Country | Venue | Tickets sold / available | Gross revenue |
---|---|---|---|---|---|
United States and Canada | |||||
29 August 1980 | Toronto | Canada | Maple Leaf Gardens | 16,500 / 16,500 | $231,000 |
30 August 1980 | Montreal | Montreal Forum | 17,872 / 18,000 | $223,400 | |
1 September 1980 | Hartford | United States | Hartford Civic Center | ||
2 September 1980 | Portland | Cumberland County Civic Center | |||
4 September 1980 | New York City | Madison Square Garden | 54,000 / 54,000 | $680,000 | |
5 September 1980 | |||||
6 September 1980 | |||||
8 September 1980 | Providence | Providence Civic Center | |||
9 September 1980 | Boston | Boston Garden | |||
10 September 1980 | Glen Falls | Glens Falls Civic Center | |||
11 September 1980 | Landover | Capital Centre | |||
12 September 1980 | Philadelphia | The Spectrum | 32,861 / 35,000 | $410,762 | |
13 September 1980 | |||||
14 September 1980 | Binghamton | Broome County Veterans Memorial Arena | |||
16 September 1980 | Rochester | Rochester War Memorial | |||
17 September 1980 | Buffalo | Buffalo Memorial Auditorium | |||
18 September 1980 | Pittsburgh | Pittsburgh Civic Arena | |||
19 September 1980 | Detroit | Joe Louis Arena | |||
20 September 1980 | Richfield | Richfield Coliseum | |||
21 September 1980 | Cincinnati | Riverfront Coliseum | |||
22 September 1980 | Chicago | International Amphitheatre | 18,000 / 18,000 | $190,836 | |
23 September 1980 | |||||
25 September 1980 | St. Louis | The Checkerdome | 5,259 / 16,000 | $46,218 | |
26 September 1980 | Tulsa | Tulsa Convention Center | |||
27 September 1980 | Dallas | Reunion Arena | |||
28 September 1980 | San Antonio | HemisFair Arena | |||
29 September 1980 | Houston | The Summit | |||
Tempe | University Activity Center | ||||
2 October 1980 | San Diego | San Diego Sports Arena | |||
3 October 1980 | Los Angeles | Los Angeles Memorial Sports Arena | |||
4 October 1980 | |||||
5 October 1980 | Fresno | Selland Arena | |||
6 October 1980 | Daly City | Cow Palace | 8,805 / 13,000 | $91,812 | |
9 October 1980 | Saint Paul | St. Paul Civic Center | |||
10 October 1980 | Notre Dame | Convocation Center | |||
11 October 1980 | Champaign | Assembly Hall | |||
13 October 1980 | Louisville | Louisville Gardens | |||
14 October 1980 | Nashville | Municipal Auditorium | |||
16 October 1980 | Bethlehem | Stabler Arena | |||
17 October 1980 | Philadelphia | The Spectrum | 13,541 / 15,000 | $122,361 | |
18 October 1980 | Hampton | Hampton Coliseum | |||
19 October 1980 | Uniondale | Nassau Coliseum | |||
20 October 1980 | New Haven | New Haven Coliseum | |||
United Kingdom | |||||
16 November 1980 | Bristol | England | Hippodrome Theatre | ||
17 November 1980 | Oxford | New Theatre | |||
19 November 1980 | Birmingham | Birmingham Odeon | 4,878 / 4,878 | $68,292 | |
20 November 1980 | |||||
22 November 1980 | Queensferry | Wales | Deeside Leisure Centre | ||
24 November 1980 | Leicester | England | De Montfort Hall | ||
25 November 1980 | |||||
27 November 1980 | Glasgow | Scotland | Apollo Theatre | ||
29 November 1980 | Edinburgh | Playhouse Theatre | |||
30 November 1980 | |||||
2 December 1980 | Newcastle | England | Newcastle City Hall | ||
3 December 1980 | |||||
4 December 1980 | |||||
6 December 1980 | Manchester | Apollo Theatre | |||
7 December 1980 | |||||
9 December 1980 | Southampton | Mayflower Theatre | |||
10 December 1980 | |||||
11 December 1980 | Brighton | Brighton Centre | |||
12 December 1980 | London | Lewisham Odeon | |||
14 December 1980 | Hammersmith Odeon | ||||
15 December 1980 | |||||
16 December 1980 | |||||
17 December 1980 | Rainbow Theatre | ||||
18 December 1980 |
9012Live Tour
[edit]World tour by Yes | |
Location | United States, Canada, Europe, South America |
---|---|
Associated album | 90125 |
Start date | 28 February 1984 |
End date | 9 February 1985 |
Legs | 4 |
No. of shows | 141 (144 scheduled) |
Lineup:
- Jon Anderson – Vocals, additional keyboard and percussion
- Tony Kaye – Keyboards, vocals
- Trevor Rabin – Guitars, vocals
- Chris Squire – Bass, vocals
- Alan White – Drums, percussion, vocals
and
- Casey Young – Additional keyboards (offstage)
Setlist:[2]
- "Cinema" (Trevor Rabin, Kaye, Squire, White)
- "Leave It" (Rabin, Horn, Squire)
- "Our Song" (dropped between 4 March 1984 and 9 August 1984, dropped after 1 October 1984) (Anderson, Squire, Rabin, White)
- "Yours Is No Disgrace" (dropped between 9 August 1984 and 1 October 1984) (Anderson, Squire, Howe, Kaye, Bruford)
- "Hold On" (Anderson, Rabin, Squire)
- "Perpetual Change" (dropped after 1 March 1984) (Anderson, Squire)
- "Hearts" (Anderson, Rabin, Kaye, White, Squire)
- "I've Seen All Good People" (Anderson, Squire)
- Kaye solo/"Si" (dropped between 29 August 1984 and 1 October 1984) (Kaye)
- "Solly's Beard" (Rabin)
- "Changes" (Rabin, Anderson, White)
- "And You and I" (Anderson, Squire, Howe, Bruford)
- "Soon"
- "Make It Easy" (Intro)/Owner of a Lonely Heart" (Rabin, Anderson, Squire, Horn)
- "It Can Happen" (Anderson, Squire, Rabin)
- "Long Distance Runaround" (dropped after 26 July 1984)
- "Whitefish/Amazing Grace" (Squire; traditional, arr. Squire)
- "City of Love" (Anderson, Rabin)
- "Starship Trooper" (Anderson, Squire, Howe)
- "Roundabout" (Anderson, Howe)
- "Gimme Some Lovin'" (added on from 9 August 1984) (Steve Winwood, Spencer Davis, Muff Winwood) (originally by The Spencer Davis Group in 1966)
Also occasionally played were:
- "Sweet Dreams" (Anderson, Foster) (Played on 5 March 1984 and 6 March 1984)
- "I'm Down" (Lennon-McCartney) (Played on 24 June 1984 and 1 September 1984)
- "Awaken" (Played on 9, 11 August 1984)
- "Whitefish" (Played on 14 March 1984, 11 May 1984, and 1 July 1984)
- "Ritual (Nous sommes du soleil) (Played on 7, 11, 12, 14 July 1984, and 21, 22 August 1984)
Big Generator Tour
[edit]World tour by Yes | |
Location | United States, Canada, Asia |
---|---|
Associated album | Big Generator |
Start date | 14 November 1987 |
End date | 13 April 1988 |
Legs | 3 |
No. of shows | 67 (92 scheduled) |
Lineup:
- Jon Anderson – Vocals, additional keyboard and percussion
- Tony Kaye – Keyboards, vocals
- Trevor Rabin – Guitars, vocals
- Chris Squire – Bass, vocals
- Alan White – Drums, percussion, vocals
Setlist:[3]
- "Almost Like Love" (dropped after 20 December 1987) (Kaye, Anderson, Rabin, Squire)
- "Rhythm of Love" (Kaye, Anderson, Rabin, Squire)
- "Hold On" (Anderson, Rabin, Squire)
- "Heart of the Sunrise" (Anderson, Squire, Bruford)
- "Changes" (Rabin, Anderson, White; Kaye, Squire)
- "Big Generator" (Anderson, Rabin, Kaye, White, Squire)
- "Shoot High, Aim Low" (Anderson, Rabin, Kaye, White, Squire)
- "Holy Lamb (Song for Harmonic Convergence)" (Anderson)
- Kaye solo (Kaye)
- "Solly's Beard" (Rabin)
- "Make it Easy" (Intro)/Owner of a Lonely Heart" (Rabin, Anderson, Squire, Horn)
- "Yours Is No Disgrace" (Anderson, Squire, Howe, Kaye, Bruford)
- "Ritual (Nous Sommes du Soleil") (Excerpt) (added on 7 December 1987, first played on 28 November 1987) (Anderson, Squire, Howe, Wakeman, White)
- "Amazing Grace" (traditional, arr. Squire)
- "And You and I" (Anderson, Squire, Howe, Bruford)
- "I'm Running" (dropped after 22 November 1987) (Anderson, Rabin, Kaye, White, Squire)
- "Würm" (the third section of "Starship Trooper") (Howe)
- "Love Will Find a Way" (Rabin)
- "I've Seen All Good People" (Anderson, Squire)
- "Roundabout" (Anderson, Howe)
Also played occasionally were:
- "Soon" (Anderson) (Played on 4, 5 April 1988)
- "On The Silent Wings of Freedom" (Anderson, Squire) (only the bass riff only on 19 November 1987)
- "Final Eyes" (Played on 14 November 1987, 19 November 1987, 21 November 1987, and 28 November 1987)
- "Donguri Koro Koro" (Played on 4, 5, 7, 9, 10, 12, 13 April 1988)
Date | City | Country | Venue | Tickets sold / available | Gross revenue |
---|---|---|---|---|---|
United States and Canada | |||||
United States | N/A | ||||
14 November 1987 | Omaha | Omaha Civic Auditorium | 10,000 / 10,000 | $125,000 | |
19 November 1987 | Springfield | Prairie Capital Convention Center | |||
21 November 1987 | Detroit | Joe Louis Arena | |||
22 November 1987 | Louisville | Freedom Hall | |||
23 November 1987 | St. Louis | St. Louis Arena | 6,974 / 10,000 | $96,959 | |
24 November 1987 | Milwaukee | MECCA Arena | |||
25 November 1987 | Rosemont | Rosemont Horizon | 10,921 / 12,265 | $191,118 | |
27 November 1987 | Pittsburgh | Civic Arena | |||
28 November 1987 | Richmond | Richmond Coliseum | |||
29 November 1987 | Philadelphia | The Spectrum | 30,839 / 30,839 | $479,028 | |
30 November 1987 | |||||
1 December 1987 | Syracuse | Onondaga County War Memorial | |||
3 December 1987 | Hartford | Hartford Civic Center | |||
4 December 1987 | Buffalo | Buffalo Memorial Auditorium | |||
6 December 1987 | Ottawa | Canada | Ottawa Civic Center | 3,545 / 10,000 | $60,841 |
7 December 1987 | Quebec City | Quebec City Coliseum | |||
8 December 1987 | Montreal | Montreal Forum | |||
9 December 1987 | Toronto | Maple Leaf Gardens | 9,103 / 10,000 | $164,453 | |
11 December 1987 | Worcester | United States | Worcester Centrum | ||
12 December 1987 | Rochester | Rochester Community War Memorial | |||
13 December 1987 | Landover | Capital Centre | |||
15 December 1987 | Troy | Rensselaer Polytechnic Institute Fieldhouse | |||
16 December 1987 | New York City | Madison Square Garden | |||
17 December 1987 | Providence | Providence Civic Center | 6,639 / 6,639 | $109,543 | |
18 December 1987 | East Rutherford | Brendan Byrne Arena | |||
19 December 1987 | |||||
20 December 1987 | Bethlehem | Stabler Arena | 6,004 / 6,004 | $105,070 | |
United States and Canada | |||||
19 January 1988 | Tallahassee | United States | Leon County Civic Center | 3,687 / 6,944 | $47,042 |
20 January 1988 | Pensacola | Pensacola Civic Center | |||
22 January 1988 | Tampa | USF Sun Dome | 15,514 / 16,970 | $256,480 | |
23 January 1988 | |||||
24 January 1988 | Pembroke Pines | Hollywood Sportatorium | |||
5 February 1988 | Uniondale | Nassau Coliseum | 12,508 / 14,268 | $220,001 | |
6 February 1988 | Binghamton | Broome County Veterans Memorial Arena | 6,925 / 6,925 | $84,886 | |
7 February 1988 | Philadelphia | The Spectrum | 13,637 / 13,637 | $216,676 | |
8 February 1988 | Hershey | Hersheypark Arena | |||
10 February 1988 | Nashville | Nashville Municipal Auditorium | |||
11 February 1988 | Charlotte | Charlotte Coliseum | |||
12 February 1988 | Atlanta | Omni Coliseum | |||
13 February 1988 | Chapel Hill | Dean Smith Center | |||
16 February 1988 | Richfield | Richfield Coliseum | 9,527 / 12,245 | $157,196 | |
17 February 1988 | Cincinnati | Riverfront Coliseum | |||
19 February 1988 | Houston | The Summit | 8,199 / 12,618 | $131,478 | |
20 February 1988 | Lafayette | Cajundome | |||
21 February 1988 | Dallas | Reunion Arena | |||
22 February 1988 | Austin | Frank Erwin Center | 4,976 / 6,528 | $71,066 | |
24 February 1988 | Tucson | Tucson Convention Center | 4,927 / 7,221 | $73,040 | |
26 February 1988 | Sacramento | ARCO Arena | 6,247 / 9,700 | $109,323 | |
27 February 1988 | Oakland | Oakland–Alameda County Coliseum Arena | 12,823 / 13,000 | $237,226 | |
28 February 1988 | Reno | Lawlor Events Center | |||
1 March 1988 | Fresno | Selland Arena | |||
2 March 1988 | Inglewood | The Forum | 11,161 / 13,506 | $165,261 | |
4 March 1988 | Santa Barbara | Santa Barbara Bowl | 4,526 / 4,526 | $77,814 | |
5 March 1988 | Costa Mesa | Pacific Amphitheatre | 18,765 / 18,765 | $195,681 | |
8 March 1988 | San Diego | San Diego Sports Arena | 5,715 / 8,928 | $105,728 | |
9 March 1988 | Tempe | ASU Activity Center | 5,352 / 7,098 | $79,497 | |
10 March 1988 | Las Vegas | Aladdin Theatre | 6,800 / 6,800 | $83,354 | |
11 March 1988 | Albuquerque | Tingley Coliseum | |||
13 March 1988 | Denver | McNichols Sports Arena | 7,895 / 13,000 | $142,397 | |
30 March 1988 | Honolulu | Neil S. Blaisdell Center | |||
Asia | |||||
4 April 1988 | Tokyo | Japan | Yoyogi National Gymnasium | ||
5 April 1988 | |||||
7 April 1988 | |||||
9 April 1988 | Yokohama | Yokohama Cultural Gymnasium | |||
10 April 1988 | Nagoya | Century Hall | |||
12 April 1988 | Osaka | Osaka Prefectural Gymnasium | |||
13 April 1988 |
This tour is documented on the live release: An Evening of Yes Music Plus.
Lineup:
- Jon Anderson – Vocals, percussion
- Bill Bruford – Drums, percussion
- Steve Howe – Guitars, vocals
- Rick Wakeman – Keyboards
plus:
- Julian Colbeck – Additional keyboards
- Tony Levin – Bass, vocals, Stick (replaced by Jeff Berlin 4–10 September 1989 due to illness)
- Milton McDonald – Additional guitars, vocals
Setlist:[4]
- Medley
- "Time and a Word (Anderson, Foster)
- "Owner of a Lonely Heart" (Anderson, Horn, Rabin, Squire)
- "Teakbois: The Life and Time of Bobby Dread" (Anderson, Howe, Wakeman, Bruford)
- "Clap/Mood for a Day" (Howe)
- Wakeman solo (Wakeman)
- "Long Distance Runaround"/Bruford solo (Anderson; Bruford)
- "Birthright" (Anderson, Howe, Wakeman, Bruford, Max Bacon)
- "And You and I" (Anderson, Howe, Squire, Bruford)
- "I've Seen All Good People" (Anderson, Squire) (omitted on some dates in 1990)
- "Close to the Edge" (Anderson, Howe)
- "Themes" (Anderson, Howe, Wakeman, Bruford)
- Levin-Bruford duet (Bruford, Tony Levin)
- "Brother of Mine" (Anderson, Howe, Wakeman, Bruford, Downes)
- "The Meeting" (Anderson, Howe, Wakeman, Bruford)
- "Heart of the Sunrise" (Anderson, Squire, Bruford)
- "Order of the Universe" (Anderson, Howe, Wakeman, Bruford, Rhett Lawrence)
- "Roundabout" (Anderson, Howe)
- "Starship Trooper" (Anderson, Howe, Squire) (omitted on some dates in 1990)
- "Sweet Dreams" (Anderson, Foster) (only occasionally from 4 August 1989)
Other songs:
- "Let's Pretend" (Anderson, Howe, Wakeman, Bruford, Vangelis) (played on 29 July 1989)
- "Quartet" (Anderson, Howe, Wakeman, Bruford) (played on 29 July 1989)
- "Leaves of Green" (Anderson, Howe, Squire, Wakeman, White) (played on 29 July 1989)
- "Soon" (Anderson) (played on 29 October 1989)
Date | City | Country | Venue |
---|---|---|---|
29 July 1989 | Memphis | United States | Mud Island |
30 July 1989 | Atlanta | Chastain Park | |
1 August 1989 | Hampton | Hampton Coliseum | |
2 August 1989 | Harrisburg | Metro Bank Park | |
3 August 1989 | Philadelphia | The Spectrum | |
4 August 1989 | Uniondale | Nassau Coliseum | |
5 August 1989 | Columbia | Merriweather Post Pavilion | |
6 August 1989 | Mansfield | Comcast Center | |
8 August 1989 | Manchester | Riverfront Park | |
9 August 1989 | Middletown | Orange County Fairgrounds | |
10 August 1989 | Wantagh | Jones Beach Amphitheater | |
11 August 1989 | Hartford | Hartford Civic Center | |
12 August 1989 | Old Orchard Beach | Seashore Performing Arts Center | |
13 August 1989 | Holmdel | PNC Bank Arts Center | |
15 August 1989 | Pittsburgh | A. J. Palumbo Center | |
16 August 1989 | Cuyahoga Falls | Blossom Music Center | |
17 August 1989 | Weedsport | Cayuga County Fair Speedway | |
18 August 1989 | Corfu | Darien Lake Performing Arts Center | |
19 August 1989 | Clarkston | Pine Knob Music Theater | |
20 August 1989 | Hoffman Estates | Poplar Creek Music Theater | |
22 August 1989 | Toronto | Canada | Canadian National Exhibition Stadium |
23 August 1989 | Ottawa | Frank Clair Stadium | |
24 August 1989 | Montreal | Montreal Forum | |
25 August 1989 | Quebec City | L'Agora Du Vieux Port | |
28 August 1989 | Houston | United States | The Summit |
4 September 1989 | San Diego | Open Air Theater | |
5 September 1989 | Costa Mesa | Pacific Amphitheatre | |
6 September 1989 | Los Angeles | Greek Theater | |
7 September 1989 | |||
8 September 1989 | Santa Barbara | Santa Barbara Bowl | |
9 September 1989 | Mountain View | Shoreline Amphitheatre (released on An Evening of Yes Music Plus DVD) | |
10 September 1989 | Sacramento | California State Fair | |
20 October 1989 | Whitley Bay | England | Whitley Bay Ice Rink |
21 October 1989 | Edinburgh | Scotland | Playhouse Theater |
22 October 1989 | |||
24 October 1989 | Birmingham | England | National Exhibition Centre |
25 October 1989 | |||
28 October 1989 | London | Wembley Arena | |
29 October 1989 | |||
2 November 1989 | Brussels | Belgium | Vorst Nationaal |
3 November 1989 | Rotterdam | Netherlands | Rotterdam Ahoy |
5 November 1989 | Hamburg | West Germany | Alsterdorfer Sporthalle |
6 November 1989 | Copenhagen | Denmark | Folketeatret |
8 November 1989 | Stockholm | Sweden | Johanneshovs Isstadion |
9 November 1989 | Oslo | Norway | Skedsmohallen |
11 November 1989 | Cologne | West Germany | Sporthalle |
12 November 1989 | Kassel | Stadhalle | |
13 November 1989 | Munich | Rudi-Sedlmeyer-Sporthalle | |
14 November 1989 | Stuttgart | Hanns-Martin-Schleyer-Halle | |
16 November 1989 | Frankfurt | Festhalle Frankfurt | |
17 November 1989 | Würzburg | Carl-Diem-Halle | |
18 November 1989 | Basel | Switzerland | St. Jakobs-Halle |
19 November 1989 | Paris | France | Palais Omnisport Paris Bercy |
20 November 1989 | Turin | Italy | Palasport Di Torino |
21 November 1989 | Milan | Palatrussardi | |
23 November 1989 | Rome | Palaeur | |
21 February 1990 | Barcelona | Spain | Palacio Municipal De Los Deportes |
22 February 1990 | Madrid | Palacio De Deportes | |
23 February 1990 | Zaragoza | Palacio de Deportes | |
1 March 1990 | Tokyo | Japan | Nihon Hohsoh Kyokai |
2 March 1990 | |||
4 March 1990 | |||
5 March 1990 | Osaka | Festival Hall | |
7 March 1990 | Yokohama | Yokohama Cultural Gymnasium | |
8 March 1990 | Tokyo | Nihon Hohsoh Kyokai | |
12 March 1990 | Vancouver | Canada | Pacific Coliseum |
13 March 1990 | Spokane | United States | Spokane Opera House |
14 March 1990 | Portland | Chiles Center | |
15 March 1990 | Seattle | Paramount Theater | |
18 March 1990 | Richmond | The Mosque | |
19 March 1990 | Philadelphia | The Spectrum | |
20 March 1990 | Boston | Citi Performing Arts Center | |
22 March 1990 | Washington, D.C. | DAR Constitution Hall | |
23 March 1990 | New York City | Madison Square Garden |
Union Tour
[edit]World tour by Yes | |
Location | United States, Canada, Europe, Asia |
---|---|
Associated album | Union |
Start date | 9 April 1991 |
End date | 5 March 1992 |
Legs | 4 |
No. of shows | 84 (86 scheduled) |
Lineup:
- Jon Anderson – lead vocals
- Bill Bruford – electric + acoustic drums & percussions
- Steve Howe – acoustic & electric guitars, backing vocals
- Tony Kaye – Hammond organ, synthesizers
- Trevor Rabin – electric guitars, lead & backing vocals
- Chris Squire – bass guitar, pedals, backing vocals
- Rick Wakeman – electric piano, synthesizers, keytar
- Alan White – acoustic drums & percussion
Setlist:[5]
- "Yours Is No Disgrace" (Anderson, Squire, Howe, Kaye, Bruford)
- "Rhythm of Love" (Kaye, Anderson, Rabin, Squire)
- "Shock to the System" (Anderson, Howe, Jonathan Elias)
- "City of Love" (Rabin, Anderson) (Dropped after 9 April 1991)
- "Heart of the Sunrise" (Anderson, Squire, Bruford)
- Steve Howe solo section (Howe)
- "Make it Easy" (Intro)/Owner of a Lonely Heart" (Anderson, Rabin, Horn, Squire)
- "And You and I" (Anderson, Squire, Howe, Bruford)
- Drum duet (Bruford, White)
- "Hold On" (dropped after 13 June 1991) (Rabin, Anderson, Squire)
- Kaye solo (only between 12 April 1991 and 22 June 1991) (Kaye)
- "Changes" (Anderson, Rabin, White)
- "I've Seen All Good People" (added on from 19 April 1991) (Anderson, Squire)
- "Solly's Beard" (Rabin)
- "Take the Water to the Mountain" (Anderson) (Dropped after opening night)
- "Soon" (Anderson) (Dropped after opening night)
- "Long Distance Runaround" (replaced by "Saving My Heart" starting 12 July 1991) (Anderson; Rabin)
- "Whitefish/Amazing Grace" (Squire, White; traditional, arr. Squire)
- "Lift Me Up" (Rabin, Squire)
- Wakeman solo (Wakeman)
- "Awaken" (Anderson, Howe)
- "Roundabout" (Anderson, Howe)
- "Starship Trooper" (dropped after 17 April 1991) (Anderson, Squire, Howe)
Also played occasionally were:
- "Close to the Edge" (Anderson, Howe) (Played on 14 July 1991 without Trevor Rabin, Tony Kaye, or Alan White)
- "Gimme Some Lovin'" (Winwood, Davis, Winwood) (Played on 24 April 1991)
Date | City | Country | Venue | Tickets sold / available | Gross revenue |
---|---|---|---|---|---|
United States and Canada | |||||
9 April 1991 | Pensacola | United States | Pensacola Civic Center | ||
12 April 1991 | Atlantic City | Etess Arena | 9,700 / 9,700 | $340,650 | |
13 April 1991 | |||||
14 April 1991 | East Rutherford | Brendan Byrne Arena | 20,356 / 20,356 | $449,594 | |
16 April 1991 | Philadelphia | The Spectrum | 18,585 / 18,585 | $388,665 | |
17 April 1991 | Worcester | Worcester Centrum | 10,280 / 13,649 | $208,450 | |
18 April 1991 | Hartford | Hartford Civic Center | 9,213 / 16,550 | $230,889 | |
19 April 1991 | Fairfax | Patriot Center | 9,988 / 9,988 | $225,966 | |
20 April 1991 | Uniondale | Nassau Coliseum | 18,056 / 18,056 | $413,620 | |
22 April 1991 | Quebec City | Canada | Colisée de Québec | 11,986 / 14,000 | $275,720 |
23 April 1991 | Toronto | Skydome | 12,510 / 14,000 | $299,150 | |
24 April 1991 | Montreal | Montreal Forum | 9,417 / 13,000 | $217,379 | |
25 April 1991 | Albany | United States | Knickerbocker Arena | 8,621 / 10,000 | $210,720 |
26 April 1991 | Buffalo | Buffalo Memorial Auditorium | 10,496 / 17,000 | $210,386 | |
27 April 1991 | Auburn Hills | The Palace of Auburn Hills | 15,000 / 15,000 | $320,515 | |
29 April 1991 | Richfield | Richfield Coliseum | 12,385 / 15,000 | $247,700 | |
3 May 1991 | Kalamazoo | Wings Stadium | 6,040 / 6,981 | $129,270 | |
4 May 1991 | Fairborn | Nutter Center | 9,281 / 9,281 | $221,703 | |
5 May 1991 | Champaign | Assembly Hall | |||
6 May 1991 | Rosemont | Rosemont Horizon | 14,676 / 15,747 | $346,593 | |
7 May 1991 | Minneapolis | Target Center | 6,979 / 17,000 | $153,440 | |
9 May 1991 | Denver | McNichols Arena | 9,214 / 15,422 | $197,513 | |
11 May 1991 | Phoenix | Desert Sky Pavilion | 9,720 / 19,945 | $170,983 | |
12 May 1991 | Paradise | Thomas & Mack Center | |||
14 May 1991 | San Diego | San Diego Sports Arena | 8,554 / 12,399 | $199,459 | |
15 May 1991 | Inglewood | The Forum | 16,584 / 16,584 | $405,095 | |
16 May 1991 | Sacramento | ARCO Arena | 8,159 / 8,554 | $168,323 | |
17 May 1991 | Oakland | Oakland–Alameda County Coliseum Arena | 14,307 / 14,307 | $323,563 | |
19 May 1991 | Portland | Memorial Coliseum | |||
20 May 1991 | Vancouver | Canada | Pacific Coliseum | ||
21 May 1991 | Seattle | United States | Seattle Center Coliseum | 10,020 / 14,000 | $241,130 |
Europe | |||||
29 May 1991 | Frankfurt | Germany | Festhalle Frankfurt | ||
30 May 1991 | Munich | Olympiahalle | |||
31 May 1991 | Stuttgart | Hanns-Martin-Schleyer-Halle | |||
1 June 1991 | Oldenburg | Weser-Ems Halle | |||
2 June 1991 | Cologne | Sporthalle | |||
3 June 1991 | Paris | France | Le Zénith | ||
4 June 1991 | |||||
6 June 1991 | Grenoble | Le Summum | |||
7 June 1991 | Marseille | Palais Des Sports De Marseille | |||
8 June 1991 | Toulouse | Palais Des Sports De Toulouse | |||
10 June 1991 | Zürich | Switzerland | Hallenstadion | ||
12 June 1991 | Rome | Italy | Palaeur | ||
13 June 1991 | Milan | Palatrussardi | |||
Athens | Greece | Athens Sports Palace | |||
Budapest | Hungary | MTK Stadium | |||
22 June 1991 | Brussels | Belgium | Vorst Nationaal | ||
23 June 1991 | Rotterdam | Netherlands | Rotterdam Ahoy | ||
25 June 1991 | Birmingham | England | National Exhibition Centre | ||
26 June 1991 | |||||
28 June 1991 | London | Wembley Arena | |||
29 June 1991 | |||||
30 June 1991 | |||||
United States and Canada | |||||
5 July 1991 | Tampa | United States | Florida State Fairgrounds | ||
6 July 1991 | Miami | Miami Arena | 11,902 / 14,000 | $298,720 | |
7 July 1991 | Orlando | Orlando Arena | |||
9 July 1991 | Atlanta | Coca-Cola Lakewood Amphitheatre | |||
10 July 1991 | Raleigh | Walnut Creek Amphitheatre | |||
12 July 1991 | Philadelphia | The Spectrum | 29,389 / 36,240 | $622,910 | |
13 July 1991 | |||||
14 July 1991 | Lake Placid | Lake Placid Olympic Sports Complex | |||
15 July 1991 | New York City | Madison Square Garden | 15,158 / 15,158 | $415,835 | |
16 July 1991 | Holmdel | Garden State Arts Center | 6,993 / 10,802 | $168,985 | |
18 July 1991 | Mansfield | Great Woods Center for the Performing Arts | |||
19 July 1991 | Canandaigua | Finger Lakes Performing Arts Center | |||
20 July 1991 | Landover | Capital Centre | |||
21 July 1991 | Wantagh | Jones Beach Theater | 10,208 / 10,208 | $262,100 | |
22 July 1991 | Middletown | Orange County Fairgrounds Speedway | |||
24 July 1991 | Burgettstown | Star Lake Amphitheater | |||
25 July 1991 | Tinley Park | New World Music Theatre | |||
26 July 1991 | East Troy | Alpine Valley Music Theatre | |||
27 July 1991 | Maryland Heights | Riverport Amphitheater | |||
28 July 1991 | Cincinnati | Riverfront Coliseum | |||
