List of administrative divisions of Vietnam by Human Development Index
Appearance
(Redirected from List of Vietnamese regions by Human Development Index)
This is a list of regions and administrative divisions of Vietnam by Human Development Index as of 2022.
Regions
[edit]This is a list of the Regions of Vietnam by Human Development Index as of 2024 with data for the year 2022.[1]
Rank | Region | HDI (2022) [1] | |
---|---|---|---|
High human development | |||
1 | Red River Delta | 0.768 | |
2 | Southeast | 0.737 | |
— | Vietnam (average) | 0.726 | |
3 | North Central Coast and South Central Coast | 0.711 | |
Medium human development | |||
4 | Northeast and Northwest | 0.685 | |
Central Highlands | |||
5 | Mekong River Delta | 0.684 |
Divisions
[edit]This is a list of the first-level administrative divisions of Vietnam by Human Development Index as of 2022. In this table, (M) denotes municipalities.
Rank | Province, or municipality |
HDI[2] |
---|---|---|
Very high human development | ||
1 | Bà Rịa–Vũng Tàu | 0.821 |
2 | Hà Nội (M) | 0.818 |
3 | Hồ Chí Minh City (M) | 0.811 |
4 | Hải Phòng (M) | 0.807 |
5 | Đà Nẵng (M) | 0.800 |
High human development | ||
6 | Quảng Ninh | 0.784 |
7 | Bắc Ninh | 0.779 |
8 | Vĩnh Phúc | 0.778 |
9 | Thái Nguyên | 0.770 |
10 | Hưng Yên | 0.768 |
11 | Đồng Nai | 0.766 |
12 | Hải Dương | 0.760 |
13 | Hà Nam | 0.759 |
14 | Bình Dương | 0.756 |
15 | Ninh Bình | 0.746 |
16 | Cần Thơ (M) | 0.742 |
17 | Bắc Giang | 0.737 |
18 | Thái Bình | 0.737 |
19 | Khánh Hòa | 0.736 |
20 | Hà Tĩnh | 0.730 |
21 | Hòa Bình | 0.729 |
22 | Quảng Nam | 0.728 |
– | Vietnam (average) | 0.726 |
23 | Thanh Hóa | 0.726 |
24 | Phú Thọ | 0.724 |
25 | Quảng Ngãi | 0.724 |
26 | Bình Định | 0.722 |
27 | Long An | 0.720 |
28 | Lâm Đồng | 0.715 |
29 | Vĩnh Long | 0.713 |
30 | Nghệ An | 0.711 |
31 | Bình Phước | 0.709 |
32 | Nam Định | 0.708 |
33 | Quảng Bình | 0.704 |
34 | Thừa Thiên-Huế | 0.704 |
35 | Bình Thuận | 0.703 |
36 | Tây Ninh | 0.703 |
Medium human development | ||
37 | Phú Yên | 0.699 |
38 | Tiền Giang | 0.698 |
39 | Tuyên Quang | 0.696 |
40 | Quảng Trị | 0.694 |
41 | Hậu Giang | 0.693 |
42 | Trà Vinh | 0.693 |
43 | Lạng Sơn | 0.692 |
44 | Bắc Kạn | 0.689 |
45 | Đồng Tháp | 0.689 |
46 | Cà Mau | 0.687 |
47 | Lào Cai | 0.687 |
48 | Đắk Nông | 0.684 |
49 | Bến Tre | 0.683 |
50 | Kiên Giang | 0.683 |
51 | Ninh Thuận | 0.683 |
52 | Đắk Lắk | 0.682 |
53 | Bạc Liêu | 0.670 |
54 | Sóc Trăng | 0.668 |
55 | An Giang | 0.663 |
56 | Gia Lai | 0.663 |
57 | Cao Bằng | 0.659 |
58 | Yên Bái | 0.659 |
59 | Kon Tum | 0.658 |
60 | Sơn La | 0.646 |
61 | Điện Biên | 0.618 |
62 | Hà Giang | 0.603 |
63 | Lai Châu | 0.600 |
See also
[edit]References
[edit]- ^ a b "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org.
- ^ "Human Development Index by province(*) by Cities, provincies and Year". General Statistics Office of Vietnam. Retrieved September 28, 2024.