Jump to content

List of United Kingdom locations: Cl-Cn

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.


Cl

[edit]

Cla

[edit]

Clab-Clap

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Clabhach Argyll and Bute 56°37′N 6°36′W / 56.62°N 06.60°W / 56.62; -06.60 NM1858
Clachaig Highland 57°14′N 3°37′W / 57.24°N 03.62°W / 57.24; -03.62 NJ0218
Clachaig Argyll and Bute 55°59′N 5°02′W / 55.98°N 05.03°W / 55.98; -05.03 NS1181
Clachan (Sutherland) Highland 58°31′N 4°14′W / 58.52°N 04.23°W / 58.52; -04.23 NC7062
Clachan (Skye) Highland 57°37′N 6°12′W / 57.61°N 06.20°W / 57.61; -06.20 NG4966
Clachan (Raasay) Highland 57°20′N 6°05′W / 57.34°N 06.09°W / 57.34; -06.09 NG5436
Clachan Western Isles 57°23′N 7°22′W / 57.39°N 07.37°W / 57.39; -07.37 NF7746
Clachan (Cowal) Argyll and Bute 56°10′N 5°04′W / 56.16°N 05.07°W / 56.16; -05.07 NN0901
Clachan (Kintyre) Argyll and Bute 55°44′N 5°34′W / 55.74°N 05.57°W / 55.74; -05.57 NR7656
Clachan (Lismore) Argyll and Bute 56°32′N 5°29′W / 56.53°N 05.48°W / 56.53; -05.48 NM8643
Clachan-a-Luib Western Isles 57°32′N 7°20′W / 57.54°N 07.33°W / 57.54; -07.33 NF8163
Clachan of Campsie East Dunbartonshire 55°59′N 4°13′W / 55.98°N 04.22°W / 55.98; -04.22 NS6179
Clachan of Glendaruel Argyll and Bute 56°00′N 5°13′W / 56.00°N 05.22°W / 56.00; -05.22 NR9984
Clachan-Seil Argyll and Bute 56°19′N 5°35′W / 56.31°N 05.59°W / 56.31; -05.59 NM7819
Clachbreck Argyll and Bute 55°55′N 5°35′W / 55.91°N 05.58°W / 55.91; -05.58 NR7675
Clachnaharry Highland 57°29′N 4°15′W / 57.48°N 04.25°W / 57.48; -04.25 NH6546
Clachtoll Highland 58°11′N 5°20′W / 58.18°N 05.33°W / 58.18; -05.33 NC0427
Clackmannan Clackmannanshire 56°05′N 3°45′W / 56.09°N 03.75°W / 56.09; -03.75 NS9191
Clackmarras Moray 57°36′N 3°16′W / 57.60°N 03.27°W / 57.60; -03.27 NJ2458
Clacton-on-Sea Essex 51°47′N 1°08′E / 51.79°N 01.14°E / 51.79; 01.14 TM1715
Cladach North Ayrshire 55°35′N 5°09′W / 55.58°N 05.15°W / 55.58; -05.15 NS0137
Cladach a' Bhaile Shear Western Isles 57°32′N 7°20′W / 57.53°N 07.33°W / 57.53; -07.33 NF8162
Claddach Argyll and Bute 55°41′N 6°31′W / 55.68°N 06.52°W / 55.68; -06.52 NR1653
Claddach Illeray Western Isles 57°33′N 7°22′W / 57.55°N 07.36°W / 57.55; -07.36 NF7964
Claddach Kirkibost Western Isles 57°34′N 7°23′W / 57.56°N 07.38°W / 57.56; -07.38 NF7865
Claddach-knockline Western Isles 57°34′N 7°26′W / 57.57°N 07.43°W / 57.57; -07.43 NF7567
Cladh a' Mhanaich Highland 57°44′N 6°26′W / 57.74°N 06.43°W / 57.74; -06.43 NG361813
Cladich Argyll and Bute 56°20′N 5°05′W / 56.34°N 05.09°W / 56.34; -05.09 NN0921
Cladswell Worcestershire 52°13′N 1°56′W / 52.22°N 01.94°W / 52.22; -01.94 SP0458
Claggan Highland 56°49′N 5°05′W / 56.81°N 05.09°W / 56.81; -05.09 NN1174
Claigan Highland 57°29′N 6°37′W / 57.48°N 06.62°W / 57.48; -06.62 NG2353
Claiggain Argyll and Bute 55°41′N 6°03′W / 55.68°N 06.05°W / 55.68; -06.05 NR455509
Claines Worcestershire 52°13′N 2°13′W / 52.22°N 02.22°W / 52.22; -02.22 SO8558
Clairinsh Stirling 56°04′N 4°32′W / 56.07°N 04.54°W / 56.07; -04.54 NS415896
Clandown Bath and North East Somerset 51°17′N 2°28′W / 51.29°N 02.46°W / 51.29; -02.46 ST6855
Clanfield Hampshire 50°56′N 1°00′W / 50.93°N 01.00°W / 50.93; -01.00 SU7016
Clanfield Oxfordshire 51°42′N 1°35′W / 51.70°N 01.59°W / 51.70; -01.59 SP2801
Clanking Buckinghamshire 51°45′N 0°49′W / 51.75°N 00.81°W / 51.75; -00.81 SP8207
Clanville Hampshire 51°14′N 1°33′W / 51.23°N 01.55°W / 51.23; -01.55 SU3149
Clanville Somerset 51°05′N 2°32′W / 51.08°N 02.54°W / 51.08; -02.54 ST6232
Clanville Wiltshire 51°31′N 2°07′W / 51.51°N 02.11°W / 51.51; -02.11 ST9279
Claonaig Argyll and Bute 55°45′N 5°23′W / 55.75°N 05.39°W / 55.75; -05.39 NR8756
Clapgate Dorset 50°49′N 1°59′W / 50.81°N 01.98°W / 50.81; -01.98 SU0102
Clapgate Hertfordshire 51°54′N 0°05′E / 51.90°N 00.09°E / 51.90; 00.09 TL4425
Clapham Bedfordshire 52°10′N 0°30′W / 52.16°N 00.50°W / 52.16; -00.50 TL0253
Clapham Devon 50°40′N 3°34′W / 50.67°N 03.57°W / 50.67; -03.57 SX8987
Clapham Lambeth 51°27′N 0°08′W / 51.45°N 00.14°W / 51.45; -00.14 TQ2975
Clapham North Yorkshire 54°07′N 2°23′W / 54.11°N 02.39°W / 54.11; -02.39 SD7469
Clapham West Sussex 50°50′N 0°27′W / 50.84°N 00.45°W / 50.84; -00.45 TQ0906
Clapham Green Bedfordshire 52°09′N 0°29′W / 52.15°N 00.49°W / 52.15; -00.49 TL0352
Clapham Green North Yorkshire 54°01′N 1°38′W / 54.01°N 01.63°W / 54.01; -01.63 SE2458
Clapham Hill Kent 51°20′N 1°01′E / 51.33°N 01.01°E / 51.33; 01.01 TR1064
Clapham Park Wandsworth 51°27′N 0°08′W / 51.45°N 00.14°W / 51.45; -00.14 TQ2974
Clap Hill Kent 51°05′N 0°55′E / 51.08°N 00.92°E / 51.08; 00.92 TR0536
Clapper Cornwall 50°30′N 4°49′W / 50.50°N 04.82°W / 50.50; -04.82 SX0071
Clapper Hill Kent 51°05′N 0°37′E / 51.09°N 00.62°E / 51.09; 00.62 TQ8436
Clappersgate Cumbria 54°25′N 2°59′W / 54.41°N 02.98°W / 54.41; -02.98 NY3603
Clapton Berkshire 51°25′N 1°27′W / 51.42°N 01.45°W / 51.42; -01.45 SU3870
Clapton (Wayford) Somerset 50°51′N 2°50′W / 50.85°N 02.83°W / 50.85; -02.83 ST4106
Clapton (Ston Easton) Somerset 51°16′N 2°31′W / 51.27°N 02.51°W / 51.27; -02.51 ST6453
Clapton in Gordano North Somerset 51°28′N 2°46′W / 51.46°N 02.76°W / 51.46; -02.76 ST4774
Clapton-on-the-Hill Gloucestershire 51°51′N 1°46′W / 51.85°N 01.76°W / 51.85; -01.76 SP1617
Clapton Park Hackney 51°32′N 0°03′W / 51.54°N 00.05°W / 51.54; -00.05 TQ3585
Clapworthy Devon 51°00′N 3°53′W / 51.00°N 03.89°W / 51.00; -03.89 SS6724

Clar

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Clarach Ceredigion 52°25′N 4°04′W / 52.42°N 04.06°W / 52.42; -04.06 SN6083
Clara Vale Gateshead 54°58′N 1°47′W / 54.97°N 01.79°W / 54.97; -01.79 NZ1364
Clarbeston Pembrokeshire 51°51′N 4°50′W / 51.85°N 04.84°W / 51.85; -04.84 SN0421
Clarbeston Road Pembrokeshire 51°50′N 4°53′W / 51.84°N 04.89°W / 51.84; -04.89 SN0120
Clarborough Nottinghamshire 53°20′N 0°54′W / 53.33°N 00.90°W / 53.33; -00.90 SK7383
Clare Oxfordshire 51°40′N 1°02′W / 51.67°N 01.03°W / 51.67; -01.03 SU6798
Clare Suffolk 52°04′N 0°34′E / 52.07°N 00.56°E / 52.07; 00.56 TL7645
Claregate Wolverhampton 52°36′N 2°10′W / 52.60°N 02.16°W / 52.60; -02.16 SJ8901
Claremont Park Surrey 51°21′N 0°22′W / 51.35°N 00.37°W / 51.35; -00.37 TQ1363
Claremount Calderdale 53°43′N 1°52′W / 53.72°N 01.86°W / 53.72; -01.86 SE0925
Clarencefield Dumfries and Galloway 54°59′N 3°25′W / 54.99°N 03.42°W / 54.99; -03.42 NY0968
Clarence Park North Somerset 51°20′N 2°59′W / 51.33°N 02.99°W / 51.33; -02.99 ST3160
Clarendon Park City of Leicester 52°37′N 1°07′W / 52.61°N 01.12°W / 52.61; -01.12 SK5902
Clareston Pembrokeshire 51°45′N 4°58′W / 51.75°N 04.97°W / 51.75; -04.97 SM9510
Clarilaw Scottish Borders 55°32′N 2°43′W / 55.53°N 02.71°W / 55.53; -02.71 NT5527
Clarken Green Hampshire 51°14′N 1°11′W / 51.24°N 01.19°W / 51.24; -01.19 SU5650
Clark Green Cheshire 53°18′N 2°06′W / 53.30°N 02.10°W / 53.30; -02.10 SJ9379
Clarksfield Oldham 53°32′N 2°05′W / 53.53°N 02.09°W / 53.53; -02.09 SD9404
Clark's Green Surrey 51°08′N 0°19′W / 51.13°N 00.32°W / 51.13; -00.32 TQ1739
Clark's Hill Lincolnshire 52°46′N 0°02′E / 52.76°N 00.04°E / 52.76; 00.04 TF3820
Clarkston North Lanarkshire 55°52′N 3°58′W / 55.87°N 03.96°W / 55.87; -03.96 NS7766
Clarkston East Renfrewshire 55°46′N 4°17′W / 55.77°N 04.29°W / 55.77; -04.29 NS5656

Clas-Clau

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Clase Swansea 51°39′N 3°57′W / 51.65°N 03.95°W / 51.65; -03.95 SS6597
Clashandorran Highland 57°29′N 4°29′W / 57.49°N 04.48°W / 57.49; -04.48 NH5148
Clashmore (Assynt) Highland 58°13′N 5°21′W / 58.22°N 05.35°W / 58.22; -05.35 NC0331
Clashmore (Dornoch) Highland 57°52′N 4°07′W / 57.87°N 04.12°W / 57.87; -04.12 NH7489
Clashnessie Highland 58°13′N 5°19′W / 58.21°N 05.32°W / 58.21; -05.32 NC0530
Clashnoir Moray 57°17′N 3°17′W / 57.28°N 03.29°W / 57.28; -03.29 NJ2222
Clate Shetland Islands 60°20′N 1°01′W / 60.33°N 01.02°W / 60.33; -01.02 HU5461
Clatford Wiltshire 51°25′N 1°47′W / 51.41°N 01.78°W / 51.41; -01.78 SU1568
Clatford Oakcuts Hampshire 51°08′N 1°31′W / 51.14°N 01.52°W / 51.14; -01.52 SU3339
Clathy Perth and Kinross 56°21′N 3°38′W / 56.35°N 03.63°W / 56.35; -03.63 NN9919
Clatt Aberdeenshire 57°19′N 2°47′W / 57.31°N 02.78°W / 57.31; -02.78 NJ5325
Clatter Powys 52°32′N 3°29′W / 52.53°N 03.49°W / 52.53; -03.49 SN9994
Clatterford Isle of Wight 50°41′N 1°19′W / 50.68°N 01.32°W / 50.68; -01.32 SZ4887
Clatterford End (Chelmsford) Essex 51°47′N 0°20′E / 51.79°N 00.33°E / 51.79; 00.33 TL6113
Clatterford End (Toot Hill) Essex 51°41′N 0°11′E / 51.69°N 00.19°E / 51.69; 00.19 TL5202
Clatterford End (Fyfield) Essex 51°44′N 0°15′E / 51.73°N 00.25°E / 51.73; 00.25 TL5606
Clatto Fife 56°19′N 2°55′W / 56.32°N 02.92°W / 56.32; -02.92 NO4315
Clatworthy Somerset 51°04′N 3°21′W / 51.06°N 03.35°W / 51.06; -03.35 ST0530
Clauchlands North Ayrshire 55°32′N 5°06′W / 55.54°N 05.10°W / 55.54; -05.10 NS0432
Clauchlands Point North Ayrshire 55°33′N 5°05′W / 55.55°N 05.09°W / 55.55; -05.09 NS050329
Claughton Lancashire 54°05′N 2°40′W / 54.08°N 02.67°W / 54.08; -02.67 SD5666
Claughton on Brock Lancashire 53°52′N 2°44′W / 53.87°N 02.73°W / 53.87; -02.73 SD5242
Claughton Wirral 53°23′N 3°03′W / 53.38°N 03.05°W / 53.38; -03.05 SJ3088

Clav-Clax

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Clavelshay Somerset 51°04′N 3°04′W / 51.07°N 03.07°W / 51.07; -03.07 ST2531
Claverdon Warwickshire 52°16′N 1°43′W / 52.27°N 01.72°W / 52.27; -01.72 SP1964
Claverham North Somerset 51°23′N 2°48′W / 51.39°N 02.80°W / 51.39; -02.80 ST4466
Claverhambury Essex 51°42′N 0°01′E / 51.70°N 00.02°E / 51.70; 00.02 TL4003
Clavering Essex 51°57′N 0°08′E / 51.95°N 00.13°E / 51.95; 00.13 TL4731
Claverley Shropshire 52°32′N 2°19′W / 52.53°N 02.31°W / 52.53; -02.31 SO7993
Claverton Bath and North East Somerset 51°22′N 2°19′W / 51.37°N 02.31°W / 51.37; -02.31 ST7864
Claverton Down Bath and North East Somerset 51°22′N 2°20′W / 51.36°N 02.33°W / 51.36; -02.33 ST7763
Clawdd-coch The Vale Of Glamorgan 51°29′N 3°22′W / 51.48°N 03.36°W / 51.48; -03.36 ST0577
Clawdd-newydd Denbighshire 53°03′N 3°22′W / 53.05°N 03.37°W / 53.05; -03.37 SJ0852
Clawdd Poncen Denbighshire 52°59′N 3°23′W / 52.98°N 03.38°W / 52.98; -03.38 SJ0744
Clawthorpe Cumbria 54°11′N 2°43′W / 54.18°N 02.72°W / 54.18; -02.72 SD5377
Clawton Devon 50°46′N 4°20′W / 50.76°N 04.34°W / 50.76; -04.34 SX3599
Claxby (by Normanby) Lincolnshire 53°26′N 0°20′W / 53.43°N 00.33°W / 53.43; -00.33 TF1194
Claxby (St Andrew) Lincolnshire 53°13′N 0°10′E / 53.21°N 00.17°E / 53.21; 00.17 TF4571
Claxton Norfolk 52°34′N 1°26′E / 52.57°N 01.43°E / 52.57; 01.43 TG3303
Claxton North Yorkshire 54°02′N 0°56′W / 54.03°N 00.94°W / 54.03; -00.94 SE6960

Clay

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Claybrooke Magna Leicestershire 52°29′N 1°16′W / 52.48°N 01.27°W / 52.48; -01.27 SP4988
Claybrooke Parva Leicestershire 52°28′N 1°16′W / 52.47°N 01.27°W / 52.47; -01.27 SP4987
Clay Common Suffolk 52°22′N 1°37′E / 52.37°N 01.62°E / 52.37; 01.62 TM4781
Clay Coton Northamptonshire 52°23′N 1°08′W / 52.38°N 01.13°W / 52.38; -01.13 SP5977
Clay Cross Derbyshire 53°10′N 1°25′W / 53.16°N 01.41°W / 53.16; -01.41 SK3963
Claydon Warwickshire 52°08′N 1°20′W / 52.14°N 01.34°W / 52.14; -01.34 SP4550
Claydon Suffolk 52°05′N 1°06′E / 52.09°N 01.10°E / 52.09; 01.10 TM1349
Claydon Gloucestershire 51°58′N 2°06′W / 51.97°N 02.10°W / 51.97; -02.10 SO9331
Clay End Hertfordshire 51°54′N 0°07′W / 51.90°N 00.11°W / 51.90; -00.11 TL3025
Claygate (Collier Street) Kent 51°10′N 0°26′E / 51.16°N 00.44°E / 51.16; 00.44 TQ7144
Claygate (Shipbourne) Kent 51°14′N 0°17′E / 51.23°N 00.29°E / 51.23; 00.29 TQ6051
Claygate Surrey 51°21′N 0°20′W / 51.35°N 00.33°W / 51.35; -00.33 TQ1663
Claygate Dumfries and Galloway 55°06′N 2°57′W / 55.10°N 02.95°W / 55.10; -02.95 NY3979
Claygate Cross Kent 51°16′N 0°18′E / 51.27°N 00.30°E / 51.27; 00.30 TQ6155
Clayhall Hampshire 50°46′N 1°08′W / 50.77°N 01.13°W / 50.77; -01.13 SZ6198
Clayhall Redbridge 51°35′N 0°02′E / 51.59°N 00.04°E / 51.59; 00.04 TQ4290
Clayhanger Devon 50°59′N 3°23′W / 50.98°N 03.39°W / 50.98; -03.39 ST0222
Clayhanger Somerset 50°53′N 2°59′W / 50.89°N 02.98°W / 50.89; -02.98 ST3111
Clayhanger Walsall 52°38′N 1°56′W / 52.63°N 01.94°W / 52.63; -01.94 SK0404
Clay Head Isle of Man 54°11′N 4°23′W / 54.19°N 04.39°W / 54.19; -04.39 SC439804
Clayhidon Devon 50°55′N 3°11′W / 50.92°N 03.19°W / 50.92; -03.19 ST1615
Clayhill East Sussex 50°58′N 0°37′E / 50.97°N 00.61°E / 50.97; 00.61 TQ8423
Clayhill Hampshire 50°52′N 1°34′W / 50.86°N 01.57°W / 50.86; -01.57 SU3007
Clay Hill Berkshire 51°25′N 1°11′W / 51.42°N 01.18°W / 51.42; -01.18 SU5770
Clay Hill City of Bristol 51°28′N 2°32′W / 51.46°N 02.54°W / 51.46; -02.54 ST6274
Clay Hill Enfield 51°40′N 0°05′W / 51.66°N 00.09°W / 51.66; -00.09 TQ3298
Clayhithe Cambridgeshire 52°15′N 0°11′E / 52.25°N 00.19°E / 52.25; 00.19 TL5064
Clayholes Angus 56°30′N 2°44′W / 56.50°N 02.73°W / 56.50; -02.73 NO5535
Clay Lake Lincolnshire 52°46′N 0°10′W / 52.77°N 00.16°W / 52.77; -00.16 TF2421
Clayland Stirling 56°03′N 4°20′W / 56.05°N 04.33°W / 56.05; -04.33 NS5587
Clay Mills Staffordshire 52°50′N 1°37′W / 52.84°N 01.61°W / 52.84; -01.61 SK2627
Claypit Hill Cambridgeshire 52°10′N 0°01′W / 52.16°N 00.02°W / 52.16; -00.02 TL3554
Claypits Gloucestershire 51°44′N 2°20′W / 51.74°N 02.34°W / 51.74; -02.34 SO7605
Claypits Kent 51°14′N 1°13′E / 51.24°N 01.22°E / 51.24; 01.22 TR2555
Claypits Suffolk 52°24′N 0°31′E / 52.40°N 00.51°E / 52.40; 00.51 TL7181
Claypole Lincolnshire 53°02′N 0°44′W / 53.03°N 00.73°W / 53.03; -00.73 SK8549
Clays End Bath and North East Somerset 51°22′N 2°26′W / 51.37°N 02.43°W / 51.37; -02.43 ST7064
Claythorpe Lincolnshire 53°17′N 0°07′E / 53.28°N 00.11°E / 53.28; 00.11 TF4179
Clayton Bradford 53°46′N 1°49′W / 53.77°N 01.81°W / 53.77; -01.81 SE1231
Clayton Doncaster 53°33′N 1°19′W / 53.55°N 01.32°W / 53.55; -01.32 SE4507
Clayton Fife 56°21′N 2°55′W / 56.35°N 02.92°W / 56.35; -02.92 NO4318
Clayton Manchester 53°28′N 2°11′W / 53.47°N 02.18°W / 53.47; -02.18 SJ8898
Clayton Staffordshire 52°59′N 2°13′W / 52.98°N 02.22°W / 52.98; -02.22 SJ8543
Clayton West Sussex 50°55′N 0°09′W / 50.91°N 00.15°W / 50.91; -00.15 TQ3014
Clayton Brook Lancashire 53°43′N 2°39′W / 53.71°N 02.65°W / 53.71; -02.65 SD5724
Clayton Green Lancashire 53°42′N 2°39′W / 53.70°N 02.65°W / 53.70; -02.65 SD5723
Clayton Heights Bradford 53°46′N 1°50′W / 53.76°N 01.83°W / 53.76; -01.83 SE1130
Clayton Le Dale Lancashire 53°47′N 2°30′W / 53.79°N 02.50°W / 53.79; -02.50 SD6733
Clayton-Le-Moors Lancashire 53°46′N 2°23′W / 53.77°N 02.39°W / 53.77; -02.39 SD7431
Clayton-le-Woods Lancashire 53°41′N 2°40′W / 53.69°N 02.66°W / 53.69; -02.66 SD5622
Clayton West Kirklees 53°35′N 1°37′W / 53.58°N 01.62°W / 53.58; -01.62 SE2510
Clayworth Nottinghamshire 53°23′N 0°55′W / 53.38°N 00.91°W / 53.38; -00.91 SK7288

Cle

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cleadale Highland 56°55′N 6°09′W / 56.91°N 06.15°W / 56.91; -06.15 NM4788
Cleadon South Tyneside 54°57′N 1°24′W / 54.95°N 01.40°W / 54.95; -01.40 NZ3862
Cleadon Park South Tyneside 54°58′N 1°24′W / 54.96°N 01.40°W / 54.96; -01.40 NZ3863
Clearbrook Devon 50°28′N 4°05′W / 50.46°N 04.08°W / 50.46; -04.08 SX5265
Clearwell Gloucestershire 51°46′N 2°37′W / 51.77°N 2.62°W / 51.77; -2.62 SO5708
Clearwell City of Newport 51°34′N 3°05′W / 51.56°N 03.08°W / 51.56; -03.08 ST2585
Clearwood Wiltshire 51°14′N 2°14′W / 51.24°N 02.24°W / 51.24; -02.24 ST8349
Cleasby North Yorkshire 54°31′N 1°37′W / 54.51°N 01.61°W / 54.51; -01.61 NZ2513
Cleat Orkney Islands 58°44′N 2°57′W / 58.74°N 02.95°W / 58.74; -02.95 ND4584
Cleat Western Isles 57°00′N 7°30′W / 57.00°N 07.50°W / 57.00; -07.50 NF6604
Cleatlam Durham 54°33′N 1°50′W / 54.55°N 01.83°W / 54.55; -01.83 NZ1118
Cleator Cumbria 54°30′N 3°32′W / 54.50°N 03.53°W / 54.50; -03.53 NY0113
Cleator Moor Cumbria 54°31′N 3°31′W / 54.51°N 03.51°W / 54.51; -03.51 NY0214
Cleave Devon 50°47′N 3°08′W / 50.79°N 03.13°W / 50.79; -03.13 ST2000
Cleckheaton Kirklees 53°43′N 1°43′W / 53.72°N 01.72°W / 53.72; -01.72 SE1825
Cleddon Monmouthshire 51°43′N 2°43′W / 51.72°N 02.71°W / 51.72; -02.71 SO5103
Cleedownton Shropshire 52°25′N 2°37′W / 52.41°N 02.61°W / 52.41; -02.61 SO5880
Cleehill Shropshire 52°22′N 2°36′W / 52.37°N 02.60°W / 52.37; -02.60 SO5975
Cleekhimin North Lanarkshire 55°47′N 3°58′W / 55.79°N 03.96°W / 55.79; -03.96 NS7757
Cleemarsh Shropshire 52°27′N 2°38′W / 52.45°N 02.64°W / 52.45; -02.64 SO5684
Cleestanton Shropshire 52°24′N 2°38′W / 52.40°N 02.63°W / 52.40; -02.63 SO5779
Clee St Margaret Shropshire 52°27′N 2°38′W / 52.45°N 02.64°W / 52.45; -02.64 SO5684
Cleethorpes North East Lincolnshire 53°33′N 0°02′W / 53.55°N 00.03°W / 53.55; -00.03 TA3008
Cleeton St Mary Shropshire 52°23′N 2°34′W / 52.39°N 02.57°W / 52.39; -02.57 SO6178
Cleeve Gloucestershire 51°48′N 2°24′W / 51.80°N 02.40°W / 51.80; -02.40 SO7212
Cleeve Oxfordshire 51°31′N 1°08′W / 51.52°N 01.13°W / 51.52; -01.13 SU6081
Cleeve North Somerset 51°23′N 2°46′W / 51.39°N 02.77°W / 51.39; -02.77 ST4666
Cleeve Hill Gloucestershire 51°56′N 2°02′W / 51.93°N 02.03°W / 51.93; -02.03 SO9826
Cleeve Prior Worcestershire 52°08′N 1°53′W / 52.13°N 01.88°W / 52.13; -01.88 SP0849
Cleghorn South Lanarkshire 55°41′N 3°45′W / 55.68°N 03.75°W / 55.68; -03.75 NS9045
Clehonger Herefordshire 52°01′N 2°48′W / 52.02°N 02.80°W / 52.02; -02.80 SO4537
Cleigh Argyll and Bute 56°22′N 5°27′W / 56.36°N 05.45°W / 56.36; -05.45 NM8725
Cleish Perth and Kinross 56°10′N 3°28′W / 56.16°N 03.46°W / 56.16; -03.46 NT0998
Cleland North Lanarkshire 55°48′N 3°56′W / 55.80°N 03.93°W / 55.80; -03.93 NS7958
Clements End Gloucestershire 51°46′N 2°37′W / 51.76°N 02.61°W / 51.76; -02.61 SO5807
Clement's End Bedfordshire 51°49′N 0°31′W / 51.82°N 00.52°W / 51.82; -00.52 TL0215
Clement Street Kent 51°24′N 0°11′E / 51.40°N 00.19°E / 51.40; 00.19 TQ5370
Clench Wiltshire 51°21′N 1°44′W / 51.35°N 01.74°W / 51.35; -01.74 SU1862
Clench Common Wiltshire 51°23′N 1°45′W / 51.38°N 01.75°W / 51.38; -01.75 SU1765
Clencher's Mill Herefordshire 52°01′N 2°23′W / 52.01°N 02.39°W / 52.01; -02.39 SO7335
Clenchwarton Norfolk 52°45′N 0°21′E / 52.75°N 00.35°E / 52.75; 00.35 TF5920
Clennell Northumberland 55°21′N 2°07′W / 55.35°N 02.12°W / 55.35; -02.12 NT9207
Clent Worcestershire 52°24′N 2°07′W / 52.40°N 02.11°W / 52.40; -02.11 SO9279
Cleobury Mortimer Shropshire 52°22′N 2°29′W / 52.37°N 02.48°W / 52.37; -02.48 SO6775
Cleobury North Shropshire 52°28′N 2°34′W / 52.47°N 02.56°W / 52.47; -02.56 SO6286
Clephanton Highland 57°31′N 3°59′W / 57.52°N 03.98°W / 57.52; -03.98 NH8150
Clerkenwater Cornwall 50°28′N 4°44′W / 50.47°N 04.73°W / 50.47; -04.73 SX0668
Clerkenwell Camden 51°31′N 0°07′W / 51.52°N 00.11°W / 51.52; -00.11 TQ3182
Clerk Green Kirklees 53°42′N 1°39′W / 53.70°N 01.65°W / 53.70; -01.65 SE2323
Clerkhill Aberdeenshire 57°29′N 1°48′W / 57.49°N 01.80°W / 57.49; -01.80 NK1245
Clerklands Scottish Borders 55°30′N 2°47′W / 55.50°N 02.79°W / 55.50; -02.79 NT5024
Clermiston City of Edinburgh 55°57′N 3°17′W / 55.95°N 03.29°W / 55.95; -03.29 NT1974
Cleuch Head Scottish Borders 55°23′N 2°38′W / 55.38°N 02.64°W / 55.38; -02.64 NT5910
Clevancy Wiltshire 51°28′N 1°55′W / 51.47°N 01.92°W / 51.47; -01.92 SU0575
Clevans Renfrewshire 55°51′N 4°36′W / 55.85°N 04.60°W / 55.85; -04.60 NS3765
Clevedon City of Bristol 51°26′N 2°52′W / 51.43°N 02.87°W / 51.43; -02.87 ST3971
Cleveland Hills North Yorkshire 54°26′N 1°04′W / 54.44°N 01.07°W / 54.44; -01.07 NZ600055
Cleveley Oxfordshire 51°55′N 1°26′W / 51.91°N 01.44°W / 51.91; -01.44 SP3824
Cleveleys Lancashire 53°52′N 3°03′W / 53.87°N 03.05°W / 53.87; -03.05 SD3143
Cleverton Wiltshire 51°34′N 2°02′W / 51.56°N 02.04°W / 51.56; -02.04 ST9785
Clewer Somerset 51°15′N 2°48′W / 51.25°N 02.80°W / 51.25; -02.80 ST4451
Clewer Green Berkshire 51°28′N 0°38′W / 51.46°N 00.64°W / 51.46; -00.64 SU9475
Clewer New Town Berkshire 51°28′N 0°38′W / 51.47°N 00.63°W / 51.47; -00.63 SU9576
Clewer Village Berkshire 51°29′N 0°38′W / 51.48°N 00.63°W / 51.48; -00.63 SU9577
Cley next the Sea Norfolk 52°56′N 1°02′E / 52.94°N 01.03°E / 52.94; 01.03 TG0443

Cli

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cliasay More Western Isles 57°37′N 7°08′W / 57.61°N 07.14°W / 57.61; -07.14 NF929701
Clibberswick Shetland Islands 60°47′N 0°49′W / 60.78°N 00.82°W / 60.78; -00.82 HP6412
Cliburn Cumbria 54°36′N 2°39′W / 54.60°N 02.65°W / 54.60; -02.65 NY5824
Cliddesden Hampshire 51°14′N 1°05′W / 51.23°N 01.09°W / 51.23; -01.09 SU6349
Cliff Derbyshire 53°23′N 1°58′W / 53.38°N 01.97°W / 53.38; -01.97 SK0287
Cliff Highland 56°45′N 5°49′W / 56.75°N 05.81°W / 56.75; -05.81 NM6769
Cliff Warwickshire 52°34′N 1°42′W / 52.57°N 01.70°W / 52.57; -01.70 SP2098
Cliff Western Isles 58°12′N 6°58′W / 58.20°N 06.97°W / 58.20; -06.97 NB0835
Cliffburn Angus 56°34′N 2°34′W / 56.56°N 02.57°W / 56.56; -02.57 NO6541
Cliffe Lancashire 53°47′N 2°25′W / 53.78°N 02.42°W / 53.78; -02.42 SD7232
Cliffe (Richmondshire) North Yorkshire 54°32′N 1°40′W / 54.53°N 01.67°W / 54.53; -01.67 NZ2115
Cliffe (Selby) North Yorkshire 53°47′N 0°59′W / 53.78°N 00.99°W / 53.78; -00.99 SE6632
Cliffe Kent 51°27′N 0°29′E / 51.45°N 00.48°E / 51.45; 00.48 TQ7376
