List of OECD countries by GDP per capita
Appearance
This article includes two lists of Organisation for Economic Co-operation and Development (OECD) member states sorted by their gross domestic product per capita, the value of all final goods and services produced within a nation in a given year, converted to U.S. dollars, divided by the average (or mid-year) population for the same year.
Country | 2012[1] | 2013[1] | 2018[1] | 2022[1] |
---|---|---|---|---|
Luxembourg | 103,751 | 110,754 | 110,906 | 127,673 |
Ireland | 45,889 | N/A | 83,081 | 102,217 |
Switzerland | 79,596 | N/A | 67,961 | 92,434 |
Norway | 99,627 | 100,640 | 65,603 | 92,646 |
United States | 51,689 | N/A | 62,480 | 75,180 |
Iceland | 42,362 | N/A | 57,453 | 73,981 |
Netherlands | 45,970 | 47,630 | 56,326 | 56,298 |
Austria | 46,813 | 49,104 | 55,529 | 52,062 |
Denmark | 56,380 | N/A | 55,138 | 65,713 |
Australia | 68,100 | N/A | 54,144 | 66,408 |
Germany | 41,822 | 44,274 | 53,752 | 48,398 |
Sweden | 55,039 | 58,116 | 52,767 | 56,361 |
Belgium | 43,691 | 45,601 | 50,442 | 50,598 |
Finland | 45,649 | 47,226 | 48,248 | 50,818 |
Canada | 52,220 | N/A | 48,107 | 56,794 |
United Kingdom | 38,860 | N/A | 45,505 | 47,318 |
France | 39,907 | 41,602 | 45,149 | 42,330 |
Japan | 46,552 | N/A | 42,823 | 34,358 |
Italy | 33,056 | 33,929 | 41,626 | 33,740 |
New Zealand | 38,588 | N/A | 40,713 | 47,278 |
OECD | 37,311 | N/A | 40,713 | N/A |
South Korea | 22,590 | N/A | 40,096 | 33,592 |
Israel | 32,587 | N/A | 39,835 | 55,359 |
Czech Republic | 18,693 | 18,877 | 18,877 | 28,095 |
Spain | 28,648 | 29,580 | 39,711 | 29,198 |
Slovenia | 22,064 | 22,741 | 38,135 | 29,469 |
Estonia | 16,702 | 18,270 | 35,498 | 29,344 |
Slovakia | 16,897 | 17,694 | 33,924 | 20,565 |
Portugal | 20,053 | 20,986 | 33,035 | 24,910 |
Poland | 12,712 | 13,405 | 30,989 | 19,023 |
Hungary | 12,560 | 13,155 | 30,666 | 18,983 |
Greece | 22,395 | N/A | 29,592 | 20,876 |
Turkey | 10,532 | N/A | 28,205 | 9,961 |
Chile | 15,376 | N/A | 25,168 | 15,604 |
Mexico | 10,095 | N/A | 20,145 | 10,948 |
References
[edit]- ^ a b c d "GDP and spending - Gross domestic product (GDP) - OECD Data". theOECD. Retrieved 2019-07-19.