List of NBA career free throw scoring leaders
Appearance
This article provides two lists:
- A list of National Basketball Association players by total career regular season free throws made.
- A progressive list of free throws made leaders showing how the record has increased through the years.[1]
Free throws made leaders
[edit]This is a list of National Basketball Association players by total career regular season free throws made.
- Statistics accurate as of November 8, 2024.
^ | Active NBA player |
* | Inducted into the Naismith Memorial Basketball Hall of Fame |
† | Not yet eligible for Hall of Fame consideration[a] |
Progressive list of free throw scoring leaders
[edit]This is a progressive list of free throw scoring leaders showing how the record has increased through the years.
- Statistics accurate as of November 8, 2024.
^ | Active NBA player |
* | Inducted into the Naismith Memorial Basketball Hall of Fame |
BOS | Boston Celtics | HOU | Houston Rockets | NOJ | New Orleans Jazz | SAC | Sacramento Kings |
BUF | Buffalo Braves | IND | Indiana Pacers | NOP | New Orleans Pelicans | SDC | San Diego Clippers |
CHI | Chicago Bulls | KCO | Kansas City–Omaha Kings | OKC | Oklahoma City Thunder | SFW | San Francisco Warriors |
CIN | Cincinnati Royals | LAC | Los Angeles Clippers | PHI | Philadelphia 76ers | STL | St. Louis Hawks |
CLE | Cleveland Cavaliers | LAL | Los Angeles Lakers | PHO | Phoenix Suns | SYR | Syracuse Nationals |
DAL | Dallas Mavericks | MIA | Miami Heat | PHW | Philadelphia Warriors | TOR | Toronto Raptors |
DEN | Denver Nuggets | MIL | Milwaukee Bucks | POR | Portland Trail Blazers | UTA | Utah Jazz |
DET | Detroit Pistons | MNL | Minneapolis Lakers | SAS | San Antonio Spurs | WSB | Washington Bullets |
Season | Year-by-Year | FT | Active Player | FT | Career Record | FT | Single Season Record | FT | Season |
---|---|---|---|---|---|---|---|---|---|
1946–47 | Joe Fulks*PHW | 439 | Joe Fulks*PHW | 439 | Joe Fulks*PHW | 439 | Joe Fulks*PHW | 439 | 1946–47 |
1947–48 | 297 | 736 | 736 | 1947–48 | |||||
1948–49 | George Mikan*MNL | 532 | 1,238 | 1,238 | George Mikan*MNL | 532 | 1948–49 | ||
1949–50 | 567 | 1,531 | 1,531 | 567 | 1949–50 | ||||
1950–51 | 576 | 1,909 | 1,909 | 576 | 1950–51 | ||||
1951–52 | Paul Arizin*PHW | 578 | 2,159 | 2,159 | Paul Arizin*PHW | 578 | 1951–52 | ||
1952–53 | Neil Johnston*PHW | 556 | George Mikan*MNL | 2,550 | George Mikan*MNL | 2,550 | 1952–53 | ||
1953–54 | 577 | 2,974 | 2,974 | 1953–54 | |||||
1954–55 | 589 | Ed Macauley*BOS | 2,703 | Neil Johnston*PHW | 589 | 1954–55 | |||
1955–56 | Bob Pettit*STL | 557 | Dolph Schayes*SYR | 3,206 | Dolph Schayes*SYR | 3,206 | 1955–56 | ||
1956–57 | Dolph Schayes*SYR | 625 | 3,831 | 3,831 | Dolph Schayes*SYR | 625 | 1956–57 | ||
1957–58 | George Yardley*DET | 655 | 4,460 | 4,460 | George Yardley*DET | 655 | 1957–58 | ||
1958–59 | Bob Pettit*STL | 667 | 4,986 | 4,986 | Bob Pettit*STL | 667 | 1958–59 | ||
1959–60 | Jack Twyman*CIN | 598 | 5,519 | 5,519 | 1959–60 | ||||
1960–61 | Dolph Schayes*SYR | 680 | 6,199 | 6,199 | Dolph Schayes*SYR | 680 | 1960–61 | ||
1961–62 | Wilt Chamberlain*PHW | 835 | 6,485 | 6,485 | Wilt Chamberlain*PHW | 835 | 1961–62 | ||
1962–63 | Bob Pettit*STL | 685 | 6,666 | 6,666 | 1962–63 | ||||
1963–64 | Oscar Robertson*CIN | 800 | 6,712 | 6,712 | 1963–64 | ||||
1964–65 | 665 | Bob Pettit*STL | 6,182 | 1964–65 | |||||
1965–66 | Jerry West*LAL | 840 | Oscar Robertson* CIN 1965–70 MIL 1970–74 |
4,174 | Jerry West*LAL | 840 | 1965–66 | ||
1966–67 | Rick Barry*SFW | 753 | 4,910 | 1966–67 | |||||
1967–68 | Oscar Robertson*CIN | 576 | 5,486 | 1967–68 | |||||
1968–69 | 643 | 6,129 | 1968–69 | ||||||
1969–70 | Jerry West*LAL | 647 | 6,583 | 1969–70 | |||||
1970–71 | Dave Bing*DET | 615 | 6,968 | Oscar Robertson*MIL | 6,968 | 1970–71 | |||
1971–72 | Nate Archibald*CIN KCO 1972–73 |
677 | 7,244 | 7,244 | 1971–72 | ||||
1972–73 | 663 | 7,482 | 7,482 | 1972–73 | |||||
1973–74 | Gail Goodrich*LAL | 508 | 7,694 | 7,694 | 1973–74 | ||||
1974–75 | Nate Archibald*KCO | 652 | Lenny Wilkens*POR | 5,394 | 1974–75 | ||||
1975–76 | Bob McAdoo*BUF | 559 | John Havlicek*BOS | 4,904 | 1975–76 | ||||
1976–77 | Pete Maravich*NOJ | 501 | 5,139 | 1976–77 | |||||
1977–78 | Adrian Dantley*LAL | 541 | 5,369 | 1977–78 | |||||
1978–79 | World B. FreeSDC | 654 | Gail Goodrich*NOJ | 4,319 | 1978–79 | ||||
1979–80 | 572 | Elvin Hayes* WSB 1979–81 HOU 1981–83 |
4,523 | 1979–80 | |||||
1980–81 | Adrian Dantley*UTA | 632 | 4,794 | 1980–81 | |||||
1981–82 | 648 | 5,074 | 1981–82 | ||||||
1982–83 | Moses Malone*PHI | 600 | 5,270 | 1982–83 | |||||
1983–84 | Adrian Dantley*UTA | 813 | Kareem Abdul-Jabbar*LAL | 5,515 | 1983–84 | ||||
1984–85 | Moses Malone*PHI | 737 | 5,804 | 1984–85 | |||||
1985–86 | Adrian Dantley*UTA | 630 | 6,140 | 1985–86 | |||||
1986–87 | Michael Jordan*CHI | 833 | 6,385 | 1986–87 | |||||
1987–88 | 723 | Moses Malone* WSB 1987–88 ATL 1988–91 MIL 1991–93 PHI 1993–94 SAS 1994–95 |
6,636 | 1987–88 | |||||
1988–89 | Karl Malone*UTA | 703 | 7,197 | 1988–89 | |||||
1989–90 | 696 | 7,690 | 1989–90 | ||||||
1990–91 | 684 | 7,999 | Moses Malone* ATL 1990–91 MIL 1991–93 PHI 1993–94 SAS 1994–95 |
7,999 | 1990–91 | ||||
1991–92 | 673 | 8,395 | 8,395 | 1991–92 | |||||
1992–93 | 619 | 8,419 | 8,419 | 1992–93 | |||||
1993–94 | David Robinson*SAS | 693 | 8,509 | 8,509 | 1993–94 | ||||
1994–95 | 656 | 8,531 | 8,531 | 1994–95 | |||||
1995–96 | 626 | Karl Malone* UTA 1995–2003 LAL 2003–04 |
5,984 | 1995–96 | |||||
1996–97 | Karl Malone*UTA | 521 | 6,505 | 1996–97 | |||||
1997–98 | 628 | 7,133 | 1997–98 | ||||||
1998–99 | 378 | 7,511 | 1998–99 | ||||||
1999–00 | Jerry StackhouseDET | 618 | 8,100 | 1999–00 | |||||
2000–01 | 666 | 8,636 | Karl Malone* UTA 2000–03 LAL 2003–04 |
8,636 | 2000–01 | ||||
2001–02 | Tim Duncan*SAS | 560 | 9,145 | 9,145 | 2001–02 | ||||
2002–03 | Paul Pierce*BOS | 604 | 9,619 | 9,619 | 2002–03 | ||||
2003–04 | Corey MaggetteLAC | 526 | 9,787 | 9,787 | 2003–04 | ||||
2004–05 | Allen Iverson*PHI | 656 | Reggie Miller*IND | 6,237 | 2004–05 | ||||
2005–06 | Kobe Bryant*LAL | 696 | Shaquille O'Neal*MIA | 5,147 | 2005–06 | ||||
2006–07 | 667 | Allen Iverson* PHI 2006 DEN 2006–08 DET 2008–09 |
5,355 | 2006–07 | |||||
2007–08 | Allen Iverson*DEN | 645 | 6,000 | 2007–08 | |||||
2008–09 | LeBron James^CLE | 594 | 6,271 | 2008–09 | |||||
2009–10 | Kevin Durant^OKC | 756 | Kobe Bryant*LAL | 6,543 | 2009–10 | ||||
2010–11 | Kevin MartinHOU | 594 | 7,026 | 2010–11 | |||||
2011–12 | Kevin Durant^OKC | 431 | 7,407 | 2011–12 | |||||
2012–13 | 679 | 7,932 | 2012–13 | ||||||
2013–14 | 703 | 7,950 | 2013–14 | ||||||
2014–15 | James Harden^HOU | 715 | 8,146 | 2014–15 | |||||
2015–16 | 720 | 8,378 | 2015–16 | ||||||
2016–17 | 746 | Dirk Nowitzki*DAL | 7,104 | 2016–17 | |||||
2017–18 | 624 | 7,201 | 2017–18 | ||||||
2018–19 | 754 | 7,240 | 2018–19 | ||||||
2019–20 | 692 | LeBron JamesLAL | 7,404 | 2019–20 | |||||
2020–21 | Trae Young^ATL | 484 | 7,582 | 2020–21 | |||||
2021–22 | Joel Embiid^PHI | 654 | 7,836 | 2021–22 | |||||
2022–23 | Shai Gilgeous-Alexander^OKC | 669 | 8,087 | 2022–23 | |||||
2023–24 | 567 | 8,390 | 2023–24 | ||||||
2024–25 | Anthony Davis^LAL | 73 | 8,423 | 2024–25 | |||||
Season | Year-by-Year | FT | Active Player | FT | Career Record | FT | Single Season Record | FT | Season |
See also
[edit]Notes
[edit]- ^ A player is not eligible for induction into the Naismith Memorial Basketball Hall of Fame until he has been fully retired for three calendar years.
- ^ American Basketball Association (ABA) teams other than those admitted into the NBA in 1976 are not included; each year is linked to an article about that particular NBA season.
References
[edit]- ^ "NBA Progressive Leaders and Records for Free Throws". Basketball-Reference.com. Sports-Reference. Retrieved 4 April 2015.