List of Maldivian presidential candidates
Appearance
This article is part of a series on the |
Politics of the Maldives |
---|
This is a list of Maldivian presidential candidates. The first Maldivian presidential election was held in 1952, which was the first Republic. The first republic was later abolished. The Second Republic was started in 1968, and the first presidential election of the Second Republic was in the same year.[1][2]
List
[edit]Year | # | Candidate | Party | Vice Presidential candidate | Votes | Result | Ref | |
---|---|---|---|---|---|---|---|---|
1952 | — | Mohamed Amin Didi | RMP | Ibrahim Mohamed | Unknown | Won | [3] | |
1968 | — | Ibrahim Nasir | IND | Abdul Sattar Moosa | Unknown | Won | [2] | |
1973 | Ibrahim Shihab | Unknown | Won | [2] | ||||
1978 | — | Maumoon Abdul Gayoom | IND | Vacant; No Vice president | Unknown | Won | [4] | |
1983 | 57,913 | Won | ||||||
1988 | 69,373 | Won | ||||||
1993 | Unknown | Won | ||||||
1998 | 86,504 | Won | ||||||
2003 | DRP | 102,909 | Won | |||||
2008 | 1 | Qasim Ibrahim | JP | Ahmed Ali Sawaad | 27,056 | Lost | [5] | |
2 | Maumoon Abdul Gayoom | DRP | Ahmed Thasmeen Ali | 71,731 (First Round) 82,121 (Second Round) |
Lost | |||
3 | Hassan Saeed | IND | Ahmed Shaheed | 29,633 | Lost | |||
4 | Mohamed Nasheed | MDP | Mohamed Waheed Hassan | 44,293 (First Round) 97,222 (Second Round) |
Won | |||
5 | Ibrahim Ismail | SLP | Fathimath Nahid Shakir | 1,382 | Lost | |||
6 | Umar Naseer | IDP | Ahmed Rizwy | 2,472 | Lost | |||
2013 | 1 | Qasim Ibrahim | JP | Hassan Saeed | 48,131 | Lost | [6] | |
2 | Mohamed Waheed Hassan | GIP | Ahmed Thasmeen Ali | 10,750 | Lost | |||
3 | Abdulla Yameen | PPM | Mohamed Jameel Ahmed | 61,278 (First Round) 111,203 (Second Round) |
Won | |||
4 | Mohamed Nasheed | MDP | Mustafa Lutfi | 96,764 (First Round) 105,181 (Second Round) |
Lost | |||
2018 | 1 | Abdulla Yameen | PPM | Mohamed Shaheem | 96,052 | Lost | [7][8] | |
2 | Ibrahim Mohamed Solih | MDP | Faisal Naseem | 134,705 | Won | |||
2023 | 1 | Umar Naseer | IND | Maaz Saleem | 6,343 | Lost | [9][10] | |
2 | Hassan Zameel | IND | Mariyam Aleem | 327 | Lost | |||
3 | Ibrahim Mohamed Solih | MDP | Mohamed Aslam | 86,161 (First Round) 109,868 (Second Round) |
Lost | |||
4 | Mohamed Muizzu | PNC | Hussain Mohamed Latheef | 101,635 (First Round) 129,159 (Second Round) |
Won | |||
5 | Qasim Ibrahim | JP | Ameen Ibrahim | 5,460 | Lost | |||
6 | Ahmed Faris Maumoon | IND | Abdul Sattar Yoosuf | 2,979 | Lost | |||
7 | Ilyas Labeeb | TD | Hussain Amr | 15,839 | Lost | |||
8 | Mohamed Nazim | MNP | Ahmed Adheel Naseer | 1,907 | Lost |
See also
[edit]References
[edit]- ^ "Government of the Maldives: Branches, History, The president". Facts and Details. Archived from the original on 26 March 2024. Retrieved 11 May 2024.
- ^ a b c "Malediven, 27. September 1968 : Ibrahim Nasir als Präsident" [Maldives, September 27, 1968: Ibrahim Nasir as President]. Direct Democracy (in German). Archived from the original on 29 November 2023. Retrieved 23 March 2024.
- ^ Amir, Hassan (December 2011). "Islamism and radicalism in the Maldives" (PDF). Calhoun - NPS Institutional Archive. Archived (PDF) from the original on 24 March 2024. Retrieved 11 May 2024.
- ^ "Malediven, 28. Juli 1978 : Maumoon Abdel Gayoom als Präsident" [Maldives, July 28, 1978: Maumoon Abdul Gayoom as President]. Direct Democracy (in German). Archived from the original on 15 April 2023. Retrieved 23 March 2024.
- ^ "Presidential Election 2008". Elections Commission. Archived from the original on 8 November 2023. Retrieved 8 October 2008.
- ^ "Presidential Election 2013". Elections Commission. Archived from the original on 22 July 2023. Retrieved 7 September 2013.
- ^ "3 ސެޕްޓެމްބަރ 2018 ވީ އާދީއްތަ ދުވަހު ބޭއްވުނު ރިޔާސީ އިންތިޚާބުގެ ރަސްމީ ނަތީޖާ". Gazette of the Maldivian Government (in Divehi). Elections Commission. Archived from the original on 20 November 2023. Retrieved 3 September 2018.
- ^ "Presidential Election 2018 Statistics". Elections Commission. Archived from the original on 18 April 2024. Retrieved 11 May 2024.
- ^ "2023 ސެޕްޓެންބަރު 9 ވީ ހޮނިހިރު ދުވަހު ބޭއްވި ރިޔާސީ އިންތިޚާބުގެ ރަސްމީ ނަތީޖާ" [9 September 2023 Saturday's Presidential election second round's results]. Gazette of the Maldivian Government (in Divehi). Elections Commission of the Maldives. 12 September 2023. Retrieved 15 July 2024.
- ^ "2023 ސެޕްޓެންބަރު 30 ވީ ހޮނިހިރު ދުވަހު ބޭއްވި ރިޔާސީ އިންތިޚާބުގެ ދެވަނަ ބުރުގެ ރަސްމީ ނަތީޖާ". Gazette of the Maldivian Government (in Divehi). Elections Commission. Archived from the original on 23 November 2023. Retrieved 30 September 2023.