Lisa-Marie Kwayie
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Sunyani, Ghana[1] | 27 October 1996||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||
Weight | 62 kg (137 lb) | ||||||||||||||
Sport | |||||||||||||||
Sport | Athletics | ||||||||||||||
Event | 100 metres | ||||||||||||||
Club | Neuköllner SF | ||||||||||||||
Coached by | Frank Paul | ||||||||||||||
Medal record
|
Lisa Marie Kwayie (born 27 October 1996) is a German sprinter.[2] She won a bronze medal in the 4 × 100 metres relay at the 2018 European Championships.
International competitions
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Germany | |||||
2014 | World Junior Championships | Eugene, United States | 32nd (h) | 100 m | 11.95 |
3rd | 4 × 100 m relay | 44.65 | |||
2017 | European U23Championships | Bydgoszcz, Poland | 9th (sf) | 100 m | 11.57 |
– | 4 × 100 m relay | DNF | |||
2018 | World Cup | London, United Kingdom | 8th | 100 m | 11.46 |
4th | 4 × 100 m relay | 43.04 | |||
European Championships | Berlin, Germany | 14th (sf) | 100 m | 11.36 | |
3rd | 4 × 100 m relay | 42.23 | |||
2019 | European Indoor Championships | Glasgow, United Kingdom | 8th (sf) | 60 m | 7.29 |
World Relays | Yokohama, Japan | 3rd | 4 × 100 m relay | 43.68 | |
Universiade | Naples, Italy | 3rd | 100 m | 11.39 | |
3rd | 200 m | 23.11 | |||
World Championships | Doha, Qatar | 13th (sf) | 200 m | 22.83 | |
5th | 4 × 100 m relay | 42.48 | |||
2021 | Olympic Games | Tokyo, Japan | 25th (sf) | 200 m | 23.42 |
Personal bests
[edit]Outdoor
- 100 metres – 11.29 (+1.9 m/s, Clermont 2018)
- 200 metres – 22.77 (+0.9 m/s, Doha 2019)
Indoor
- 60 metres – 7.38 (Leipzig 2016)
- 200 metres – 23.62 (Leipzig 2017)
References
[edit]- ^ "DLV profile". DLV. Retrieved 28 October 2018.
- ^ Lisa-Marie Kwayie at World Athletics
Categories:
- 1996 births
- Living people
- People from Sunyani District
- German female sprinters
- FISU World University Games bronze medalists for Germany
- Universiade medalists in athletics (track and field)
- Medalists at the 2019 Summer Universiade
- World Athletics Championships athletes for Germany
- German national athletics champions
- Ghanaian emigrants to Germany
- Athletes (track and field) at the 2020 Summer Olympics
- Olympic athletes for Germany
- Ghanaian expatriate sportspeople in Germany
- 21st-century German sportswomen
- German sprinter stubs